Armor: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (debug and ident code)
m (adding a new item to this page)
Line 202: Line 202:
|
|
|-
|-
|[[Witch Hat]]||2 || 1.5 || 8 || 0.08 ||0 || 0|| [[Witch]]es (obviously)||Draws strength from dark arts.||{{Epic}}
|[[Witch Hat]]||2||1.5||8||0.08|| 0||0 ||[[Witch]]es (obviously)||Draws strength from dark arts.||{{Epic}}
|
|
|-
|-
|[[Boreal Warhelmet]]|| 6 || 3||4 ||0.01||0 ||0 ||[[Frost Gigas]] (may be seasonal)||I wonder where it's pointing...|| {{Legendary}}
|[[Bear Bonnet]]||12||0||0||0||0.009||0.210 ||[[Yeti]] (D2 Boss)||Wearing the guise of a ferocious bear, its fury becomes your own.||{{Epic}}
|
|
|-
|-
|[[Brinestone Crown]]|| 8 || 0||0 ||0.15||0.050 ||0 ||Crafting||Makes you look taller.|| {{Legendary}}
|[[Boreal Warhelmet]]|| 6||3||4||0.01||0||0||[[Frost Gigas]] (may be seasonal)||I wonder where it's pointing...||{{Legendary}}
|
|-
|[[Brinestone Crown]]||8||0||0 ||0.15||0.050 ||0||Crafting||Makes you look taller.||{{Legendary}}
|
|
|}
|}
Line 215: Line 218:


{| class="wikitable sortable"
{| class="wikitable sortable"
!Name!!Armor!!Stun Res!!Max Energy!!Energy Reward!!Crit Power!!Stealth!! Obtained Via!!Item Description!!Quality
!Name!!Armor!!Stun Res!!Max Energy!! Energy Reward!!Crit Power!!Stealth!!Obtained Via!!Item Description!!Quality
!Revision
!Revision
|-
|-
|[[Scratched Necklace]]||0.5 ||0||0||0||0||0||[[Harvester]]||A shoddy necklace with a string about to snap...||{{Low}}
|[[Scratched Necklace]]||0.5||0||0||0|| 0||0||[[Harvester]]||A shoddy necklace with a string about to snap...||{{Low}}
|
|
|-
|-
|[[Pendant of Protection|Pendant of protection]]||0 ||0||0||0||0.02 ||0.1|| ||You feel some sort of presence keeping you safe...||{{Common}}
|[[Pendant of Protection|Pendant of protection]]||0 ||0|| 0||0||0.02||0.1|| ||You feel some sort of presence keeping you safe...||{{Common}}
|
|
|-
|-
|[[Topaz Necklace]]||0.5 ||0||9||-0.09 ||0||0||Crafting||A copper necklace, with topaz embedded in the center.||
|[[Topaz Necklace]]||0.5||0|| 9||-0.09|| 0||0||Crafting||A copper necklace, with topaz embedded in the center.||
{{Common}}
{{Common}}
|
|
|-
|-
|[[Amethyst Necklace]]||1 ||0 || 0||0.08||-0.03||0||Crafting||A tin necklace lined with amethyst gems.||
|[[Amethyst Necklace]]||1||0||0||0.08||-0.03||0||Crafting||A tin necklace lined with amethyst gems.||
{{Moderate}}
{{Moderate}}
|
|
|-
|-
|[[Gem of Resilience]]||2 ||1 ||0 ||0 ||0 || 0||Drop||Surrounded by a discrete magical glow.||
|[[Gem of Resilience]]||2||1||0||0||0||0||Drop||Surrounded by a discrete magical glow.||
{{Moderate}}
{{Moderate}}
|
|
|-
|-
|[[Gold Necklace]]||1.5
|[[Gold Necklace]]||1.5 ||0 ||0 ||0 ||0|| 0||[[Grave Robber]], [[Grim Salvager]], [[Pirate]]s||An expensive gold necklace...locks stolen.||
|0||0||0||0||0||[[Grave Robber]], [[Grim Salvager]], [[Pirate]]s||An expensive gold necklace...locks stolen.||
{{Moderate}}
{{Moderate}}
|
|
Line 242: Line 246:
|[[Honeycomb Pendant|Honeycomb pendant]]
|[[Honeycomb Pendant|Honeycomb pendant]]
|1
|1
|0
| 0
|8
|8
|0.04
|0.04
Line 248: Line 252:
|0
|0
|
|
| This necklace is always spewing out honey...
|This necklace is always spewing out honey...
|{{Moderate}}
|{{Moderate}}
|
|
|-
|-
|[[Sapphire Necklace]]||1 ||0||0||-0.02 || 0.02||0||Crafting||A sturdy iron necklace, with polished sapphire gems embedded into it.||
|[[Sapphire Necklace]]||1||0||0||-0.02|| 0.02||0||Crafting||A sturdy iron necklace, with polished sapphire gems embedded into it.||
{{Moderate}}
{{Moderate}}
|
|
|-
|-
|[[Seashell Necklace]]||2 ||1 ||0 ||0 ||0||0||Crafting|| Contains the guardian aura of the ocean.||
|[[Seashell Necklace]]||2 ||1||0||0||0||0|| Crafting||Contains the guardian aura of the ocean.||
{{Moderate}}
{{Moderate}}
|
|
|-
|-
|[[Fang Necklace]]||1 || 0 || -3.5 || 0 || 0.07||0||Crafting||Only the most savage being can handle the power of this necklace.||{{High}}
|[[Fang Necklace]]||1|| 0||-3.5||0||0.07||0||Crafting||Only the most savage being can handle the power of this necklace.||{{High}}
|
|
|-
|-
|[[Haniwa Talisman]]||3||2||-5 ||0||0||0||Haniwa dungeon (T4)||A talisman depicting a figure of unknown origin.||{{High}}
|[[Haniwa Talisman]]||3|| 2||-5||0|| 0||0||Haniwa dungeon (T4)||A talisman depicting a figure of unknown origin.||{{High}}
|
|
|-
|-
|[[Cultist Amulet]]||2||0||4.5|| 0.03 || 0.02||0||[[Mindflayer]]||You can still feel the Mindflayer's presence within this amulet.||{{Epic}}
|[[Cultist Amulet]]||2||0||4.5|| 0.03||0.02||0||[[Mindflayer]]||You can still feel the Mindflayer's presence within this amulet.||{{Epic}}
|
|
|-
|-
|[[Diamond Necklace]]||1 ||0||0||-0.04 || 0.08||0||Crafting|| An expensive gold necklace, ornate with exquisite diamonds.||{{Epic}}
|[[Diamond Necklace]]||1||0||0||-0.04 ||0.08||0||Crafting||An expensive gold necklace, ornate with exquisite diamonds.||{{Epic}}
|
|
|-
|-
|[[Emerald Necklace]]|| 1||0||15||-0.15||0|| 0||Crafting||A cobalt necklace, bearing beautiful emerald gems.||{{Epic}}
|[[Emerald Necklace]]||1||0||15|| -0.15||0||0|| Crafting|| A cobalt necklace, bearing beautiful emerald gems.||{{Epic}}
|
|
|-
|-
|[[Ruby Necklace]]||1 ||0 || 0||0.11||-0.05||0||Crafting ||An ornate silver necklace, embedded with beautiful rubies.||{{Epic}}
|[[Ruby Necklace]]||1||0||0||0.11||-0.05||0||Crafting
|An ornate silver necklace, embedded with beautiful rubies.||{{Epic}}
|
|
|-
|-
Line 290: Line 295:
|
|
|-
|-
|[[Ankh of Life]]|| 2||0 || 15||0.1 ||0||0||[[Mindflayer]]||A unique necklace of unknown origin...You can feel the power floating though it.||{{Legendary}}
|[[Ankh of Life]]|| 2||0 || 15||0.1||0||0||[[Mindflayer]]||A unique necklace of unknown origin...You can feel the power floating though it.||{{Legendary}}
|
|
|-
|-
|[[Carcanet of Wrath]]||2||0||0
|[[Carcanet of Wrath]]||2 ||0 ||0 || 0 || 0.15||0|| [[Minotaur]]||A necklace that gives even the most feeble beings immense amounts of power.||{{Legendary}}
|0||0.15||0||[[Minotaur]]||A necklace that gives even the most feeble beings immense amounts of power.||{{Legendary}}
|
|
|}
|}
Line 301: Line 307:


{| class="wikitable sortable"
{| class="wikitable sortable"
!Name!!Armor!!Stun Res!!Max Energy!!Energy Reward!!Crit Power!!Stealth!!Obtained Via!!Item Description!!Quality
!Name!!Armor!!Stun Res!!Max Energy !!Energy Reward!!Crit Power!! Stealth!!Obtained Via!!Item Description!!Quality
! Revision
!Revision
|-
|-
|[[Bronze Guards]]||12||2||0||0||0||0||Crafting||Heavy and dull, but it can take a punch.||{{Low}}
|[[Bronze Guards]]||12 ||2||0||0||0||0||Crafting||Heavy and dull, but it can take a punch.||{{Low}}
|
|
|-
|-
|[[Linen Shoulders]]||3||0||3.34||0.03||0||0.03||Crafting||Roughly stitched, but it seems to hold.||{{Low}}
|[[Linen Shoulders]]|| 3||0||3.34||0.03|| 0||0.03||Crafting||Roughly stitched, but it seems to hold.||{{Low}}
|
|
|-
|-
|[[Rawhide Shoulderpads]]||4||0||0 ||0||0.1||0.1||Crafting||Tightly packed pieces of leather to endure all weather.||{{Low}}
|[[Rawhide Shoulderpads]]||4|| 0||0||0||0.1||0.1||Crafting||Tightly packed pieces of leather to endure all weather.||{{Low}}
|
|
|-
|-
| [[Blue Cloth Pads]]||1|| 0||0||0||0|| 0|| ||Simple shoulderpads made from blue cloth.||{{Common}}
| [[Blue Cloth Pads]]||1||0||0|| 0||0|| 0|| ||Simple shoulderpads made from blue cloth.||{{Common}}
|
|
|-
|-
| [[Blue Linen Coat]]|| 1||0||0||0||0||0 || ||A rough fabric coat, dyed blue.||{{Common}}
|[[Blue Linen Coat]]|| 1||0||0||0||0||0 || ||A rough fabric coat, dyed blue.||{{Common}}
|
|
|-
|-
|[[Green Linen Coat]]||1||0||0|| 0||0|| 0|| ||A rough fabric coat, dyed green.||{{Common}}
|[[Green Linen Coat]]||1||0||0||0||0||0|| ||A rough fabric coat, dyed green.||{{Common}}
|
|
|-
|-
|[[Iron Shoulderpads]]|| 16.8||4||0||0||0||0||Crafting||Sturdy and unyielding, across ages of war.||{{Common}}
|[[Iron Shoulderpads]]|| 16.8|| 4||0||0||0||0||Crafting||Sturdy and unyielding, across ages of war.||{{Common}}
|
|
|-
|-
|[[Leafy Shoulders]]||4|| 0||0||0 ||0||0|| ||Leaves cover over the twigs to provide better protection from the elements.||{{Common}}
|[[Leafy Shoulders]]||4||0||0||0||0||0|| ||Leaves cover over the twigs to provide better protection from the elements. ||{{Common}}
|
|
|-
|-
|[[Leather Shoulderpads]]||5.6||0||0||0||0.12||0.14 ||Crafting||Swift like the wind.||{{Common}}
|[[Leather Shoulderpads]]||5.6||0||0||0||0.12||0.14||Crafting||Swift like the wind. ||{{Common}}
|
|
|-
|-
|[[Purple Linen Coat]]||1||0||0|| 0||0|| 0|| ||A rough fabric coat, dyed purple.||{{Common}}
|[[Purple Linen Coat]]||1||0||0|| 0||0||0|| ||A rough fabric coat, dyed purple.||{{Common}}
|
|
|-
|-
Line 337: Line 343:
|
|
|-
|-
|[[Woolen Shoulders]]||4||0||6.66 ||0.07||0||0.07||Crafting||Thick and ready for the snow.||{{Common}}
|[[Woolen Shoulders]]||4||0||6.66||0.07||0||0.07||Crafting ||Thick and ready for the snow.||{{Common}}
|
|
|-
|-
|[[Assassin Shoulder Guard]]||10||1|| 0||0|| 0||0|| || Only the best for a member of the creed.||{{Moderate}}
|[[Assassin Shoulder Guard]]||10||1||0||0||0||0|| ||Only the best for a member of the creed.||{{Moderate}}
|
|
|-
|-
|[[Flowery Shoulders]]||4||0||0|| 0||0||0|| || Flowers join the tied twigs to provide protection and peace to the wearer.||
|[[Flowery Shoulders]]||4|| 0||0||0||0||0|| ||Flowers join the tied twigs to provide protection and peace to the wearer.||
{{Moderate}}
{{Moderate}}
|
|
Line 359: Line 365:
|
|
|-
|-
|[[Leather Plate Shoulderpads]]||24||6||0||0||0|| 0|| ||Leather adorned with steel for better protection.||{{Moderate}}
|[[Leather Plate Shoulderpads]]||24||6||0||0||0||0|| ||Leather adorned with steel for better protection. ||{{Moderate}}
|
|
|-
|-
|[[Savage Shoulder Pad]]||12||0|| 0||0||0||0|| ||Brings the fury of the barbarians.||{{Moderate}}
|[[Savage Shoulder Pad]]||12||0||0||0||0||0|| ||Brings the fury of the barbarians.||{{Moderate}}
|
|
|-
|-
|[[Scale Shoulderguards]]||7.2||0||0||0||0.14||0.18 ||Crafting||Each embedded scale provides protection.||{{Moderate}}
|[[Scale Shoulderguards]]||7.2||0||0||0||0.14||0.18||Crafting||Each embedded scale provides protection.||{{Moderate}}
|
|
|-
|-
|[[Silken Shoulders]]||5||0||10||0.1||0||0.1||Crafting||Weaved with care by a skilled tailor.||
|[[Silken Shoulders]]|| 5||0||10 ||0.1||0|| 0.1||Crafting||Weaved with care by a skilled tailor.||
{{Moderate}}
{{Moderate}}
|
|
|-
|-
|[[Steel Shoulders]]||21.6||6||0||0||0||0|| Crafting||The metal alloy plates provide better protection and comfort.||{{Moderate}}
|[[Steel Shoulders]]||21.6||6||0||0||0||0||Crafting||The metal alloy plates provide better protection and comfort.||{{Moderate}}
|
|
|-
|-
|[[Bonerattler Shoulder Pad]]||16 ||0||0 ||0||0|| 0|| ||Roughly formed bonerattler hide provide some strong protection.||{{High}}
|[[Bonerattler Shoulder Pad]]||16|| 0||0||0||0||0|| ||Roughly formed bonerattler hide provide some strong protection.||{{High}}
|
|
|-
|-
|[[Carapace Shoulderpads]]||8.8||0||0|| 0|| 0.16||0.22||Crafting||Shell that once shielded a beast.||{{High}}
|[[Carapace Shoulderpads]]|| 8.8||0||0||0|| 0.16||0.22||Crafting||Shell that once shielded a beast.||{{High}}
|
|
|-
|-
|[[Cobalt Shoulderguards]]||24.4||8||0||0||0||0||Crafting ||Ornamental and impenetrable, the metal will never dull.||{{High}}
|[[Cobalt Shoulderguards]]||24.4||8|| 0||0||0|| 0||Crafting ||Ornamental and impenetrable, the metal will never dull.||{{High}}
|
|
|-
|-
|[[Druid Shoulderpads]]||6||0||13.34||0.13||0||0.13||Crafting ||Incredibly light, with the essence of nature.||{{High}}
|[[Druid Shoulderpads]]||6||0||13.34||0.13||0||0.13 ||Crafting||Incredibly light, with the essence of nature. ||{{High}}
|
|
|-
|-
|[[Tarasque Shoulder Pad]]|| 12 ||0 ||0 ||0 || 0||0|| ||Spiky tarasque shell fragments formed to fit as shoulder guards.||{{High}}
|[[Tarasque Shoulder Pad]]||12||0||0||0|| 0||0|| ||Spiky tarasque shell fragments formed to fit as shoulder guards.||{{High}}
|
|
|-
|-
Line 393: Line 399:
|
|
|-
|-
|[[Bloodsteel Pauldrons]]||29.2||10 ||0||0||0||0||Crafting||Forged to preserve life, at the cost of another.||{{Epic}}
|[[Bloodsteel Pauldrons]]||29.2||10||0||0||0||0||Crafting||Forged to preserve life, at the cost of another.||{{Epic}}
|
|
|-
|-
|[[Cultist Mantle]]||20||4||6||0.08||0.05||0.08||[[Mindflayer]]||Ceremonial attire used by members.||{{Epic}}
|[[Cultist Mantle]]||20||4||6||0.08|| 0.05||0.08||[[Mindflayer]]||Ceremonial attire used by members.||{{Epic}}
|
|
|-
|-
|[[Ferocious Guards]]||36||0||0 ||0|| 0||0|| || The dark side of nature.||{{Epic}}
|[[Ferocious Guards]]||36||0||0||0||0||0|| ||The dark side of nature.||{{Epic}}
|
|
|-
|-
|Merchant Mantle
|Merchant Mantle
|24
|24
|4
|4
|9
|9
Line 414: Line 420:
|
|
|-
|-
|[[Moonweave Shoulders]]||7||0||16.66|| 0.17 ||0||0.17||Crafting||The fabric dances silently, like moonlight.||{{Epic}}
|[[Moonweave Shoulders]]||7||0||16.66||0.17||0||0.17||Crafting||The fabric dances silently, like moonlight.||{{Epic}}
|
|
|-
|-
|[[Pirate Mantle]]||24 ||4||9||0.1||0.08||0|| || ||{{Epic}}
|[[Pirate Mantle]]||24||4||9||0.1||0.08||0|| || ||{{Epic}}
|
|
|-
|-
|[[Primal Shoulders]]|| 10.4 ||0||0||0||0.18||0.26||Crafting||Smithed from hide tougher than steel.||{{Epic}}
|[[Primal Shoulders]]||10.4||0||0||0|| 0.18||0.26|| Crafting||Smithed from hide tougher than steel.||{{Epic}}
|
|
|-
|-
|[[Witch Mantle]]||24||4||9||0.1 || 0.08||0|| || ||{{Epic}}
|[[Witch Mantle]]||24|| 4||9||0.1||0.08||0|| || ||{{Epic}}
|
|
|-
|-
|[[Dragonscale Mantle]]||12||0||0|| 0||0.2||0.3 ||Crafting, [[Minotaur]]|| Power pulses through it.||{{Legendary}}
|[[Dragonscale Mantle]]||12||0||0||0||0.2||0.3||Crafting, [[Minotaur]]||Power pulses through it.||{{Legendary}}
|
|
|-
|-
Line 432: Line 438:
|
|
|-
|-
|[[Sunsilk Shoulderwraps]]||8|| 0||20||0.2||0||0.2||Crafting, [[Minotaur]]||It radiates with the sun's power, and the grace to harness it.||{{Legendary}}
|[[Sunsilk Shoulderwraps]]||8||0||20||0.2||0||0.2|| Crafting, [[Minotaur]]||It radiates with the sun's power, and the grace to harness it.||{{Legendary}}
|
|
|-
|-
|[[Brinestone Pads]]||24|| 0||0||0.7||0.050||0||Crafting||Almost too heavy.||{{Legendary}}
|[[Brinestone Pads]]||24||0||0||0.7||0.050||0||Crafting||Almost too heavy.||{{Legendary}}
|
|
|}
|}
Line 442: Line 448:
==Chest==
==Chest==
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name!!Armor!!Stun Res!!Max Energy!!Energy Reward!!Crit Power!!Stealth!!Obtained Via!!Item Description!!Quality
!Name!!Armor!!Stun Res!!Max Energy!! Energy Reward!!Crit Power!!Stealth !!Obtained Via!!Item Description!!Quality
! Revision
!Revision
|-
|-
|[[Bronze Chestguard]]||18||3||0||0||0||0||Crafting||Heavy and dull, but it can takes a punch.||
|[[Bronze Chestguard]]||18||3||0||0||0||0|| Crafting||Heavy and dull, but it can takes a punch.||
{{Low}}
{{Low}}
|
|
|-
|-
|[[Green Worker Shirt]]||1||0|| 0||0||0||0|| || Was used by a farmer, until recently.||{{Low}}
|[[Green Worker Shirt]]||1||0||0||0||0||0|| ||Was used by a farmer, until recently.||{{Low}}
|
|
|-
|-
Line 455: Line 461:
|
|
|-
|-
|[[Orange Worker Shirt]]||1||0||0||0||0||0|| || Was used by a farmer, until recently.||{{Low}}
|[[Orange Worker Shirt]]||1||0||0||0||0||0|| ||Was used by a farmer, until recently.||{{Low}}
|
|
|-
|-
|[[Purple Worker Shirt]]||0.1||0|| 0||0|| 0||0|| || Was used by a farmer, until recently.||{{Low}}
|[[Purple Worker Shirt]]||0.1||0|| 0||0||0||0|| ||Was used by a farmer, until recently.||{{Low}}
|
|
|-
|-
Line 465: Line 471:
|
|
|-
|-
|[[Red Worker Shirt]]||1||0|| 0||0|| 0||0|| || Was used by a farmer, until recently.||{{Low}}
|[[Red Worker Shirt]]||1||0|| 0||0|| 0||0|| ||Was used by a farmer, until recently.||{{Low}}
|
|
|-
|-
|[[Rugged Shirt]]||3|| 0||0||0||0|| 0||Character Creation||Smells like Adventure.||{{Low}}
|[[Rugged Shirt]]||3||0||0||0||0||0||Character Creation||Smells like Adventure.||{{Low}}
|
|
|-
|-
|[[Yellow Worker Shirt]]||1||0||0||0|| 0||0|| ||Was used by a farmer, until recently.||{{Low}}
|[[Yellow Worker Shirt]]||1||0||0||0||0||0|| ||Was used by a farmer, until recently.||{{Low}}
|
|
|-
|-
|[[Blue Linen Chest]]|| 1.5||0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed blue.||{{Common}}
|[[Blue Linen Chest]]||1.5||0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed blue.||{{Common}}
|
|
|-
|-
|[[Green Linen Chest]]||1.5 ||0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed green.||
|[[Green Linen Chest]]||1.5||0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed green.||
{{Common}}
{{Common}}
|
|
|-
|-
|[[Iron Chestguard]]||25.2||6||0||0||0||0||Crafting ||Sturdy and unyielding, across ages of war.||
|[[Iron Chestguard]]||25.2||6||0||0||0||0||Crafting||Sturdy and unyielding, across ages of war.||
{{Common}}
{{Common}}
|
|
|-
|-
|[[Leather Chestpiece]]||8.4||0||0||0||0.18||0.21||Crafting ||Swift like the wind.||
|[[Leather Chestpiece]]||8.4||0||0||0||0.18||0.21||Crafting||Swift like the wind.||
{{Common}}
{{Common}}
|
|
|-
|-
|[[Purple Linen Chest]]||1.5|| 0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed purple.||
|[[Purple Linen Chest]]||1.5||0||0||0||0||0|| ||A stylish rough fabric surcoat, dyed purple.||
{{Common}}
{{Common}}
|
|
|-
|-
|[[Woolen Parka]]|| 6||0||9.99||0.1||0||0.1||Crafting||Thick and ready for the snow.||{{Common}}
|[[Woolen Parka]]||6||0||9.99||0.1||0||0.1||Crafting||Thick and ready for the snow.||{{Common}}
|
|
|-
|-
|[[Assassin Chest]]||15|| 1.5||0||0||0||0|| || Only the best for a member of the creed.||{{Moderate}}
|[[Assassin Chest]]||15 ||1.5||0||0||0||0|| ||Only the best for a member of the creed.||{{Moderate}}
|
|
|-
|-
Line 502: Line 508:
|
|
|-
|-
|[[Leafy Shirt]]||6||0|| 0||0||0||0|| ||Leaves cover the magically imbued twig shirt, providing a more natural appearance.||{{Moderate}}
|[[Leafy Shirt]]||6||0||0||0||0||0|| ||Leaves cover the magically imbued twig shirt, providing a more natural appearance.||{{Moderate}}
|
|
|-
|-
|[[Scale Chestpiece]]||10.8||0||0||0||0.21||0.27 ||Crafting||Each embedded scale provides protection.||{{Moderate}}
|[[Scale Chestpiece]]|| 10.8||0||0||0||0.21||0.27||Crafting||Each embedded scale provides protection.||{{Moderate}}
|
|
|-
|-
|[[Silken Robe]]||7.5||0||15||0.15||0||0.15 ||Crafting||Weaved with care by a skilled tailor.||{{Moderate}}
|[[Silken Robe]]||7.5||0||15||0.15|| 0||0.15||Crafting||Weaved with care by a skilled tailor.||{{Moderate}}
|
|
|-
|-
|[[Steel Cuirass]]||32.4||9||0||0||0||0||Crafting||The metal alloy provides a somewhat lighter and stronger cuirass.||{{Moderate}}
|[[Steel Cuirass]]||32.4||9||0||0||0||0||Crafting ||The metal alloy provides a somewhat lighter and stronger cuirass.||{{Moderate}}
|
|
|-
|-
|[[Twig Shirt]]||6||0||0||0||0||0|| ||Small sticks magically imbued to hold together to form a shirt.||{{Moderate}}
|[[Twig Shirt]]||6||0|| 0||0||0||0|| ||Small sticks magically imbued to hold together to form a shirt.||{{Moderate}}
|
|
|-
|-
|[[Bonerattler Cuirass]]||24||0||0||0||0 ||0|| ||The spiny back and hide of a bonerattler fastened together into a protective cuirass.||{{High}}
|[[Bonerattler Cuirass]]||24||0|| 0||0||0||0|| ||The spiny back and hide of a bonerattler fastened together into a protective cuirass.||{{High}}
|
|
|-
|-
|[[Carapace Cuirass]]||13.2||0||0||0||0.24||0.33||Crafting ||Shell that once shielded a beast.||{{High}}
|[[Carapace Cuirass]]||13.2||0||0||0||0.24||0.33||Crafting
|Shell that once shielded a beast.||{{High}}
|
|
|-
|-
|[[Cobalt Chestpiece]]||36.6|| 12||0||0||0||0||Crafting ||Ornamental and impenetrable, the metal will never dull.||{{High}}
|[[Cobalt Chestpiece]]|| 36.6||12||0||0||0||0||Crafting||Ornamental and impenetrable, the metal will never dull.||{{High}}
|
|
|-
|-
|[[Druid Chestguard]]||9||0||20.01||0.2||0||0.2||Crafting ||Incredibly light, with the essence of nature.||{{High}}
|[[Druid Chestguard]]||9|| 0||20.01 ||0.2||0||0.2||Crafting
|Incredibly light, with the essence of nature.||{{High}}
|
|
|-
|-
|[[Leather Plate Chest]]||36||9||0 ||0||0|| 0|| ||Leather adorned with steel for better protection.||{{High}}
|[[Leather Plate Chest]]||36||9||0||0||0||0|| ||Leather adorned with steel for better protection.||{{High}}
|
|
|-
|-
|[[Savage Curiass]]||18||0||0||0||0||0|| ||Brings the fury of the barbarians.||{{High}}
|[[Savage Curiass]]|| 18||0|| 0||0||0||0|| ||Brings the fury of the barbarians.||{{High}}
|
|
|-
|-
|[[Tarasque Cuirass]]||18 || 0||0||0||0||0|| ||The rough protective underbelly and back of a tarasque's shell, formed to fit humanoid proportions.||{{High}}
|[[Tarasque Cuirass]]||18||0||0||0||0||0|| ||The rough protective underbelly and back of a tarasque's shell, formed to fit humanoid proportions.||{{High}}
|
|
|-
|-
|[[Velorite Battlemage Vest]]||30||0||0||0||0||0|| || ||{{High}}
|[[Velorite Battlemage Vest]]||30 ||0||0||0||0||0|| || ||{{High}}
|
|
|-
|-
Line 565: Line 573:
|
|
|-
|-
|[[Bloodsteel Chest]]|| 43.8||15||0||0||0||0||Crafting||Forged to preserve life, at the cost of another.||{{Epic}}
|[[Bloodsteel Chest]]||43.8||15||0||0||0||0||Crafting||Forged to preserve life, at the cost of another.||{{Epic}}
|
|
|-
|-
|Chef jacket
|Chef jacket
|36
|36
|6
|6
Line 583: Line 591:
|
|
|-
|-
|[[Ferocious Shirt]]||54||0||0||0|| 0||0|| ||The dark side of nature||{{Epic}}
|[[Ferocious Shirt]]||54|| 0||0||0|| 0||0|| ||The dark side of nature||{{Epic}}
|
|
|-
|-
|Merchant jacket
|Merchant jacket
|36
|36
|6
| 6
|13.5
|13.5
|0.15
|0.15
Line 598: Line 606:
|
|
|-
|-
|[[Moonweave Vest]]||10.5 ||0||24.99||0.25||0||0.25|| Crafting ||The fabric dances silently, like moonlight.||{{Epic}}
|[[Moonweave Vest]]||10.5||0||24.99|| 0.25||0||0.25||Crafting||The fabric dances silently, like moonlight. ||{{Epic}}
|
|
|-
|-
Line 604: Line 612:
|
|
|-
|-
|[[Primal Cuirass]]|| 15.6 ||0||0||0||0.27||0.39||Crafting||Smithed from hide tougher than steel.||{{Epic}}
|[[Primal Cuirass]]||15.6||0||0||0||0.27||0.39||Crafting||Smithed from hide tougher than steel.||{{Epic}}
|
|
|-
|-
Line 610: Line 618:
|
|
|-
|-
|[[Dragonscale Chestplate]]||18||0||0||0||0.3||0.45||Crafting, [[Minotaur]]||Power pulses through it.||{{Legendary}}
|[[Dragonscale Chestplate]]|| 18||0|| 0||0|| 0.3||0.45||Crafting, [[Minotaur]]||Power pulses through it.||{{Legendary}}
|
|
|-
|-
|[[Orichalcum Chestguard]]||54||18||0||0||0||0||Crafting, [[Minotaur]]||An ancient alloy. Myths remain of heroes who wore this metal.||{{Legendary}}
|[[Orichalcum Chestguard]]||54||18|| 0||0||0||0||Crafting, [[Minotaur]]||An ancient alloy. Myths remain of heroes who wore this metal.||{{Legendary}}
|
|
|-
|-
|[[Sunsilk Tunic]]|| 12|| 0||30||0.3 ||0||0.3 ||Crafting, [[Minotaur]]||It radiates with the sun's power, and the grace to harness it.||{{Legendary}}
|[[Sunsilk Tunic]]||12||0||30||0.3||0||0.3||Crafting, [[Minotaur]]||It radiates with the sun's power, and the grace to harness it.||{{Legendary}}
|
|
|-
|-
|[[Brinestone Chestplate]]|| 36|| 0||0||0.105||0.075||0||Crafting||Hard to pierce.||{{Legendary}}
|[[Brinestone Chestplate]]||36||0||0||0.105||0.075||0||Crafting||Hard to pierce.||{{Legendary}}
|
|
|}
|}


==Hands==
== Hands==


{| class="wikitable sortable"
{| class="wikitable sortable"
!Name!!Armor!! Stun Res !!Max Energy!!Energy Reward!!Crit Power!!Stealth!!Obtained Via!!Item Description!!Quality
!Name!!Armor!!Stun Res!!Max Energy!!Energy Reward!!Crit Power!!Stealth!!Obtained Via!!Item Description!!Quality
!Revision
!Revision
|-
|-
|[[Bronze Gauntlets]]||6||1||0||0||0||0||Crafting||Heavy and dull, but it can take a punch.||
|[[Bronze Gauntlets]]|| 6|| 1||0||0||0||0||Crafting||Heavy and dull, but it can take a punch.||
{{Low}}
{{Low}}
|
|
|-
|-
|[[Linen Handwraps]]||1.5||0||1.67||0.02||0||0.02||Crafting||Roughly stitched, but it seems to hold.||{{Low}}
|[[Linen Handwraps]]||1.5||0||1.67||0.02|| 0||0.02||Crafting||Roughly stitched, but it seems to hold.||{{Low}}
|
|
|-
|-
|[[Rawhide Bracers]]||2||0||0||0||0.05||0.05||Crafting||Tightly packed pieces of leather to endure all weather.||{{Low}}
|[[Rawhide Bracers]]||2||0||0||0||0.05 ||0.05||Crafting|| Tightly packed pieces of leather to endure all weather.||{{Low}}
|
|
|-
|-
|[[Blue Linen Wrists]]||0.5||0||0||0||0||0|| ||Rough cloth bracelets provide a stylish fashion statement, dyed blue.||{{Common}}
|[[Blue Linen Wrists]]||0.5||0||0||0|| 0||0|| ||Rough cloth bracelets provide a stylish fashion statement, dyed blue.||{{Common}}
|
|
|-
|-
Line 645: Line 653:
|
|
|-
|-
|[[Iron Fists]]||8.4||2||0||0||0||0||Crafting ||Sturdy and unyielding, across ages of war.||{{Common}}
|[[Iron Fists]]||8.4||2||0||0||0||0||Crafting||Sturdy and unyielding, across ages of war.||{{Common}}
|
|
|-
|-
