Grim Salvager | ||
---|---|---|
Type | Outlaw | |
Location(s) | airship crashsite | jungle outpost | jungle ruin | |
Hostile | Yes | |
Technical Info | ||
Config | common.entity.spot.grim_salvager | |
No time for paperwork in the field of unsanctioned archaeology.
Two-handed Steel Hammers are their weapon of choice.
Location
Found in groups, guarding their operations at Airship Crashsites, Jungle Outposts, and Jungle Ruins.
Drops
Item | Quantity | Rarity | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.75% | ||||||||||||||||||||||||||||||||||||||
25 - 50 | 15.75% | ||||||||||||||||||||||||||||||||||||||
1 | 15.75% | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1 | 10.50% | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1 | 7.87% | ||||||||||||||||||||||||||||||||||||||
1 | 3.15% | ||||||||||||||||||||||||||||||||||||||
1 | 3.15% | ||||||||||||||||||||||||||||||||||||||
1 | 3.15% | ||||||||||||||||||||||||||||||||||||||
1 | 3.15% | ||||||||||||||||||||||||||||||||||||||
1 | 0.39% | ||||||||||||||||||||||||||||||||||||||
1 | 0.39% | ||||||||||||||||||||||||||||||||||||||
Data exported on 2024-10-25 |
Combat
Attacks
Name | Description |
---|---|
Single Strike | A basic swing of the hammer. |
Leap Strike | Leaps toward the target, striking on landing with significant knockback. |
Charged Melee | A charged wind up, releasing in a swing that knocks back a target.. |
Strategy
Their use of hammers can readily deplete your poise and interrupt your attacks.
Try to avoid taking consecutive hits from multiple Salvagers.
See also