Gold Ring | |
"A plain gold ring... almost as if it is missing a gem." | |
Statistics | |
Type | Ring |
Quality | Moderate |
Craftable | No |
Armor | 0.5 |
Stun Resistance | 0.0 |
Max Energy | 0.0 |
Energy Reward | 0.0 |
Critical Power | 0.0 |
Stealth | 0.0 |
Technical Information | |
.vox File | gold.vox |
.ron File | gold.ron |
Sprite Manifest | [ ] |
"A plain gold ring... almost as if it is missing a gem."
Sources
Entity | Amount | Chance | |
---|---|---|---|
1 | 0.81% | ||
1 | 0.81% | ||
1 | 0.81% | ||
1 | 0.81% | ||
1 | 0.52% | ||
1 | 0.48% | ||
1 | 0.45% | ||
1 | 0.39% | ||
Data exported on 2024-10-25 |
See Also