More actions
Witch | ||
---|---|---|
Type | Recluse | |
Location(s) | witch hut | |
Hostile | Yes | |
Technical Info | ||
Config | common.entity.spot.witch_dark | |
Brewing up all sorts of cauldron concoctions. Guests not welcome.
Location
Found in witch Huts in forest biomes, living alone with their familiars.
A witch hut is comprised of two floors. The first floor has a cauldron and a fireplace. The hearth is not lit and has a hidden entry to the basement, which contains one or more chests.
Drops
Item | Quantity | Rarity | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1 | 26.29% | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1 | 2.63% | ||||||||||||||||||||||||||||||||||||||
1 | 1.31% | ||||||||||||||||||||||||||||||||||||||
1 | 1.31% | ||||||||||||||||||||||||||||||||||||||
1 | 0.10% | ||||||||||||||||||||||||||||||||||||||
Data exported on 2024-08-04 |
Combat
Attacks
Name | Description |
---|---|
Lifesteal beam | The basic attack of a Healing Sceptre |
Warding Aura | A protective aura for the Witch and their familiars. |
Strategy
Their lifesteal beam and warding aura are both quite strong, so be prepared to take and deal damage.
As a humanoid, they will readily roll to evade close range attacks - sustained by the energy regeneration of their Sceptre. While you can just chase down or corner them, melee weapons with boosted range can deal damage beyond the distance that will trigger their roll dodging. Hammers are especially useful for their poise damage.
See also
Comments
- Used to be the only entity to drop the Eerie Pumpkin at a 0.11% drop chance.