Dwarven Cheese | |
"Made from goat milk from the finest dwarven produce. Aromatic and nutritious!" | |
Use | |
Type | Cheeses & butter |
In fight | No |
Craftable | No |
Buff(s) | |
Unknown edit | |
Technical Information | |
.ron File | /food/cheese.ron |
Dwarven Cheese is a consumable food item which heals 15HP over 10 seconds when used. It is a common drop around Veloren from NPCs and Chests.
Trading
Sources
Entity | Amount | Chance | |
---|---|---|---|
3-5 | 50% | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 13.16% x 1-3 | ||
1 | 5.68% | ||
1 | 1.24% x 3-6 | ||
1 | 5.26% | ||
1 | 5.26% | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 1.67% x 2-4 | ||
1 | 4.60% | ||
1 | 4.60% | ||
1 | 4.60% | ||
1 | 4.60% | ||
1 | 4.11% | ||
1 | 4.11% | ||
1 | 3.29% | ||
1 | 3.29% | ||
1 | 3.29% | ||
1 | 3.29% | ||
1 | 3.29% | ||
1 | 0.81% x 2-5 | ||
1 | 0.81% x 2-4 | ||
1 | 2.06% | ||
1 | 2.06% | ||
1 | 0.77% x 1-4 | ||
1 | 0.77% x 1-4 | ||
1 | 1.81% | ||
1 | 0.83% x 1-3 | ||
1 | 1.10% x 1-2 | ||
1 | 1.38% | ||
1 | 0.89% x 1-2 | ||
1 | 1.25% | ||
1 | 1.17% | ||
Data exported on 2024-10-25 |
See Also