The current weapon types in Veloren include Axes, Bows, Hammers, Sceptres, Staffs and Swords. Others weapons as : Daggers, Shields, Ice magic weapons and Spears are planned but not until all weapon's skill tree rework.
As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack, with the exception of the sword which uses a reworked skill tree structure. Other weapons' skill trees will also be reworked; you can follow the current progress on Gitlab.
Crafting
Weapons are crafted via the Modular Crafting system with several components :
Primary Components :
The requirement for animal material, in the recipe, scale up with the tiers of ingots or logs used.
Tiers | Material Axe/Sword/Hammer | Material Staff/ Sceptre | Material Bow | Animal material (Optional) |
---|---|---|---|---|
Low | 5x Bronze Ingot | 5x Wood Logs 2x Leather Strips | 5x Wood Logs | 1x Animal Material |
Common | 5x Iron Ingot | 5x Bamboo 2x Leather Strips | 5x Bamboo | 2x Animal Materials |
Moderate | 5x Steel Ingot | 5x Hardwood Logs 2x Leather Strips | 5x Hardwood Logs | 5x Animal Materials |
3 High | 5x Cobalt Ingot | 5x Ironwood Logs 2x Leather Strips | 5x Ironwood Logs | 10x Animal Materials |
4 Epic | 5x Bloodsteel Ingot | 5x Frostwood Logs 2 x Leather Strips | 5x Frostwood Logs | 15x Animal Materials |
Legendary | 5x Orichalcum Ingot | 5x Eldwood Logs 2 x Leather Strips | 5x Eldwood Logs | 25x Animal Materials |
Secondary Component :
Axe : Haft | Sword : Hilt | Bow : Grips | Staff : Pyrocore | Sceptre : Biocore |
---|---|---|---|---|
1x Wood Logs 2 x Leather Strips | 1x Wood Logs 1x Leather Strips | 3x Plant Fiber 2X Leather Strips | 1x Ruby 3x Velorite Fragment | 1x Emerald 3x Velorite Fragment |
source : /assets/common/items/modular/weapon
Weapon's Buff
Each Animal Materials provide various buffs at the cost of other stats. Here is their relative stats compared to their average value :
Material name | Relative Power | Poise[1] | Speed | Crit Chance | Range[2] | Energy Efficiency[3] | Buff Strength[4] | Increase | Decrease | |
---|---|---|---|---|---|---|---|---|---|---|
None | -1% | -2% | 4% | -9% | -13% | -2% | -2% | Standard | Standard | |
![]() |
Elegant Crest | -12% | -13% | -7% | 1% | -3% | 64% | -13% | Energy Efficiency[3] | |
![]() |
Large Horn | -12% | 64% | -7% | -24% | -3% | -13% | -13% | Poise[1] | |
![]() |
Long Tusk | -12% | -13% | -7% | 103% | 26% | -13% | -13% | Crit chance, Range[2] | |
![]() |
Predator Claw | -12% | -13% | 45% | -24% | -3% | -13% | -13% | Speed | Power |
![]() |
Sharp Fang | 10% | -13% | -19% | -24% | -3% | -13% | 64% | Buff Strength[4], Power | Speed |
![]() |
Strong Pincer | 38% | -13% | -7% | -24% | -3% | -13% | -13% | Power |
Hands & cores, here is their relative stats compared to their average value :
Hands/Cores | Relative Power | Poise[1] | Speed | Crit Chance | Range[2] | Energy Efficiency[3] | Buff Strength[4] | Increase | Decrease |
---|---|---|---|---|---|---|---|---|---|
Short/Light | -21% | -10% | 41% | 14% | -16% | 14% | -10% | Speed, Crit chance, Energy Efficiency[3] | Power, Poise[1], Buff, Range[2] |
Medium | -2% | 0% | -16% | -7% | -2% | -7% | 0% | Standard | |
Long/Heavy | 23% | 10% | -25% | -7% | 18% | -7% | 10% | Power, Poise[1], Range[2], Buff Strength[4] | Speed |
Weapon's stats
Weapons are just stat sticks. The abilities are what matters. In fact their stats are multiplied with the ability used. The final damage is tied to the ability you use, the protection of your foe and of course your skill.
Each component you used to craft your weapon have a set of predetermined stats. Their respective stats are multiplied with the other component's stats :Power's Bronze x power's Animal material x Power's hands = Weapon's power
And if we check, the spreadsheet of the material stats manifest, we notice that only the power value is incremented by 0.25. Other stats have 1.
Ingot or Log tier | Low | Common | Moderate | High | Epic | Legendary |
---|---|---|---|---|---|---|
Power multiplier | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 |
Power multiplier (tiers) x Animal material x Hand or Core = Weapon's stats

[ ( Stat - Average stat ) / Average stat ] x 100
None
Elegant Crest
Hands/Cores | Relative Power | Poise[1] | Speed | Crit Chance | Range[2] | Energy Efficiency[3] | Buff Strength[4] |
---|---|---|---|---|---|---|---|
Short/Light | -22% | -21% | 30% | 15% | -19% | 87% | -21% |
Medium | -2% | -12% | -22% | -6% | -4% | 53% | -12% |
Long/Heavy | 22% | -4% | -31% | -6% | 15% | 53% | -4% |
Large Horn
Hands/Cores | Relative Power | Poise[1] | Speed | Crit Chance | Range[2] | Energy Efficiency[3] | Buff Strength[4] |
---|---|---|---|---|---|---|---|
Short/Light | -41% | 48% | 30% | -13% | -19% | 0% | -21% |
Medium | -27% | 64% | -22% | -29% | -4% | -19% | -12% |
Long/Heavy | -8% | 80% | -31% | -29% | 15% | -19% | -4% |
Long Tusk
Predator Claw
Sharp Fang
Strong Pincer
Loot
Source : /assets/common/items/weapons
Name | Weapon Type | Rarity | Drop Source | Equip Time (s) | Power | Poise[1] | Speed | Crit Chance | Quality |
---|---|---|---|---|---|---|---|---|---|
Malachite Axe | Axe | 5.95% | Mindflayer | 0.4 | 17.5 | 0% | -35% | 14.1% | 4 Epic |
Notched Axe | Starter Axe | 0.4 | 5 | 10 | 1 | 0.09 | Low | ||
Parashu | Axe | 1.28% | Minotaur | 0.4 | 30 | 0% | -40% | 20% | Legendary |
Sagitta | Bow | 1.19% | Mindflayer | 0.4 | 30 | 0 % | -40 % | 20 % | Legendary |
Uneven Bow | Starter Bow | 0.4 | 5 | 3 | 1 | 9% | Low | ||
Velorite Bow | Bow | 5.95% | Mindflayer | 0.4 | 17.5 | 0 | -35% | 14.1% | 4 Epic |
Burnt Drumstick | Hammer | 0.5 | 5 | 10 | 1 | 0.09 | Low | ||
Crude Mallet | Hammer | 0.5 | 5 | 10 | 1 | 0.09 | Low | ||
Flimsy Hammer | Hammer | 0.5 | 5 | 0 % | 0 % | 9.4 % | Low | ||
Magical Cultist Warhammer | Hammer | 4.46% | Mindflayer | 0.5 | 17.5 | 0 % | -35 % | 14.1 % | 4 Epic |
Mjolnir | Hammer | 1.28% | Minotaur | 0.5 | 30 | 0 % | -40 % | 20 % | Legendary |
Sturdy Old Hammer | Starter Hammer | 0.5 | 5 | 10 | 1 | 0.09 | Low | ||
Amethyst Sceptre | Sceptre | 4 Epic | |||||||
Belzeshrub the Broom-God | Sceptre | Debug | |||||||
Caduceus | Sceptre | 1.19% | Mindflayer | 0.4 | 30 | 0 % | -40 % | 20 % | Legendary |
Naturalist Walking Stick | Starter Sceptre | 0.4 | 5 | -90 % | 0 % | 9.4 % | Low | ||
The Root of Evil | Sceptre | 4.46% | Mindflayer | 0.4 | 17.5 | 10 | 0.8 | 0.08 | 4 Epic |
Velorite Sceptre | Sceptre | 5.95% | Mindflayer | 0.4 | 17.5 | +50 % | -35 % | 21.2 % | 4 Epic |
Cultist Staff | Staff | 4.46% | Mindflayer | 0.3 | 17.5 | 0 % | -35 % | 14.1 % | 4 Epic |
Gnarled Rod | Starter Staff | 0.3 | 5 | 10 | 1 | 0.09 | Low | ||
Humble Stick | Staff | 0.2 | 5 | 10 | 1 | 0.09 | Low | ||
Laevateinn | Staff | 1.19% | Mindflayer | 0.6 | 30 | 0 % | -40 % | 20 % | Legendary |
Admin Greatsword | Sword | 0 | 9999 | 9999 | 1 | 0.5 | 7 Admin | ||
Caladbolg | Sword | 1.28% | Minotaur | 0.3 | 30 | 0 % | -40 % | 20 % | Legendary |
Damaged Gladius | Starter Sword | Low | |||||||
Frost Cleaver | Sword | 0.5 | 17 | 10 | 1 | 0.13 | 3 High | ||
Frost Saw | Sword | 0.5 | 20 | 10 | 0.8 | 0.14 | 4 Epic | ||
Magical Cultist Greatsword | Sword | 4.46% | Mindflayer | 0.5 | 30.6 | 0 % | -35 % | 20 % | 4 Epic |
Not in the game
Daggers
Daggers no longer obtainable in game however the game files still exist.
Name | Power | Speed | Poise Strength[1] | Crit Chance | Equip Time (s) | Quality |
---|---|---|---|---|---|---|
Rusty Dagger | 10 | 1 | 5 | 0.15 | 0.3 | Moderate |
Suspicious Paper Knife | 18 | 1 | 20 | 0.14 | 0 | 3 High |
Magical Cultist Dagger | 20 | 1 | 10 | 0.14 | 0 | 4 Epic |
Shields
Shields aren't in game currently
Name | Power | Speed | Poise Strength[1] | Crit Chance | Equip Time (s) | Quality |
---|---|---|---|---|---|---|
A Tattered Targe | 1 | 1 | 1 | 0.11 | 0.4 | Common |
Note
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 Both you and your enemy have and are affected by poise. Different NPCs may have different starting Poise values. Humanoids have an initial poise of 100. When your character is hit, you will likely take some poise damage as well as regular health damage. If an attack brings you under a certain threshold, depending on the severity of that attack, you will suffer one of the following poise state, in order of severity: `Interrupted`, `Stunned`, `Dazzed`, and `Knocked Down`.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 Range is a multiplier for the inherent weapon's ability stats.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 Energy efficiency refers to the amount of energy consumed when using an ability that does so. So if an ability has more energy efficiency (a positive percentage) then it'll take up less energy upon cast and vice versa.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 Buff strength increases bleed damage (swords, axes, bows), burn damage (fire staves) and makes the Scepter healing buff more effective. Slashing, rush, and piercing are not affected by buff strength.