More actions
Pirate | ||
---|---|---|
Type | Outlaw | |
Location(s) | pirate hideout | |
Hostile | Yes | |
Technical Info | ||
Config | common.entity.spot.pirate | |
Swashbucklin' swordsmen with a greedy eye on passersby.
Dual wielders of Iron Swords.
Location
Pirate crews will hole up in their Hideouts. The perimeter will have several lookouts, with another group inside.
You can also find a few protecting their loot at Pirate Camps.
Drops
Item | Quantity | Rarity | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.04% | ||||||||||||||||||||||||||||||||||||||
50 - 75 | 19.04% | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
1 | 9.52% | ||||||||||||||||||||||||||||||||||||||
1 | 9.52% | ||||||||||||||||||||||||||||||||||||||
1 | 4.76% | ||||||||||||||||||||||||||||||||||||||
1 | 4.76% | ||||||||||||||||||||||||||||||||||||||
1 | 1.90% | ||||||||||||||||||||||||||||||||||||||
1 | 0.76% | ||||||||||||||||||||||||||||||||||||||
1 | 0.71% | ||||||||||||||||||||||||||||||||||||||
1 | 0.48% | ||||||||||||||||||||||||||||||||||||||
1 | 0.48% | ||||||||||||||||||||||||||||||||||||||
1 | 0.48% | ||||||||||||||||||||||||||||||||||||||
Data exported on 2024-08-04 |
Combat
Attacks
Name | Description |
---|---|
Crescent Slash | An upward diagonal slash. |
Cascade | An overhead slash. |
Crosscut | A right and left slash. |
Skewer | A stabbing lunge. |
Fell Strike | A quick strong slash. |
Finisher | An ability that consumes combo and is meant to end a fight. |
Strategy
Although they don't have the strongest swords, their fast flurry of attacks can deal considerable damage in a short amount of time. Particularly dangerous if you take on several at once.
Stay on the move to try and break up their attacks.
See also
Comments
- Yaaaar!