Steel Gauntlets | |
he metal alloy provides better protection and lighter weight, a quite comfortable gauntlet. | |
Statistics | |
Type | Hands |
Quality | Moderate |
Craftable | Yes |
Armor | 12 |
Stun Resistance | 3 |
Max Energy | 0 |
Energy Reward | 0 |
Critical Power | 0 |
Stealth | 0 |
Technical Information | |
.vox File | hand.vox |
.ron File | hand.ron |
Recipe | L1430 |
Sprite Manifest | L373 |
Steel Armor
checked |
Anvil | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|
Steel Belt | 2x Steel Ingot, 2x Thick Leather | 5.4 | 1.5 | 0 | 0 | 0 | 0 |
Steel Boots | 3x Steel Ingot, 2x Thick Leather | 10.8 | 3 | 0 | 0 | 0 | 0 |
Steel Cape | 3x Steel Ingot, 2x Linen | 5.4 | 1.5 | 0 | 0 | 0 | 0 |
Steel Chausses | 8x Steel Ingot, 4x Thick Leather | 21.6 | 6 | 0 | 0 | 0 | 0 |
Steel Cuirass | 10x Steel Ingot, 4x Thick Leather | 32.4 | 9 | 0 | 0 | 0 | 0 |
Steel Gauntlets | 3x Steel Ingot, 2x Thick Leather | 10.8 | 3 | 0 | 0 | 0 | 0 |
Steel Shoulders | 8x Steel Ingot, 6x Thick Leather | 21.6 | 6 | 0 | 0 | 0 | 0 |
Steel Armor | 37x Steel Ingot, 22x Thick Leather, 2x Linen | 108 | 30 | 0 | 0 | 0 | 0 |
Crafting
Result | Ingredients | Crafting Station | Revision |
---|
Drop Sources
Source | Quantity | Rarity |
---|
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.