Primal Shoulders | |
Smithed from hide tougher than steel. | |
Statistics | |
Type | Shoulders |
Quality | Epic |
Craftable | Yes |
Technical Information | |
.vox File | shoulder.vox |
.ron File | shoulder.ron |
Recipe | L821 |
Sprite Manifest | [ ] |
Primal Armor
checked |
Crafting Bench | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|
Primal Boots | 3x Plate, 1x Lifecloth, 2x Rigid Leather | 5.2 | 0 | 0 | 0 | 0.09 | 0.13 |
Primal Cape | 3x Plate, 1x Large Horn, 1x Lifecloth, 2x Rigid Leather | 2.6 | 0 | 0 | 0 | 0.04 | 0.07 |
Primal Cuirass | 10x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather | 15.6 | 0 | 0 | 0 | 0.27 | 0.39 |
Primal Gauntlets | 3x Plate, 1x Lifecloth, 2x Rigid Leather | 5.2 | 0 | 0 | 0 | 0.09 | 0.13 |
Primal Legs | 8x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather | 10.4 | 0 | 0 | 0 | 0.18 | 0.26 |
Primal Sash | 2x Plate, 1x Lifecloth, 2x Rigid Leather | 2.6 | 0 | 0 | 0 | 0.04 | 0.07 |
Primal Shoulders | 8x Plate, 2x Large Horn, 2x Lifecloth, 6x Rigid Leather | 10.4 | 0 | 0 | 0 | 0.18 | 0.26 |
Primal Armor | 37x Plate, 5x Large Horn, 10x Lifecloth, 22x Rigid Leather | 52 | 0 | 0 | 0 | 0.89 | 1.31 |
Crafting
Result | Ingredients | Crafting Station | Revision |
---|
Drop Sources
Source | Quantity | Rarity |
---|
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.