More actions
Druid Sash | |
Incredibly light, with the essence of nature. | |
Statistics | |
Type | Belt |
Quality | High |
Craftable | Yes |
Technical Information | |
.vox File | belt.vox |
.ron File | belt.ron |
Recipe | L1090 |
Sprite Manifest | [ ] |
Armor Set
checked |
Loom + Sewing Set | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|
Druid Cape | 3x Lifecloth, 2x Velorite Fragment | 1.5 | 0 | 3.33 | 0.03 | 0 | 0.03 |
Druid Chestguard | 10x Lifecloth, 3x Velorite Fragment | 9 | 0 | 20.01 | 0.2 | 0 | 0.2 |
Druid Handwraps | 3x Lifecloth, 2x Velorite Fragment | 3 | 0 | 6.67 | 0.07 | 0 | 0.07 |
Druid Kickers | 3x Lifecloth, 2x Velorite Fragment | 3 | 0 | 6.67 | 0.07 | 0 | 0.07 |
Druid Leggings | 8x Lifecloth, 2x Velorite Fragment | 6 | 0 | 13.34 | 0.13 | 0 | 0.13 |
Druid Sash | 2x Lifecloth, 1x Velorite Fragment | 1.5 | 0 | 3.33 | 0.03 | 0 | 0.03 |
Druid Shoulderpads | 8x Lifecloth, 2x Velorite Fragment | 6 | 0 | 13.34 | 0.13 | 0 | 0.13 |
Druid Armor | 37x Lifecloth, 14x Velorite Fragment | 30 | 0 | 66.7 | 0.66 | 0 | 0.66 |
Crafting
Result | Ingredients | Crafting Station | Revision |
---|
Drop Sources
Source | Quantity | Rarity |
---|
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.