Armor
Light
Light armor are crafted in Loom. The light armor sets are designed to be used by the Mage classes, and as such will provide a higher Max Energy and will increase the amount of energy you obtain from hitting enemies, with the trade-off of having less overall armor than the other options. As such, it is recommended to use this when playing classes that use a lot of energy for their DPS.
Low : Linen
Name | Ingredients | Crafting Requires | Armor | Stun Rez | Max Energy | Energy reward | Crit power | Stealth |
---|---|---|---|---|---|---|---|---|
Linen Feet | 3x Linen | None | 2 | 0 | 17 | 0.017 | 0 | 0 |
Linen Handwraps | 3x Linen | None | 2 | 0 | 17 | 0.017 | 0 | 0 |
Linen Pants | 8x Linen | None | 3 | 0 | 33 | 0.034 | 0 | 0 |
Linen Sash | 2x Linen | None | 1 | 0 | 8 | 0.009 | 0 | 0 |
Linen Shawl | 3x Linen | None | 1 | 0 | 8 | 0.009 | 0 | 0 |
Linen Shoulders | 8x Linen | None | 3 | 0 | 3.3 | 0.034 | 0 | 0.034 |
Linen Vest | 10x Linen | None | 5 | 0 | 5 | 0.51 | 0 | 0 |
Linen Armor | 37x Linen | 17 | 0 | 91,3 | 0.63 | 0 | 0.034 |
Common : Soft Wool
Name | Ingredients | Crafting Requires | Armor | Stun Rez | Max Energy | Energy reward | Crit power | Stealth |
---|---|---|---|---|---|---|---|---|
Woolen Belt | 1x Soft Wool, 1x Cotton, 1x Soft Fur | Sewing Set | 6 | 0 | 17 | 0.017 | 0 | 0 |
Woolen Boots | 2x Soft Wool, 1x Cotton, 1x Soft Fur | Sewing Set | 3 | 0 | 33 | 0.033 | 0 | 0 |
Woolen Cloak | 3x Soft Wool, 2x Cotton, 1x Soft Fur | Sewing Set | 2 | 0 | 17 | 0.017 | 0 | 0 |
Woolen Mittens | 2x Soft Wool, 1x Cotton, 1x Soft Fur | Sewing Set | 3 | 0 | 3 | 0.033 | 0 | 0 |
Woolen Pants | 6x Soft Wool, 2x Cotton, 2x Soft Fur | Sewing Set | 6 | 0 | 66 | 0.066 | 0 | 0 |
Woolen Parka | 8x Soft Wool, 2x Cotton, 2x Soft Fur | Sewing Set | 9 | 0 | 9 | 0.99 | 0 | 0 |
Woolen Shoulders | 6x Soft Wool, 2x Cotton, 2x Soft Fur | Sewing Set | 6 | 0 | 6 | 0.66 | 0 | 0 |
Woolen Armor | 28x Soft Wool, 11x Cotton, 10x Soft Fur | 35 | 0 | 151 | 0 | 0 | 0 |
Moderate : Silk
Name | Ingredients | Crafting Requires | Armor | Stun Rez | Max Energy | Energy reward | Crit power | Stealth |
---|---|---|---|---|---|---|---|---|
Silken Cape | 3x Silk | Sewing Set | 2 | 0 | 2 | 0.25 | 0 | 0 |
Silken Feet | 3x Silk | Sewing Set | 5 | 0 | 5 | 0.5 | 0 | 0 |
Silken Robe | 10x Silk, 2x Amethyst | Sewing Set | 14 | 0 | 14 | 1.5 | 0 | 0 |
Silken Sash | 2x Silk | Sewing Set | 2 | 0 | 2 | 0.25 | 0 | 0 |
Silken Shoulders | 8x Silk, 2x Amethyst | Sewing Set | 9 | 0 | 9 | 1 | 0 | 0 |
Silken Skirt | 8x Silk, 1x Amethyst | Sewing Set | 9 | 0 | 9 | 1 | 0 | 0 |
Silken Wraps | 3x Silk | Sewing Set | 2 | 0 | 2 | 0.25 | 0 | 0 |
Silk Armor | 37x Silk, 5x Amethyst | 43 | 0 | 43 | 2 | 0 | 0 |
3 High : Lifecloth
Name | Ingredients | Crafting Requires | Armor | Stun Rez | Max Energy | Energy reward | Crit power | Stealth |
---|---|---|---|---|---|---|---|---|
Druid Cape | 3x Lifecloth, 2x Velorite Fragment | Sewing Set | ||||||
Druid Chestguard | 10x Lifecloth, 3x Velorite Fragment | Sewing Set | ||||||
Druid Handwraps | 3x Lifecloth, 2x Velorite Fragment | Sewing Set | ||||||
Druid Kickers | 3x Lifecloth, 2x Velorite Fragment | Sewing Set | ||||||
Druid Leggings | 8x Lifecloth, 2x Velorite Fragment | Sewing Set | ||||||
Druid Sash | 2x Lifecloth, 1x Velorite Fragment | Sewing Set | ||||||
Druid Shoulderpads | 8x Lifecloth, 2x Velorite Fragment | Sewing Set | ||||||
Druid Armor | 37x Lifecloth, 14x Velorite Fragment |
4 Epic : Moonweave
Name | Ingredients | Crafting Requires | Armor | Stun Rez | Max Energy | Energy reward | Crit power | Stealth |
---|---|---|---|---|---|---|---|---|
Moonweave Belt | 2x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | ||||||
Moonweave Boots | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | ||||||
Moonweave Cape | 3x Moonweave, 3x Troll Hide, 1x Silver Ingot, 2x Cobalt Ingot | Sewing Set | ||||||
Moonweave Gloves | 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot | Sewing Set | ||||||
Moonweave Legs | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | Sewing Set | ||||||
Moonweave Shoulders | 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot | Sewing Set | ||||||
Moonweave Vest | 10x Moonweave, 5x Troll Hide, 1x Silver Ingot, 3x Cobalt Ingot | Sewing Set | ||||||
Moonweave Armor | 37x Moonweave, 20x Troll Hide, 2x Silver Ingot, 17x Cobalt Ingot |
Legendary : Sunsilk
Sunsilk Armor
"It radiates with the sun's power, and the grace to harness it." |
![]() |
Legendary |
Name | Ingredients | Tools Requires | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|---|
Sunsilk Cape | 3x Sunsilk, 1x Phoenix Feather, 1x Gold Ingot | Sewing Set | 2 | 0 | 5 | 0.05 | 0 | 0.05 |
Sunsilk Footwraps | 3x Sunsilk, 2x Gold Ingot | Sewing Set | 4 | 0 | 10 | 0.1 | 0 | 0.1 |
Sunsilk Handwraps | 3x Sunsilk, 2x Gold Ingot | Sewing Set | 4 | 0 | 10 | 0.1 | 0 | 0.1 |
Sunsilk Kilt | 8x Sunsilk, 3x Gold Ingot | Sewing Set | 8 | 0 | 20 | 0.2 | 0 | 0.2 |
Sunsilk Sash | 2x Sunsilk, 1x Gold Ingot | Sewing Set | 2 | 0 | 5 | 0.05 | 0 | 0.05 |
Sunsilk Shoulderwraps | 8x Sunsilk, 3x Gold Ingot | Sewing Set | 8 | 0 | 20 | 0.2 | 0 | 0.2 |
Sunsilk Tunic | 10x Sunsilk, 2x Phoenix Feather, 2x Gold Ingot | Sewing Set | 12 | 0 | 30 | 0.3 | 0 | 0.3 |
Sunsilk Armor | 37x Sunsilk, 3x Phoenix Feather, 14x Gold Ingot | 40 | 0 | 100 | 1 | 0 | 1 |
Medium
Medium armor are crafted in Crafting Bench.
Low : Simple Leather
Name | Ingredients | Crafting Requires |
---|---|---|
Rawhide Belt | 2x Simple Leather, 2x Leather Strips | None |
Rawhide Bracers | 3x Simple Leather, 2x Leather Strips | None |
Rawhide Chestpiece | 10x Simple Leather, 4x Leather Strips | None |
Rawhide Cloak | 3x Simple Leather, 2x Leather Strips | None |
Rawhide Pants | 8x Simple Leather, 4x Leather Strips | None |
Rawhide Shoes | 3x Simple Leather, 2x Leather Strips | None |
Rawhide Shoulderpads | 8x Simple Leather, 6x Leather Strips | None |
Common : Thick Leather
Name | Ingredients | Crafting Requires |
---|---|---|
Leather Belt | 2x Thick Leather, 2x Leather Strips | None |
Leather Boots | 3x Thick Leather, 2x Leather Strips | None |
Leather Chestpiece | 10x Thick Leather, 4x Leather Strips | None |
Leather Cloak | 3x Thick Leather, 2x Leather Strips | None |
Leather Gloves | 3x Thick Leather, 2x Leather Strips | None |
Leather Pants | 8x Thick Leather, 4x Leather Strips | None |
Leather Shoulderpads | 8x Thick Leather, 6x Leather Strips | None |
Moderate : Scale
Name | Ingredients | Crafting Requires |
---|---|---|
Scale Cape | 3x Scale, 2x Leather Strips | None |
Scale Chestpiece | 10x Scale, 4x Leather Strips | None |
Scale Fists | 3x Scale, 2x Leather Strips | None |
Scale Girdle | 2x Scale, 2x Leather Strips | None |
Scale Leggings | 8x Scale, 4x Leather Strips | None |
Scale Sabatons | 3x Scale, 2x Leather Strips | None |
Scale Shoulderguards | 8x Scale, 6x Leather Strips | None |
3 High : Hard Carapace
Name | Ingredients | Crafting Requires |
---|---|---|
Carapace Belt | 2x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | None |
Carapace Cape | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | None |
Carapace Cuirass | 10x Hard Carapace, 2x Steel Ingot, 4x Leather Strips | None |
Carapace Grips | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | None |
Carapace Leggings | 8x Hard Carapace, 1x Steel Ingot, 4x Leather Strips | None |
Carapace Shoulderpads | 8x Hard Carapace, 1x Steel Ingot, 6x Leather Strips | None |
Carapace Treads | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | None |
4 Epic : Primal
Name | Ingredients | Crafting Requires |
---|---|---|
Primal Boots | 3x Plate, 1x Lifecloth, 2x Rigid Leather | None |
Primal Cape | 3x Plate, 1x Large Horn, 1x Lifecloth, 2x Rigid Leather | None |
Primal Cuirass | 10x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather | None |
Primal Gauntlets | 3x Plate, 1x Lifecloth, 2x Rigid Leather | None |
Primal Legs | 8x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather | None |
Primal Sash | 2x Plate, 1x Lifecloth, 2x Rigid Leather | None |
Primal Shoulders | 8x Plate, 2x Large Horn, 2x Lifecloth, 6x Rigid Leather | None |
Legendary : Dragonscale
Name | Ingredients | Crafting Requires |
---|---|---|
Dragonscale Cape | 3x Dragon Scale, 2x Bloodsteel Ingot, 1x Rigid Leather, 2x Scale | None |
Dragonscale Chestplate | 10x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 4x Scale | None |
Dragonscale Gloves | 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale | None |
Dragonscale Leggings | 8x Dragon Scale, 3x Bloodsteel Ingot, 1x Rigid Leather, 4x Scale | None |
Dragonscale Mantle | 8x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 6x Scale | None |
Dragonscale Sash | 2x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale | None |
Dragonscale Spurs | 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale | None |
Heavy
Medium armor are crafted in Anvil.
Low : Bronze
Name | Ingredients | Crafting Requires |
---|---|---|
Bronze Chestguard | 10x Bronze Ingot, 4x Leather Strips | None |
Bronze Cloak | 3x Bronze Ingot, 2x Leather Strips | None |
Bronze Gauntlets | 3x Bronze Ingot, 2x Leather Strips | None |
Bronze Girdle | 2x Bronze Ingot, 2x Leather Strips | None |
Bronze Guards | 8x Bronze Ingot, 6x Leather Strips | None |
Bronze Pantalons | 8x Bronze Ingot, 4x Leather Strips | None |
Bronze Shoes | 3x Bronze Ingot, 2x Leather Strips | None |
Common : Iron
Name | Ingredients | Crafting Requires |
---|---|---|
Iron Belt | 2x Iron Ingot, 2x Leather Strips | None |
Iron Chestguard | 10x Iron Ingot, 4x Leather Strips | None |
Iron Cloak | 3x Iron Ingot, 2x Leather Strips | None |
Iron Fists | 3x Iron Ingot, 2x Leather Strips | None |
Iron Footguards | 3x Iron Ingot, 2x Leather Strips | None |
Iron Pants | 8x Iron Ingot, 4x Leather Strips | None |
Iron Shoulderpads | 8x Iron Ingot, 6x Leather Strips | None |
Moderate : Steel
Name | Ingredients | Crafting Requires |
---|---|---|
Steel Belt | 2x Steel Ingot, 2x Thick Leather | None |
Steel Boots | 3x Steel Ingot, 2x Thick Leather | None |
Steel Cape | 3x Steel Ingot, 2x Linen | None |
Steel Chausses | 8x Steel Ingot, 4x Thick Leather | None |
Steel Cuirass | 10x Steel Ingot, 4x Thick Leather | None |
Steel Gauntlets | 3x Steel Ingot, 2x Thick Leather | None |
Steel Shoulders | 8x Steel Ingot, 6x Thick Leather | None |
3 High : Cobalt
Name | Ingredients | Crafting Requires |
---|---|---|
Cobalt Cape | 3x Cobalt Ingot, 4x Silk, 2x Sapphire | None |
Cobalt Chestpiece | 10x Cobalt Ingot, 3x Silk, 3x Sapphire | None |
Cobalt Footguards | 3x Cobalt Ingot, 3x Silk | None |
Cobalt Gauntlets | 3x Cobalt Ingot, 3x Silk | None |
Cobalt Girdle | 2x Cobalt Ingot, 2x Silk, 1x Sapphire | None |
Cobalt Leggings | 8x Cobalt Ingot, 3x Silk, 2x Sapphire | None |
Cobalt Shoulderguards | 8x Cobalt Ingot, 3x Silk, 2x Sapphire | None |
4 Epic : Bloodsteel
Name | Ingredients | Crafting Requires |
---|---|---|
Bloodsteel Cape | 3x Bloodsteel Ingot, 1x Hard Carapace, 3x Lifecloth, 1x Ruby | None |
Bloodsteel Chest | 10x Bloodsteel Ingot, 4x Hard Carapace, 2x Diamond, 2x Ruby | None |
Bloodsteel Gauntlets | 3x Bloodsteel Ingot, 2x Hard Carapace | None |
Bloodsteel Girdle | 2x Bloodsteel Ingot, 2x Hard Carapace | None |
Bloodsteel Legs | 8x Bloodsteel Ingot, 3x Hard Carapace, 2x Ruby | None |
Bloodsteel Pauldrons | 8x Bloodsteel Ingot, 4x Hard Carapace, 2x Ruby | None |
Bloodsteel Sabatons | 3x Bloodsteel Ingot, 2x Hard Carapace | None |
Legendary : Orichalcum
Name | Ingredients |
---|---|
Orichalcum Belt | 2x Orichalcum Ingot, 2x Plate, 2x Diamond, 1x Sapphire |
Orichalcum Cape | 3x Orichalcum Ingot, 3x Plate, 2x Moonweave, 2x Diamond, 1x Sapphire |
Orichalcum Chestguard | 10x Orichalcum Ingot, 2x Cobalt Ingot, 4x Plate, 3x Diamond, 2x Sapphire |
Orichalcum Gloves | 3x Orichalcum Ingot, 2x Plate, 1x Diamond, 1x Sapphire |
Orichalcum Legplates | 8x Orichalcum Ingot, 1x Cobalt Ingot, 3x Plate, 2x Diamond |
Orichalcum Mantle | 8x Orichalcum Ingot, 4x Plate, 2x Sapphire |
Orichalcum Warboots | 3x Orichalcum Ingot, 2x Plate, 1x Diamond, 1x Sapphire |
Necklace
Name | Requires Place | Ingredients | Crafting Requires | Quality |
---|---|---|---|---|
Amethyst Necklace | Crafting Bench | 2x Tin Ingot, 3x Amethyst | None | Moderate |
Sapphire Necklace | Crafting Bench | 2x Iron Ingot, 3x Sapphire | None | Moderate |
Seashell Necklace | Crafting Bench | 2x Linen, 1x Sapphire, 3x Seashells | Sewing Set | Moderate |
Topaz Necklace | Crafting Bench | 2x Copper Ingot, 3x Topaz | None | Moderate |
Fang Necklace | Crafting Bench | 3x Leather Strips, 15x Sharp Fang | None | 3 High |
Honeycomb Pendant | Crafting Bench | 3x Sticky Thread, 15x Honey | None | 3 High |
Diamond Necklace | Crafting Bench | 4x Gold Ingot, 6x Diamond | None | 4 Epic |
Emerald Necklace | Crafting Bench | 4x Cobalt Ingot, 6x Emerald | None | 4 Epic |
Ruby Necklace | Crafting Bench | 4x Silver Ingot, 6x Ruby | None | 4 Epic |
Ring
Name | Requires Place | Ingredients | Crafting Requires | Quality |
---|---|---|---|---|
Amethyst Ring | Crafting Bench | 1x Tin Ingot, 1x Amethyst | None | Moderate |
Sapphire Ring | Crafting Bench | 1x Iron Ingot, 1x Sapphire | None | Moderate |
Topaz Ring | Crafting Bench | 1x Copper Ingot, 1x Topaz | None | Moderate |
Diamond Ring | Crafting Bench | 1x Gold Ingot, 1x Diamond | None | 4 Epic |
Emerald Ring | Crafting Bench | 1x Cobalt Ingot, 1x Emerald | None | 4 Epic |
Ruby Ring | Crafting Bench | 1x Silver Ingot, 1x Ruby | None | 4 Epic |
Hat
Name | Requires Place | Ingredients | Crafting Requires | Quality |
---|---|---|---|---|
Winged Coronet | Crafting Bench | 1x Emerald, 4x Gold Ingot, 2x Raptor Feather | None | 3 High |
Impressive Turban | Crafting Bench | 20x Red Linen, 4x Diamond, 1x Glowing Remains | Sewing Set |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedStunRez
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedMaxEnergy
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedEnergyReward
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedstealth