Coins: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Describe coins)
mNo edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Navbox}}

Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.
Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.

==Obtaining==

{{SH}}
== Sources ==
{{SourceRow|itemname=Adlet Hunter|quantity=4-10|color=yellow|rarity=20%}}
{{Sources|common.items.utility.coins}}
{{SourceRow|itemname=Adlet Shaman|quantity=4-10|color=yellow|rarity=20%}}

{{SourceRow|itemname=Adlet Tracker|quantity=4-10|color=yellow|rarity=20%}}

{{SourceRow|itemname=Beastmaster|quantity=500-1000|color=green|rarity=44.44%}}
== Comments ==
{{SourceRow|itemname=Cultist|quantity=100-200|color=green|rarity=25%}}
*
{{SourceRow|itemname=Cultist Husk|quantity=50-100|color=green|rarity=49.18%}}

{{SourceRow|itemname=Cultist Warlock|quantity=100-200|color=green|rarity=25%}}

{{SourceRow|itemname=Cultist Warlord|quantity=100-200|color=green|rarity=25%}}
[[Category:Utility]]
{{SourceRow|itemname=Deadwood|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Dullahan|quantity=200-500|color=green|rarity=47.62%}}
{{SourceRow|itemname=Gnarling Mugger|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnarling Shaman|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnarling Stalker|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnome|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Archer|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Guard|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Sorcerer|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Husk Brute|quantity=500-1000|color=green|rarity=44.44%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Marksman|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Wizard|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Sniper|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Sorcerer|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Spearman|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Tamed Darkhound|quantity=50-100|color=green|rarity=49.18%}}
{{LE}}

Latest revision as of 11:53, 7 January 2024

Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.


Sources

Entity Amount Chance
1000-2000 40.82%
500-1000 57.14%
500-1000 57.14%
Cyclops (Dungeon)
200-500 100%
200-500 95%
Cyclops (Wild)
200-500 95%
500-1000 42.25%
200-500 85%
250-500 42.86%
100-250 42.86%
100-250 42.86%
100-200 25%
100-200 25%
100-200 25%
50-100 49.18%
50-100 49.18%
50-100 38.96%
50-250 16.67%
50-75 28.55%
40-100 25%
40-100 25%
40-100 25%
40-100 25%
25-50 38.71%
25-50 20.62%
25-50 20.62%
25-50 20.62%
25-50 20.62%
Data exported on 2024-05-02


Comments

Cookies help us deliver our services. By using our services, you agree to our use of cookies.