A tamed hound in T5 Dungeon.
![]() | ||
Tamed Darkhound | ||
Statistics | ||
Type | Minion | |
Location(s) | Level 5 Dungeon | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops
Item | Quantity | Rarity |
---|
A tamed hound in T5 Dungeon.
![]() | ||
Tamed Darkhound | ||
Statistics | ||
Type | Minion | |
Location(s) | Level 5 Dungeon | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 3.23% |
![]() |
50-100 | 96.77% |