Beastmaster
From Veloren Wiki
Item | Quantity | Rarity |
---|
Item | Quantity | Rarity |
---|---|---|
![]() |
500-1000 | 44.44% |
File:Veloren Purple Cultist Cape.png Purple Cultist Cape | 1 | 4.44% |
File:Veloren Cultist Signet Ring.png Cultist Signet Ring | 1 | 2.22% |
File:Veloren Blue Falcon.png Blue Falcon | 1 | 4.44% |
![]() |
1 | 1.17% |
![]() |
1 | 2.92% |
![]() |
1 | 2.92% |
![]() |
1 | 3.22% |
![]() |
1 | 3.51% |
![]() |
1 | 1.46% |
![]() |
1 | 2.92% |
![]() |
1 | 4.09% |
File:Veloren Firework Blue.png Firework Blue | 8-10 | 0.85% |
File:Veloren Firework Green.png Firework Green | 8-10 | 0.85% |
File:Veloren Firework Purple.png Firework Purple | 8-10 | 0.85% |
File:Veloren Firework Red.png Firework Red | 8-10 | 0.85% |
File:Veloren Firework White.png Firework White | 8-10 | 0.85% |
File:Veloren Firework Yellow.png Firework Yellow | 8-10 | 0.85% |
File:Veloren Large Potion.png Large Potion | 2-5 | 8.55% |
![]() |
2-3 | 4.27% |
File:Veloren Bomb.png Bomb | 8-10 | 4.27% |