More actions
(Redirected from NPC)
Inhabitants
Name | Health | Strength | Base XP | Potions |
---|---|---|---|---|
Alchemist | Unknown edit | Unknown edit | Unknown edit | |
Blacksmith | Unknown edit | Unknown edit | Unknown edit | |
Chef | Unknown edit | Unknown edit | Unknown edit | |
Dummy | 1000 | - | - | - |
Farmer | Unknown edit | Unknown edit | Unknown edit | |
Guard | 80 | Unknown edit | 35 | 20 |
Herbalist | Unknown edit | Unknown edit | Unknown edit | |
Hunter | Unknown edit | Unknown edit | Unknown edit | |
Merchant | 105 | 50 | 27 | |
Mountaineer | Unknown edit | Unknown edit | Unknown edit | |
Traveler | 100 | Unknown edit | Unknown edit | 100 |
Villager | 50 | Unknown edit | Unknown edit | 5 |
Dungeons
Gnarling Fortresses
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP | |
---|---|---|---|---|---|---|---|---|
Boss | ||||||||
Gnarling Chieftain | (to check) | 500 | 251 | 58% | 52 | 0 | 45 | |
Summon | ||||||||
Green Totem | ||||||||
Red Totem | ||||||||
White Totem | ||||||||
Harvester | 1500 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit | |
Mini-boss | ||||||||
Wooden Golem | 200 | 100 | 50% | 50 | 0 | Unknown edit | 43 | |
Minions | ||||||||
Deadwood | 120 | 100 | 0 | 0 | 0 | Unknown edit | 16 | |
Gnarling Logger | 50 | 109 | 10% | 9 | 0 | Unknown edit | 13 | |
Gnarling Mugger | 50 | 109 | 10% | 9 | 0 | Unknown edit | 12 | |
Gnarling Stalker | 50 | 109 | 10% | 9 | 0 | Unknown edit | 11 | |
Gnarling Totem | 25 | |||||||
Mandragora | 60 | 114 | 63% | 21 | 0 | Unknown edit | Unknown edit |
Adlet
Name | Health | Stamina | Armor | Stun rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Yeti | 1200 | 300 | 62% | 33 | 0 | ||
Adlet Elder | 1500 | 300 | 0% | 0 | 0 | Unknown edit | Unknown edit |
Mini-boss | |||||||
Minions | |||||||
Bear | 90 | 100 | 0% | 0 | 0 | ||
Adlet Hunter | 75 | 108 | 43% | 22 | 0 | Unknown edit | 18 |
Adlet Icepicker | 75 | 112 | 42% | 21 | 0 | Unknown edit | 18 |
Adlet Tracker | 75 | 121 | 39% | 17 | 0 | Unknown edit | 19 |
Frostfang | 40 | 110 | 50% | 3 | 0 | ||
Ice Drake | 70 | 100 | 39% | 0 | 0 | ||
Rat | 20 | 100 | 0% | 0 | 0 | ||
Roshwalr | 500 | 100 | 55% | 0 | 0 | ||
Tursus | 300 | 300 | 52% | 14 | 0 | ||
Wolf | 45 | 100 | 0% | 0 | 0 |
Sahagin
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Tidal Warrior | 1600 | 300 | 25% | 0 | 0 | Unknown edit | 396 |
Mini-boss | |||||||
Minions | |||||||
Hakulaq | 120 | 100 | 0 | 0 | 0 | Unknown edit | 16 |
Sahagin Sniper | 85 | 130 | 54% | 28 | 0 | Unknown edit | Unknown edit |
Sahagin Sorcerer | 85 | 130 | 54% | 28 | 0 | Unknown edit | Unknown edit |
Sahagin Spearman | 85 | 130 | 54% | 28 | 0 | Unknown edit | Unknown edit |
Sea Chapel
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Dagon | 1200 | 100 | 0 | 0 | 0 | Unknown edit | |
Mini-boss | |||||||
Cardinal | 100 | 650 | 77% | 50 | 0 | Unknown edit | 40 |
Sea Bishop | 550 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Coral Golem | 550 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Minions | |||||||
Dagonite | 70 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Organ | 550 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Sea Cleric | 90 | 157 | 43% | 0 | 39,2 | Unknown edit | Unknown edit |
Sea Crocodile | 110 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Sea Lantern | 100 | Unknown edit | Unknown edit |
Haniwa
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Clay Golem 1 | 450 | 100 | 75% | 1 | 0 | 298 | |
Clay Golem 2 | 450 | 100 | 75% | 1 | 0 | 298 | |
Mini-boss | |||||||
Minions | |||||||
Bonerattler | 50 | 100 | 0% | 0 | 0 | ||
Haniwa Archer | 130 | 140 | 61% | 29 | 0 | Unknown edit | 38 |
Haniwa Guard | 130 | 140 | 61% | 29 | 0 | Unknown edit | 36 |
Haniwa Sentry | 60 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Haniwa Soldier | 130 | 140 | 61% | 29 | 0 | Unknown edit | 36 |
Mindflayer
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Mindflayer | 1250 | 300 | 64% | 1 | 0 | 1000 | |
Summons | |||||||
Cultist Husk | 50 | 100 | 55% | 7 | 0 | Unknown edit | 15 |
Mini-boss | |||||||
Beastmaster | 100 | 100 | 80% | 0 | 0 | Unknown edit | 53 |
Husk Brute | 800 | 300 | 0 | 0 | 0 | Unknown edit | 64 |
Minions | |||||||
Cultist | 100 | 147 | 72% | 25 | 30.6 | Unknown edit | Unknown edit |
Cultist Husk | 50 | 100 | 55% | 7 | 0 | Unknown edit | 15 |
Cultist Warlock | 250 | 400 | 80% | 1 | 0 | Unknown edit | Unknown edit |
Cultist Warlord | 250 | 300 | 83% | 1 | 0 | Unknown edit | Unknown edit |
Possessed Turret | 80 | 100 | 0 | 0 | 0 | ||
Tamed Darkhound | 70 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Minotaur
Name | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Minotaur | 3000 | 300 | 0 | 0 | 0 | 796 | |
Mini-boss | |||||||
Minions | |||||||
Cyclops | 1000 | 300 | |||||
Myrmidon Hoplite | 140 | 163 | 71% | 25 | 27.8 | Unknown edit | 49 |
Myrmidon Marksman | 140 | 163 | 71% | 25 | 27.8 | Unknown edit | 53 |
Myrmidon Strategian | 140 | 163 | 71% | 25 | 27.8 | Unknown edit | 53 |
Dwarven Quarry (not in game yet)
Name | Health | Stamina | Armor | Stun rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|
Boss | |||||||
Captain | |||||||
Minotaur | 3000 | 300 | 0 | 796 | |||
Mini-boss | |||||||
Hermit Alligator | 2000 | Unknown edit | Unknown edit | ||||
Cyclops | 1000 | 300 | 60 | 70 | |||
Minions | |||||||
Clockwork | 250 | Unknown edit | Unknown edit | ||||
Flamekeeper | 10,000 | Unknown edit | Unknown edit | ||||
Greddy Miner | |||||||
Lava Thrower | 80 | ||||||
Mechanical Turret | |||||||
Mine Guard | |||||||
Myrmidon Hoplite | 140 | 163 | 71% | 25 | 27,8 | Unknown edit | 49 |
Myrmidon Marksman | 140 | 163 | 71% | 25 | 27,8 | Unknown edit | 53 |
Myrmidon Sniper | |||||||
Myrmidon Strategian | 140 | 163 | 71% | 25 | 27,8 | Unknown edit | 53 |
Overseer |
World Boss
Name | Health | Stamina | Armor | Stun Rez | Stealth | Base XP |
---|---|---|---|---|---|---|
Frost Gigas | 20,000 | 450 | 70% | 29 | 0 | |
Summons | ||||||
Boreal Warrior |
Bazar
Dungeon | Name | Health | Strength | Base XP |
---|---|---|---|---|
Crossbow | 80 |
Outlaws
Name | Hostile | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|
Grave Robber | yes | Unknown edit | Unknown edit | Unknown edit | ||||
Grim Salvager | yes | 60 | 80 | 26% | 0 | 41% | Unknown edit | Unknown edit |
Pirate | yes | 70 | 128 | 66% | 24 | 0 | Unknown edit | Unknown edit |
Recluse
Name | Hostile | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|
Bowman | ||||||||
Skinner | ||||||||
Witch | Yes | 80 | 141 | 65% | 25 | 0 | Unknown edit | 49 |
Tribes
Name | Hostile | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|
Gnarling Logger | yes | 50 | 109 | 10% | 9 | 0 | Unknown edit | 13 |
Gnarling Mugger | yes | 50 | 109 | 10% | 9 | 0 | Unknown edit | 12 |
Gnarling Stalker | yes | 50 | 109 | 10% | 9 | 0 | Unknown edit | 11 |
Gnoll Rogue | Unknown edit | Unknown edit | ||||||
Gnoll Shaman | Unknown edit | Unknown edit | ||||||
Gnoll Trapper | Unknown edit | Unknown edit | ||||||
Gnome | no | 60 | 100 | 39% | 7 | 0 | Unknown edit | Unknown edit |
Kappa | Unknown edit | Unknown edit | ||||||
Mighty Saurok | yes | 120 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Occult Saurok | yes | 120 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Sly Saurok | yes | 120 | 300 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Wildlife
Creature alignment : https://gitlab.com/veloren/veloren/-/tree/master/assets/common/entity/wild
Creature base health : https://gitlab.com/veloren/veloren/-/blob/master/common/src/comp/body.rs
Arthropod
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|---|
Antlion | yes | no | 80 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | |
Black Window | yes | no | 120 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | |
Cave Spider | yes | no | 60 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | |
Emberfly | Unknown edit | 25 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | ||
Horn Beetle | yes | no | 90 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | |
Leaf Beetle | no | 90 | 100 | 50% | 0 | 0 | Unknown edit | Unknown edit | ||
Molten Crawler | no | 80 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | ||
Moss Crawler | no | 80 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | ||
Sand Crawler | no | 80 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | ||
Stag Beetle | yes | no | 90 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit | |
Tarantula | yes | no | 120 | 100 | 50% | 1 | 0 | 60 | Unknown edit | |
Weevil | yes | no | 80 | 100 | 50% | 1 | 0 | Unknown edit | Unknown edit |
Biped Large
Name | Hostile | Tamable | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|
Blue Oni | yes | no | 240 | 300 | 42% | 1 | 0 | Unknown edit | 42 |
Cave Troll | yes | no | 240 | Unknown edit | 41 | ||||
Cyclops | yes | no | 1000 | 60 | 70 | ||||
Dullahan | yes | no | 600 | 400 | 76% | 14 | 0 | 80 | 100 |
Mountain Troll | yes | no | 240 | Unknown edit | 30 | ||||
Ogre | yes | no | 320 | 300 | 42% | 0 | 0 | 60 | 60 |
Red Oni | yes | no | 240 | 300 | 42% | 1 | 0 | Unknown edit | 41 |
Swamp Troll | yes | no | 240 | 300 | 0 | 0 | 0 | Unknown edit | 30 |
Tursus | yes | no | 300 | 300 | 52% | 14 | 0 | Unknown edit | Unknown edit |
Wendigo | yes | no | 280 | 300 | 42% | 1 | 0 | 60 | 70 |
Bird Small
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat | yes | no | 20 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||||||||||||
Chicken | no | 10 | 10 | 2 | |||||||||||||||||
Cockatiel | no | 10 | Unknown edit | Unknown edit | |||||||||||||||||
Crow | no | 20 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | |||||||||||||
Dodo | no | 20 | Unknown edit | Unknown edit | |||||||||||||||||
Duck | no | 10 | 100 | 0 | 0 | 0 | 10 | 2 | |||||||||||||
Eagle | no | 45 | 100 | 0 | 0 | 0 | 60 | 9 | |||||||||||||
Goose | no | 30 | 100 | 0 | 0 | 0 | 10 | 10 | |||||||||||||
Horned Owl | no | 45 | Unknown edit | Unknown edit | Parakeet | no | 20 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||||||||
Parrot | no | 20 | 100 | 0 | 0 | 0 | 20 | 4 | |||||||||||||
Peacock | no | 35 | 100 | 0 | 0 | 0 | 40 | 5 | |||||||||||||
Penguin | no | 15 | Unknown edit | Unknown edit | |||||||||||||||||
Puffin | no | 20 | Unknown edit | Unknown edit | |||||||||||||||||
Snowy Owl | no | 45 | 30 | 8 | |||||||||||||||||
Toucan | no | 20 | Unknown edit | Unknown edit |
Bird Large
Name | Hostile | Tamable | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|
Cockatrice | yes | no | 300 | 60 | 33 | ||||
Phoenix | no | no | 600 | Unknown edit | Unknown edit | ||||
Roc | yes | no | 280 | Unknown edit | 33 | ||||
Cloud Wyvern | yes | no | 1000 | 600 | 71% | 7 | 0 | Unknown edit | Unknown edit |
Flame Wyvern | yes | no | 1000 | 600 | 71% | 7 | 0 | Unknown edit | Unknown edit |
Frost Wyvern | yes | no | 1000 | 600 | 71% | 7 | 0 | Unknown edit | Unknown edit |
Sea Wyvern | yes | no | 1000 | 600 | 71% | 7 | 0 | Unknown edit | Unknown edit |
Weald Wyvern | yes | no | 1000 | 600 | 71% | 7 | 0 | Unknown edit | Unknown edit |
Fish
Name | Hostile | Tamable | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|
Clownfish | no | no | 3 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Icepike | yes | no | 15 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Marlin | no | no | 50 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Njord | Unknown edit | no | Unknown edit | Unknown edit | Unknown edit | ||||
Piranha | no | no | 3 | 100 | 0 | 0 | 0 | Unknown edit | 12 |
Theropod
Name | Hostile | Tamable | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|
Axebeak | yes | no | 110 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Archaeos | yes | no | 350 | 100 | 57% | 0 | 0 | 30 | 58 |
Dodarock | yes | no | 200 | 30 | 6 | ||||
Ntouka | yes | no | 300 | 25 | 51 | ||||
Odonto | yes | no | 300 | 100 | 57% | 0 | 0 | Unknown edit | 51 |
Sand Raptor | yes | no | 110 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Snow Raptor | yes | no | 110 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Yale | yes | no | 280 | Unknown edit | 48 | ||||
Wood Raptor | yes | no | 110 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Plants
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|---|
Bushly | yes | no | 60 | 114 | 11% | 21 | 0 | Unknown edit | Unknown edit | |
Cactid | Unknown edit | Unknown edit | Unknown edit | Unknown edit | ||||||
Deadwood | yes | no | 120 | 100 | 0 | 0 | 0 | Unknown edit | 16 | |
Irrwurz | yes | no | 60 | 114 | 11 | 21 | 0 | Unknown edit | Unknown edit | |
Maneater | yes | no | 130 | 100 | 39% | 0 | 0 | 40 | 14 | |
Treant | Unknown edit | Unknown edit | Unknown edit | Unknown edit | ||||||
Treant Sapling | no | 55 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit |
Quadruped low
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|---|
Alligator | yes | no | 90 | 100 | 0 | 0 | 0 | 50 | 14 | |
Asp | yes | no | 75 | 100 | 39% | 0 | 0 | 35 | 4 | |
Basilisk | yes | no | 200 | 100 | 39% | 0 | 0 | Unknown edit | 29 | |
Crocodile | yes | no | 80 | 100 | 0 | 0 | 0 | 50 | 10 | |
Elbst | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||
Hakulaq | yes | no | 120 | 100 | 0 | 0 | 0 | Unknown edit | 16 | |
Ice Drake | yes | no | 70 | 100 | 39% | 0 | 0 | Unknown edit | 13 | |
Lava Drake | yes | no | 160 | 100 | 39% | 0 | 0 | Unknown edit | 25 | |
Monitor | yes | no | 60 | 100 | 0 | 0 | 0 | 30 | 4 | |
Moss Drake | yes | no | 160 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | |
Pangolin | no | 40 | 10 | 3 | ||||||
Reef Snapper | yes | no | 140 | 100 | 39% | 0 | 0 | |||
Rock Snapper | yes | no | 140 | 100 | 39% | 0 | 0 | 80 | 12 | |
Root Snapper | yes | no | 140 | 100 | 39% | 0 | 0 | |||
Salamander | yes | no | 70 | 100 | 0 | 0 | 0 | 30 | 13 | |
Sand Shark | yes | no | 110 | 100 | 39% | 0 | 0 | Unknown edit | 20 | |
Sea Crocodile | yes | no | 110 | 100 | 0 | 0 | 0 |
Quadruped medium
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|---|
Akhlut | yes | no | 70 | Unknown edit | 13 | |||||
Alpaca | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | 16 | ||
Antelope | no | 45 | 100 | 0 | 0 | 0 | Unknown edit | 11 | ||
Barghest | Unknown edit | 170 | Unknown edit | Unknown edit | ||||||
Bear | yes ? | ? | 90 | 100 | 0 | 0 | 0 | Unknown edit | 14 | |
Bristleback | yes | no | 90 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | |
Camel | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||
Catoblepas | no | 300 | 100 | 0 | 0 | 0 | Unknown edit | 27 | ||
Cattle | no | 100 | 100 | 0 | 0 | 0 | Unknown edit | 14 | ||
Deer | no | 50 | 100 | 0 | 0 | 0 | Unknown edit | 12 | ||
Donkey | no | 55 | 100 | 0 | 0 | 0 | Unknown edit | 12 | ||
Dreadhorn | yes | no | 370 | 100 | 0 | 0 | 0 | Unknown edit | 31 | |
Frostfang | yes | no | 40 | 110 | 50% | 3 | 0 | 40 | 9 | |
Grolgar | yes | no | 90 | 100 | 0 | 0 | 0 | 50 | 14 | |
Highland | no | 120 | 100 | 0 | 0 | 0 | Unknown edit | 15 | ||
Hirdrasil | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | 13 | ||
Horse | no | 60 | 100 | 0 | 0 | 0 | Unknown edit | 12 | ||
Kelpie | no | 60 | Unknown edit | 12 | ||||||
Llama | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | 13 | ||
Lion | yes | no | 90 | 100 | 0 | 0 | 0 | 60 | 10 | |
Lioness | yes | no | 90 | 100 | 0 | 0 | 0 | |||
Mammoth | yes | no | 250 | 100 | 0 | 0 | 0 | Unknown edit | 24 | |
Moose | no | 80 | 100 | 0 | 0 | 0 | Unknown edit | 13 | ||
Mouflon | no | 40 | 100 | 0 | 0 | 0 | 30 | 7 | ||
Ngoubou | yes | no | 290 | Unknown edit | 26 | |||||
Roshwalr | yes | no | 500 | 100 | 55% | 0 | 0 | Unknown edit | 25 | |
Sabertooth Tiger | yes | no | 60 | 100 | 0 | 0 | 0 | 40 | 8 | |
Snow Leopard | yes | no | 70 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | |
Tarasque | yes | no | 120 | 100 | 50% | 1 | 0 | 70 | 16 | |
Tiger | yes | no | 70 | 100 | 0 | 0 | 0 | 40 | 8 | |
Tusk Ram | no | 70 | 100 | 0 | 0 | 0 | 40 | 13 | ||
Well-fed Bear | no | 90 | Unknown edit | 14 | ||||||
Wolf | yes | 45 | 100 | 0 | 0 | 0 | 40 | 8 | ||
Yak | no | 110 | 100 | 0 | 0 | 0 | Unknown edit | 14 | ||
Zebra | no | 55 | 100 | 0 | 0 | 0 | Unknown edit | 12 |
Quadruped small
Name | Hostile | Tamable | Mount | Health | Stamina | Armor | Stun Rez | Stealth | Strength | Base XP |
---|---|---|---|---|---|---|---|---|---|---|
Arctic Fox | no | 40 | 20 | 4 | ||||||
Arctic Hare | no | 15 | Unknown edit | Unknown edit | ||||||
Axolotl | no | 5 | 100 | 0 | 0 | 0 | 10 | 2 | ||
Bat Fox | yes | no | 40 | 100 | 0 | 0 | 0 | 20 | 2 | |
Beaver | no | 15 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||
Boar | no | 70 | 100 | 0 | 0 | 0 | 20 | 6 | ||
Bonerattler | yes | no | 50 | 100 | 0 | 0 | 0 | 50 | 10 | |
Cat | no | 25 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Desert Hare | no | 15 | Unknown edit | Unknown edit | ||||||
Dog | no | 30 | Unknown edit | Unknown edit | ||||||
Driggle | no | yes | 40 | Unknown edit | Unknown edit | |||||
Frog | no | 5 | 100 | 0 | 0 | 0 | 20 | 2 | ||
Fungome | no | 20 | 100 | 0 | 0 | 0 | 10 | 2 | ||
Gecko | no | 5 | 100 | 0 | 0 | 0 | 10 | 2 | ||
Goat | no | 20 | 100 | 0 | 0 | 0 | Unknown edit | 10 | ||
Holladon | no | 80 | 100 | 50% | 1 | 0 | 20 | 8 | ||
Hyena | yes | no | 45 | 40 | 6 | |||||
Jackalope | no | 30 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Mossy Snail | Unknown edit | 15 | 100 | 0 | 0 | 0 | Unknown edit | Unknown edit | ||
Pig | no | 20 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Porcupine | no | 15 | Unknown edit | 12 | ||||||
Quokka | no | 10 | 20 | 4 | ||||||
Rabbit | no | 10 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Raccoon | no | 20 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Rat | no | 20 | 100 | 0 | 0 | 0 | 40 | 2 | ||
Red Fox | no | 40 | 20 | 4 | ||||||
Seal | Unknown edit | 15 | Unknown edit | Unknown edit | ||||||
Sheep | no | 30 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Skunk | no | 20 | 100 | 0 | 0 | 0 | 20 | 4 | ||
Squirrel | no | 10 | 100 | 0 | 0 | 0 | 10 | 2 | ||
Sun Lizard | yes | no | Unknown edit | Unknown edit | Unknown edit | |||||
Tortoise | no | 90 | 100 | 84% | 0 | 0 | 10 | 6 | ||
Truffler | no | 45 | 100 | 0 | 0 | 0 | 20 | 6 | ||
Turtle | no | 20 | 100 | 0 | 0 | 0 | 10 | 2 |
Archives
Those NPCs are not in the game. They were part of the game or will be added later. This list is keep for historical purpose.
Name | Hostile | Tamable | Mount | Health | Strength | Base XP |
---|---|---|---|---|---|---|
Panda | Unknown edit | 90 | Unknown edit | Unknown edit | ||
Red Dragon | yes | 500 | 5000 | 1000 | ||
Stone Golem | Unknown edit | 3000 | 250 | 75 |