Coconut: Difference between revisions

From Veloren Wiki
Content added Content deleted
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{Infobox ingredient|description=""|type=Plants|quality={{}}|craftable=|vox=[[]]|ron=[[]]}}
==Obtaining==

{{SH}}
==Source==
{{SourceRow|itemname=Adlet Hunter|quantity=1|color=orange|rarity=4.44%}}
{{#invoke:loot tables|getSourceTable|{{PAGENAME}}}}
{{SourceRow|itemname=Adlet Shaman|quantity=1|color=orange|rarity=4.44%}}
{{SourceRow|itemname=Adlet Tracker|quantity=1|color=orange|rarity=4.44%}}
{{SourceRow|itemname=Deadwood|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Gnarling Mugger|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Gnarling Shaman|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Gnarling Stalker|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Grave Robber|quantity=1|color=red|rarity=2.33%}}
{{SourceRow|itemname=Grim Salvager|quantity=1|color=red|rarity=2.33%}}
{{SourceRow|itemname=Guard|quantity=1|color=red|rarity=2.33%}}
{{SourceRow|itemname=Maneater|quantity=1|color=yellow|rarity=11.11%}}
{{SourceRow|itemname=Merchant|quantity=1|color=red|rarity=2.33%}}
{{SourceRow|itemname=Mighty Saurok|quantity=1|color=orange|rarity=6.73%}}
{{SourceRow|itemname=Occult Saurok|quantity=1|color=orange|rarity=6.73%}}
{{SourceRow|itemname=Pirate|quantity=1|color=orange|rarity=6.73%}}
{{SourceRow|itemname=Sahagin Sniper|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Sahagin Sorcerer|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Sahagin Spearman|quantity=1|color=orange|rarity=5.56%}}
{{SourceRow|itemname=Saurok Bandit|quantity=1|color=orange|rarity=6.73%}}
{{SourceRow|itemname=Sly Saurok|quantity=1|color=orange|rarity=6.73%}}
{{SourceRow|itemname=Undead|quantity=1|color=red|rarity=2.33%}}
{{SourceRow|itemname=Villager|quantity=1|color=red|rarity=2.33%}}
{{LE}}
[[Category:Plants]]
[[Category:Plants]]

Revision as of 12:22, 1 October 2022

Coconut
""
Statistics
Type Plants
Quality {{}}
Craftable No
Technical Information
.vox File [[[]]]
.ron File [[[]]]
Sprite Manifest


Source

Source Quantity Rarity
Gnarling Logger 1 13.33%
Mandragora 1-2 8.33%
Gnarling Mugger 1 13.33%
Gnarling Stalker 1 13.33%
Wooden Golem 1 2.82%
Prisoner 1 1.68%
Adlet Hunter 1 11.76%
Adlet Icepicker 1 11.76%
Adlet Tracker 1 11.76%
Sahagin Sniper 1 13.33%
Sahagin Sorcerer 1 13.33%
Sahagin Spearman 1 13.33%
Grave Robber 1 1.8%
Grim Salvager 1 1.8%
Pirate 1 4.49%
Saurok Bandit 1 6.73%
Alchemist 1 2.33%
Blacksmith 1 2.33%
Chef 1 2.33%
Guard 1 2.33%
Merchant 1 2.33%
Mountaineer 1 2.33%
Villager 1 2.33%
Maneater 1 9.38%
Mighty Saurok 1 6.73%
Occult Saurok 1 6.73%
Sly Saurok 1 6.73%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.