Animal Hide: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (4 revisions imported)
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox ingredient
{{
Infobox ingredient
|image=AnimalHide.png
|title=Animal Hide
|description="A pelt from an animal. Becomes leather."
|description="A pelt from an animal. Becomes leather."
|type=Basic
|type=Hides
|quality={{Low}}
|quality={{Low}}
|craftable=No
|craftable=
|vox=[[]]|ron=[[]]
}}
}}


"A pelt from an animal. Becomes leather."
=== Description ===
Animal Hide is an [[Crafting Ingredients|crafting ingredient]] used for creating [[Simple Leather]] on [[Tanning Rack]].


=== Obtaining ===
Animal Hide is dropped by a variety of Veloren animals: [[Boar|Boars]], [[Horse|Horses]], [[Cattle]], [[Bat Fox|Bat Foxes]], [[Fox|Foxes]], [[Rat|Rats]] and more.
{{SH}}
{{SourceRow|itemname=Rat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Bat Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Hyena|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Alpaca|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Antelope|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Arctic Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Arctic Hare|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Beaver|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Boar|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Camel|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Cat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Cattle|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Deer|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Donkey|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Forest Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Highland|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Hirdrasil|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Holladon|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Horse|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Jackalope|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Kelpie|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Llama|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Mouflon|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Pig|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Porcupine|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Quokka|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Rabbit|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Raccoon|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Rat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Sand Hare|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Skunk|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Squirrel|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Yak|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Zebra|quantity=1|color=green|rarity=60%}}
{{LE}}


=== Crafting ===
== Crafting ==
{{RecipeHeader}}
====== Used In ======
{{:Simple Leather}}
{{
{{RecipeEnd}}
Recipe

|result=[[Image:Simple_Leather.png|x50px|link=]] </br> [[Simple Leather]]

|ingredients=1x [[Image:AnimalHide.png|x25px|link=]] [[Animal Hide]]
== Sources ==
|stations=[[Image:Tanning_Rack.png|x50px|link=]] </br> [[Tanning Rack]]
{{Sources|common.items.crafting_ing.hide.animal_hide}}
}}


== See Also ==
* [[Simple Leather]]


[[Category:Ingredients]]
[[Category:Hides]]

Latest revision as of 12:20, 1 January 2024

Animal Hide
"A pelt from an animal. Becomes leather."
Statistics
Type Hides
Quality Low
Craftable No
Technical Information
.vox File [[[]]]
.ron File [[[]]]
Sprite Manifest


"A pelt from an animal. Becomes leather."


Crafting

Result Ingredients Crafting Station Revision  
Simple Leather 1x Animal Hide

Tanning Rack

unchecked


Sources

Entity Amount Chance
3-5 100%
3-5 100%
3-5 100%
3-5 100%
3-5 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
2-4 100%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1-2 80%
1 50%
1-2 16.00%
1-2 16.00%
1-2 16.00%
1-2 16.00%
1-2 16.00%
1-2 16.00%
1-2 16.00%
Data exported on 2024-05-02


See Also

Cookies help us deliver our services. By using our services, you agree to our use of cookies.