Live near rivers.
![]() | ||
---|---|---|
Kelpie | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate, rivers | |
Hostile | No | |
Tamable | Yes | |
Damage | 20 | |
Technical Information | ||
Drops
Item | Quantity | Rarity |
---|
Tamable with a collar
Live near rivers.
![]() | ||
---|---|---|
Kelpie | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate, rivers | |
Hostile | No | |
Tamable | Yes | |
Damage | 20 | |
Technical Information | ||
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 30% |
![]() |
1 | 10% |
![]() |
1 | 60% |
Tamable with a collar