Live in Taiga and temperate.
![]() | ||
---|---|---|
Llama | ||
Statistics | ||
Type: | Wildlife | |
Location(s): | Taiga, temperate | |
Hostile: | No | |
Damage: | 10 | |
Technical Information |
Drops
Item | Quantity | Rarity |
---|
Live in Taiga and temperate.
![]() | ||
---|---|---|
Llama | ||
Statistics | ||
Type: | Wildlife | |
Location(s): | Taiga, temperate | |
Hostile: | No | |
Damage: | 10 | |
Technical Information |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 18.75% |
![]() |
1 | 6.25% |
![]() |
1 | 12.5% |
![]() |
2-5 | 62.5% |