Live in taiga.
![]() | ||
Highland | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Taiga | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops
Item | Quantity | Rarity |
---|
Live in taiga.
![]() | ||
Highland | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Taiga | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 33.33% |
![]() |
1 | 33.33% |
![]() |
1-2 | 33.33% |