![]() | ||
Cattle | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Live in temperate biome.
Drops
Item | Quantity | Rarity |
---|
![]() | ||
Cattle | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Live in temperate biome.
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 50% |
![]() |
1 | 50% |