Cattle
From Veloren Wiki
Cattle | ||
Statistics | ||
Type | Creature | |
Location(s) | Unknown edit | |
Aggressive | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops[edit | edit source]
Item | Quantity | Rarity |
---|
Cattle | ||
Statistics | ||
Type | Creature | |
Location(s) | Unknown edit | |
Aggressive | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 30% |
![]() |
1 | 10% |
![]() |
1 | 60% |