Wendigo: Difference between revisions

From Veloren Wiki
Content added Content deleted
No edit summary
No edit summary
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{infobox npc
{{infobox npc
|title = Wendigo
| type = Wildlife
| location = [[Caves#Icy cave|Icy cave]] {{!}} [[Biomes#Tundra|Tundra]] {{!}} World
|image = Wendigo.png
| aggressive = Yes
|type = Creature
| path = common.entity.wild.aggressive.wendigo
|location = Caves {{dot}} Tundra
|aggressive = Yes
|alignment = Wild
}}
}}

A frightful icy creature that lets out a chilling scream.


== Location ==
Found in the [[Caves#Icy Cave|icy biomes of caves]], above ground in [[Biomes#Tundra|Tundra]] biomes, as well as wandering the world.



== Drops ==
== Drops ==
{{Drops|common.entity.wild.aggressive.wendigo}}


== Combat ==

=== Attacks ===
{| class="wikitable" style="width:fit-content; max-width:95%;"
! Name || Description
|-
| Swipe || A close range swing of their long claws.
|-
| Ice Shard || Projectile ice shard that explodes on impact.
|}

=== Strategy ===
Roll to avoid damage form the ice shard, and block or roll to mitigate the melee attack.


== Comments ==
*



[[Category:Bestiary]]
{{LH}}
[[Category:Tundra]]
{{LootRow|itemimage=name.png|itemname=Icy Shard|quantity=1|color=yellow|rarity=14.29%}}
[[Category:Taiga]]
{{LootRow|itemimage=name.png|itemname=Mushroom Curry|quantity=1|color=red|rarity=0.75%}}
[[Category:Caves]]
{{LootRow|itemimage=name.png|itemname=Apple Stick|quantity=1|color=red|rarity=1.88%}}
{{LootRow|itemimage=name.png|itemname=Dwarven Cheese|quantity=1|color=red|rarity=1.88%}}
{{LootRow|itemimage=name.png|itemname=Mushroom Stick|quantity=1|color=red|rarity=2.07%}}
{{LootRow|itemimage=name.png|itemname=Plain Salad|quantity=1|color=red|rarity=2.26%}}
{{LootRow|itemimage=name.png|itemname=Sunflower Ice Tea|quantity=1|color=red|rarity=0.94%}}
{{LootRow|itemimage=name.png|itemname=Tomato Salad|quantity=1|color=red|rarity=1.88%}}
{{LootRow|itemimage=name.png|itemname=Cactus Colada|quantity=1|color=orange|rarity=2.63%}}
{{LootRow|itemimage=name.png|itemname=Gem of lesser Protection|quantity=1|color=red|rarity=1.4%}}
{{LootRow|itemimage=name.png|itemname=Blue Falcon|quantity=1|color=red|rarity=0.56%}}
{{LootRow|itemimage=name.png|itemname=Blue Morpho|quantity=1|color=red|rarity=0.28%}}
{{LootRow|itemimage=name.png|itemname=Orange Monarch|quantity=1|color=red|rarity=0.28%}}
{{LootRow|itemimage=name.png|itemname=Green Luna|quantity=1|color=red|rarity=0.28%}}
{{LootRow|itemimage=name.png|itemname=Gold Ring|quantity=1|color=red|rarity=0.28%}}
{{LootRow|itemimage=name.png|itemname=Purple Geode|quantity=1|color=red|rarity=0.56%}}
{{LootRow|itemimage=name.png|itemname=Buccaneer's Blade|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Embedded Greatsword|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Claymore|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Flamberge|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Greatsword|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Longsword|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Zweihander|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Noble Greatsword|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Royal Longsword|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Swift Katana|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Warlord's Blade|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Gladius|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Khopesh|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Scimitar|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Swift Rapier|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Sword of Man|quantity=1|color=red|rarity=0.15%}}
{{LootRow|itemimage=name.png|itemname=Iron Greataxe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Ceremonial Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Cyclone Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Iron Battleaxe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Butcher's Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Barbarian's Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Iron Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Iron Labrys|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Fanged Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Wolfen Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Bearded Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Beetle Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Iron Tomahawk|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Orcish Axe|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Iron Hammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Iron Battlehammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Iron Mace|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Crowned Mace|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Forge Hammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Lucerne Hammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Spiked Maul|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Giant's Fist|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Pike Hammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Dwarven Hammer|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Iron Club|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Spiky Mace|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Bramblewood Bow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Composite Bow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Elven Longbow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Horse Bow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Recurve Bow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Stag Bow|quantity=1|color=red|rarity=0.4%}}
{{LootRow|itemimage=name.png|itemname=Heated Grip Arm|quantity=1|color=red|rarity=0.6%}}
{{LootRow|itemimage=name.png|itemname=Infused Tower|quantity=1|color=red|rarity=0.6%}}
{{LootRow|itemimage=name.png|itemname=Solar Staff|quantity=1|color=red|rarity=0.6%}}
{{LootRow|itemimage=name.png|itemname=Lava Rod|quantity=1|color=red|rarity=0.6%}}
{{LootRow|itemimage=name.png|itemname=Druid's Arbor|quantity=1|color=red|rarity=1.19%}}
{{LootRow|itemimage=name.png|itemname=Sceptre of Regeneration|quantity=1|color=red|rarity=1.19%}}
{{LootRow|itemimage=name.png|itemname=Bowl|quantity=1|color=orange|rarity=2.8%}}
{{LootRow|itemimage=name.png|itemname=Empty Vial|quantity=1|color=orange|rarity=2.8%}}
{{LootRow|itemimage=name.png|itemname=Leather Strips|quantity=1|color=orange|rarity=2.8%}}
{{LootRow|itemimage=name.png|itemname=Stones|quantity=1|color=yellow|rarity=13.52%}}
{{LootRow|itemimage=name.png|itemname=Velorite Fragment|quantity=1|color=orange|rarity=3.38%}}
{{LootRow|itemimage=name.png|itemname=Velorite|quantity=1|color=red|rarity=1.69%}}
{{LootRow|itemimage=name.png|itemname=Velorite Sceptre|quantity=1|color=red|rarity=0.09%}}
{{LootRow|itemimage=name.png|itemname=Velorite Bow|quantity=1|color=red|rarity=0.09%}}
{{LootRow|itemimage=name.png|itemname=Malachite Axe|quantity=1|color=red|rarity=0.09%}}
{{LootRow|itemimage=name.png|itemname=Topaz|quantity=1|color=red|rarity=0.34%}}
{{LootRow|itemimage=name.png|itemname=Amethyst|quantity=1|color=red|rarity=0.45%}}
{{LootRow|itemimage=name.png|itemname=Sapphire|quantity=1|color=red|rarity=0.09%}}
{{LootRow|itemimage=name.png|itemname=Emerald|quantity=1|color=red|rarity=0.07%}}
{{LootRow|itemimage=name.png|itemname=Ruby|quantity=1|color=red|rarity=0.05%}}
{{LootRow|itemimage=name.png|itemname=Diamond|quantity=1|color=red|rarity=0.02%}}
{{LootRow|itemimage=name.png|itemname=Butterfly Sword|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Nomad's Longblade|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Ornamental Longsword|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Seven-Branched Sword|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Greatsword|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Katana|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Longsword|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Towerblade|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Zweihander|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Butcher's Blade|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Noble Scimitar|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Royal Guard|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Sabre|quantity=1|color=red|rarity=0.14%}}
{{LootRow|itemimage=name.png|itemname=Steel Battleaxe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Steel Labrys|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Steel Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Crescent Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Moon Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Owl Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Spade Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Doloire|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Steel Hatchet|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Steel Kilonda|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Steel Hammer|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Steel Greathammer|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Steel Club|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Battle Mace|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Brute's Hammer|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Morning Star|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Bone Breaker|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Jeweled Bulawa|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Ornamental Mace|quantity=1|color=red|rarity=0.21%}}
{{LootRow|itemimage=name.png|itemname=Beetlehorn Bow|quantity=1|color=red|rarity=0.37%}}
{{LootRow|itemimage=name.png|itemname=Enchanted Longbow|quantity=1|color=red|rarity=0.37%}}
{{LootRow|itemimage=name.png|itemname=Iron Longbow|quantity=1|color=red|rarity=0.37%}}
{{LootRow|itemimage=name.png|itemname=Metal Warbow|quantity=1|color=red|rarity=0.37%}}
{{LootRow|itemimage=name.png|itemname=Soldier's Bow|quantity=1|color=red|rarity=0.37%}}
{{LootRow|itemimage=name.png|itemname=Unstable Flamethrower MK II|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Golden Khakkara|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Orcish Branding Iron|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Coralline Cane|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Crescent Saviour|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Gnarling Pride|quantity=1|color=red|rarity=0.62%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Claymore|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Greatsword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Longsword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Towerblade|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Shortsword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Warblade|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Falchion|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Forked Sword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Axe|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cleaver|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Mooncleaver|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Skullsplitter|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Hammer|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Mace|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Blue Bludgeon|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cudgel|quantity=1|color=red|rarity=0.35%}}
{{LootRow|itemimage=name.png|itemname=Eagle Bow|quantity=1|color=red|rarity=0.47%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Bow|quantity=1|color=red|rarity=0.47%}}
{{LootRow|itemimage=name.png|itemname=Lunar Bow|quantity=1|color=red|rarity=0.47%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Torch|quantity=1|color=red|rarity=0.7%}}
{{LootRow|itemimage=name.png|itemname=Aurora|quantity=1|color=red|rarity=0.7%}}
{{LootRow|itemimage=name.png|itemname=Infused Fork|quantity=1|color=red|rarity=0.7%}}
{{LootRow|itemimage=name.png|itemname=Soothing Loop|quantity=1|color=red|rarity=0.7%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Flamberge|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Fierce Katana|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Sharktooth|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Bloodrose|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Sword|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Razorblade|quantity=1|color=red|rarity=0.16%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Executioner's Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Skull Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Crimson Tomahawk|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Nsapo Axe|quantity=1|color=red|rarity=0.19%}}
{{LootRow|itemimage=name.png|itemname=Runic Hammer|quantity=1|color=red|rarity=0.23%}}
{{LootRow|itemimage=name.png|itemname=Ram's Head Mace|quantity=1|color=red|rarity=0.23%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Mace|quantity=1|color=red|rarity=0.23%}}
{{LootRow|itemimage=name.png|itemname=Scarlet Maul|quantity=1|color=red|rarity=0.23%}}
{{LootRow|itemimage=name.png|itemname=Eldwood Bow|quantity=1|color=red|rarity=0.31%}}
{{LootRow|itemimage=name.png|itemname=Topaz Warbow|quantity=1|color=red|rarity=0.31%}}
{{LootRow|itemimage=name.png|itemname=Treant Branch|quantity=1|color=red|rarity=0.31%}}
{{LootRow|itemimage=name.png|itemname=Dragon Tongue|quantity=1|color=red|rarity=0.47%}}
{{LootRow|itemimage=name.png|itemname=Ruby Rod|quantity=1|color=red|rarity=0.47%}}
{{LootRow|itemimage=name.png|itemname=Emerald Sceptre|quantity=1|color=red|rarity=0.93%}}
{{LE}}

Latest revision as of 00:12, 23 November 2023

Wendigo
Type Wildlife
Location(s) icy cave | tundra | world
Hostile Yes
Technical Info
Config common.entity.wild.aggressive.wendigo


A frightful icy creature that lets out a chilling scream.


Location

Found in the icy biomes of caves, above ground in Tundra biomes, as well as wandering the world.


Drops

Item Quantity Rarity
All
100%
Prepared Food
1 - 3
1 18.42%
1 15.79%
1 14.47%
1 13.16%
1 13.16%
1 13.16%
1 6.58%
1 5.26%
2 - 4
Misc
2 - 3
Underground Materials
65.57%
3 - 4 43.72%
2 - 3 15.30%
Gems
6.56%
1 2.91%
1 2.19%
1 0.58%
1 0.44%
1 0.29%
1 0.15%
High Primary Component
1
32.79%
5.46%
5.46%
5.46%
5.46%
5.46%
5.46%
1 1.64%
Data exported on 2024-05-02


Combat

Attacks

Name Description
Swipe A close range swing of their long claws.
Ice Shard Projectile ice shard that explodes on impact.

Strategy

Roll to avoid damage form the ice shard, and block or roll to mitigate the melee attack.


Comments

Cookies help us deliver our services. By using our services, you agree to our use of cookies.