Boreal's Guantlets | |
"Colder than the touch of death." | |
Statistics | |
Type | Hands |
Quality | Legendary |
Craftable | No |
Armor | 9.8 |
Stun Resistance | 3.4 |
Max Energy | 0 |
Energy Reward | -0.04 |
Critical Power | 0.04 |
Stealth | 0.05 |
Technical Information | |
.vox File | [hand.vox ] |
.ron File | [hand.ron ] |
Sprite Manifest | [ ] |
"Colder than the touch of death."
Boreal Armor
checked |
Armor | Stun Rez[1] | Max Energy[2] | Energy reward[3] | Crit power | Stealth[4] |
---|---|---|---|---|---|---|
Boreal Belt | 4.4 | 2.48 | -2.93 | 0 | 0.03 | 0.02 |
Boreal Chestplate | 26.4 | 14.85 | -17.55 | 0 | 0.18 | 0.14 |
Boreal Cloak | 4.4 | 2.48 | -2.93 | 0 | 0.03 | 0.02 |
Boreal's Guantlets | 8.8 | 4.95 | -5.85 | 0 | 0.06 | 0.04 |
Boreal's Spaulders | 17.6 | 9.9 | -11.7 | 0 | 0.12 | 0.09 |
Boreal Tunic | 17.6 | 9.9 | -11.7 | 0 | 0.12 | 0.09 |
Boreal Warhelmet | 9.82 | 5.5 | -6.5 | 0 | 0.07 | 0.05 |
Boreal's Wrappings | 8.8 | 4.95 | -5.85 | 0 | 0.06 | 0.04 |
Boreal Armor | 97.8 | 55 | -65 | 0 | 0.67 | 0.49 |
Source
Source | Quantity | Rarity |
---|
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.