Live in Jungle.
![]() | ||
Wood Raptor | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Jungle | |
Hostile : | yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops
Item | Quantity | Rarity |
---|
Live in Jungle.
![]() | ||
Wood Raptor | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Jungle | |
Hostile : | yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 25% |
![]() |
2-6 | 50% |
![]() |
1-2 | 25% |