![]() | ||
Weevil | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate Rainforest Temperate Woods | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|
![]() | ||
Weevil | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Temperate Rainforest Temperate Woods | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1-3 | 66.67% |
![]() |
1 | 33.33% |