Tusk Ram
From Veloren Wiki
![]() | ||
Tusk Ram | ||
Statistics | ||
Type | Creature | |
Location(s) | ||
Aggressive | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|
![]() | ||
Tusk Ram | ||
Statistics | ||
Type | Creature | |
Location(s) | ||
Aggressive | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 33.33% |
![]() |
1 | 20% |
![]() |
1 | 6.67% |
![]() |
1 | 40% |