Live in jungle.
![]() | ||
Sun Lizard | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Jungle | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drop
Item | Quantity | Rarity |
---|
Live in jungle.
![]() | ||
Sun Lizard | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Jungle | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1-2 | 33.33% |
![]() |
2-6 | 66.67% |