Live in Desert.
![]() | ||
Sand Crawler | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Desert | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drops
Item | Quantity | Rarity |
---|
Live in Desert.
![]() | ||
Sand Crawler | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Desert | |
Hostile : | No | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1-3 | 66.67% |
![]() |
1 | 33.33% |