![]() | ||
---|---|---|
Monitor | ||
Statistics | ||
Type: | Wildlife | |
Location(s): | Jungle | |
Hostile: | Yes | |
Damage: | Basic attack 12 Charge 8−23 | |
Technical Information |
A Monitor is a gray lizards with a light blue tail
Location
Drops
Item | Quantity | Rarity |
---|
![]() | ||
---|---|---|
Monitor | ||
Statistics | ||
Type: | Wildlife | |
Location(s): | Jungle | |
Hostile: | Yes | |
Damage: | Basic attack 12 Charge 8−23 | |
Technical Information |
A Monitor is a gray lizards with a light blue tail
Item | Quantity | Rarity |
---|---|---|
![]() |
1 | 25% |
![]() |
1 | 75% |