Appear in the mountains, in group of 3 to 5.
![]() | ||
Mammoth | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Tundra | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Drop
Item | Quantity | Rarity |
---|
Appear in the mountains, in group of 3 to 5.
![]() | ||
Mammoth | ||
Statistics | ||
Type | Wildlife | |
Location(s) | Tundra | |
Hostile : | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
![]() |
1-2 | 66.67% |
![]() |
2 | 33.33% |