Lava Drake
From Veloren Wiki
![]() | ||
Lava Drake | ||
Statistics | ||
Type | Enemy | |
Location(s) | Caves | |
Aggressive | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|
![]() | ||
Lava Drake | ||
Statistics | ||
Type | Enemy | |
Location(s) | Caves | |
Aggressive | Yes | |
Damage | ||
Technical Information | ||
---|---|---|
Voxel Model | ||
Entity Config |
Item | Quantity | Rarity |
---|---|---|
File:Veloren Raw Tough Meat.png Raw Tough Meat | 1 | 25% |
![]() |
1 | 75% |