Cyclops: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (1 revision imported)
mNo edit summary
 
(13 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{InfoboxTabs npc
{{LH}}
| name = Cyclops
{{LootRow|itemimage=name.png|itemname=Mushroom Curry|quantity=1|color=red|rarity=1.75%}}
| hostile = yes
{{LootRow|itemimage=name.png|itemname=Apple Stick|quantity=1|color=orange|rarity=4.39%}}
| hp = 1000
{{LootRow|itemimage=name.png|itemname=Dwarven Cheese|quantity=1|color=orange|rarity=4.39%}}
| voxel = npc/cyclops
{{LootRow|itemimage=name.png|itemname=Mushroom Stick|quantity=1|color=orange|rarity=4.82%}}

{{LootRow|itemimage=name.png|itemname=Plain Salad|quantity=1|color=orange|rarity=5.26%}}
| tab1 = World
{{LootRow|itemimage=name.png|itemname=Sunflower Ice Tea|quantity=1|color=red|rarity=2.19%}}
| type1 = Wildlife
{{LootRow|itemimage=name.png|itemname=Tomato Salad|quantity=1|color=orange|rarity=4.39%}}
| location1 = World
{{LootRow|itemimage=name.png|itemname=Cactus Colada|quantity=1|color=orange|rarity=6.14%}}
| path1 = common.entity.wild.aggressive.cyclops
{{LootRow|itemimage=name.png|itemname=Gem of lesser Protection|quantity=1|color=red|rarity=1.63%}}

{{LootRow|itemimage=name.png|itemname=Blue Falcon|quantity=1|color=red|rarity=0.65%}}
| tab2 = Dungeon
{{LootRow|itemimage=name.png|itemname=Blue Morpho|quantity=1|color=red|rarity=0.33%}}
| type2 = Mini-boss
{{LootRow|itemimage=name.png|itemname=Orange Monarch|quantity=1|color=red|rarity=0.33%}}
| location2 = [[Dungeons#Minotaur's dungeon|Minotaur's dungeon]]
{{LootRow|itemimage=name.png|itemname=Green Luna|quantity=1|color=red|rarity=0.33%}}
| path2 = common.entity.dungeon.myrmidon.cyclops
{{LootRow|itemimage=name.png|itemname=Gold Ring|quantity=1|color=red|rarity=0.33%}}
}}
{{LootRow|itemimage=name.png|itemname=Purple Geode|quantity=1|color=red|rarity=0.65%}}

{{LootRow|itemimage=name.png|itemname=Bowl|quantity=1|color=orange|rarity=3.27%}}

{{LootRow|itemimage=name.png|itemname=Empty Vial|quantity=1|color=orange|rarity=3.27%}}
This hulking brute has a laser-eyed focus on its target.
{{LootRow|itemimage=name.png|itemname=Leather Strips|quantity=1|color=orange|rarity=3.27%}}

{{LootRow|itemimage=name.png|itemname=Stones|quantity=1|color=yellow|rarity=15.78%}}

{{LootRow|itemimage=name.png|itemname=Velorite Fragment|quantity=1|color=orange|rarity=3.94%}}
== Location ==
{{LootRow|itemimage=name.png|itemname=Velorite|quantity=1|color=red|rarity=1.97%}}
The [[{{PAGENAME}}]] spawns as a solo mini-boss within [[Dungeons#Minotaur's_dungeon|Minotaur's dungeon]]. They can also be found wandering in the wild.
{{LootRow|itemimage=name.png|itemname=Velorite Sceptre|quantity=1|color=red|rarity=0.11%}}

{{LootRow|itemimage=name.png|itemname=Velorite Bow|quantity=1|color=red|rarity=0.11%}}

{{LootRow|itemimage=name.png|itemname=Malachite Axe|quantity=1|color=red|rarity=0.11%}}
== Drops ==
{{LootRow|itemimage=name.png|itemname=Topaz|quantity=1|color=red|rarity=0.39%}}
{{DropsTabs
{{LootRow|itemimage=name.png|itemname=Amethyst|quantity=1|color=red|rarity=0.53%}}
| tab1 = World | path1 = common.entity.wild.aggressive.cyclops
{{LootRow|itemimage=name.png|itemname=Sapphire|quantity=1|color=red|rarity=0.11%}}
| tab2 = Dungeon | path2 = common.entity.dungeon.myrmidon.cyclops
{{LootRow|itemimage=name.png|itemname=Emerald|quantity=1|color=red|rarity=0.08%}}
}}
{{LootRow|itemimage=name.png|itemname=Ruby|quantity=1|color=red|rarity=0.05%}}

{{LootRow|itemimage=name.png|itemname=Diamond|quantity=1|color=red|rarity=0.03%}}

{{LootRow|itemimage=name.png|itemname=Butterfly Sword|quantity=1|color=red|rarity=0.17%}}
== Combat ==
{{LootRow|itemimage=name.png|itemname=Nomad's Longblade|quantity=1|color=red|rarity=0.17%}}

{{LootRow|itemimage=name.png|itemname=Ornamental Longsword|quantity=1|color=red|rarity=0.17%}}
=== Attacks ===
{{LootRow|itemimage=name.png|itemname=Seven-Branched Sword|quantity=1|color=red|rarity=0.17%}}
{| class="wikitable" style="width:fit-content; max-width:95%;"
{{LootRow|itemimage=name.png|itemname=Steel Greatsword|quantity=1|color=red|rarity=0.17%}}
! Name || Damage || Description
{{LootRow|itemimage=name.png|itemname=Steel Katana|quantity=1|color=red|rarity=0.17%}}
|-
{{LootRow|itemimage=name.png|itemname=Steel Longsword|quantity=1|color=red|rarity=0.17%}}
| Charge || 28.0 - 36.0 || Winds up their hammer and runs at the target for a big swing.
{{LootRow|itemimage=name.png|itemname=Steel Towerblade|quantity=1|color=red|rarity=0.17%}}
|-
{{LootRow|itemimage=name.png|itemname=Steel Zweihander|quantity=1|color=red|rarity=0.17%}}
| Doublestrike || 32.0 - 36.0 || Strikes the player two times, causing the [[Buffs & Debuffs|Crippled]] debuff.
{{LootRow|itemimage=name.png|itemname=Butcher's Blade|quantity=1|color=red|rarity=0.17%}}
|-
{{LootRow|itemimage=name.png|itemname=Noble Scimitar|quantity=1|color=red|rarity=0.17%}}
| Hammer Shockwave || 45.0 || Slams the hammer onto the ground, causing a radial shockwave which knocks back players.
{{LootRow|itemimage=name.png|itemname=Royal Guard|quantity=1|color=red|rarity=0.17%}}
|-
{{LootRow|itemimage=name.png|itemname=Steel Sabre|quantity=1|color=red|rarity=0.17%}}
| Optic Blast || 48.0 || At moderate distances, will fire a laser projectile out of its eye that explodes on impact.
{{LootRow|itemimage=name.png|itemname=Steel Battleaxe|quantity=1|color=red|rarity=0.22%}}
|-
{{LootRow|itemimage=name.png|itemname=Steel Labrys|quantity=1|color=red|rarity=0.22%}}
| Reinforce || - || Casts a strong [[Buffs & Debuffs|Protecting Ward]] to reduce incoming damage.
{{LootRow|itemimage=name.png|itemname=Steel Axe|quantity=1|color=red|rarity=0.22%}}
|}
{{LootRow|itemimage=name.png|itemname=Crescent Axe|quantity=1|color=red|rarity=0.22%}}

{{LootRow|itemimage=name.png|itemname=Moon Axe|quantity=1|color=red|rarity=0.22%}}
=== Strategy ===
{{LootRow|itemimage=name.png|itemname=Owl Axe|quantity=1|color=red|rarity=0.22%}}
Suggestions welcome :)
{{LootRow|itemimage=name.png|itemname=Spade Axe|quantity=1|color=red|rarity=0.22%}}

{{LootRow|itemimage=name.png|itemname=Doloire|quantity=1|color=red|rarity=0.22%}}

{{LootRow|itemimage=name.png|itemname=Steel Hatchet|quantity=1|color=red|rarity=0.22%}}
== See also ==
{{LootRow|itemimage=name.png|itemname=Steel Kilonda|quantity=1|color=red|rarity=0.22%}}
* [[Dungeons#Minotaur's dungeon|Minotaur's dungeon]]
{{LootRow|itemimage=name.png|itemname=Steel Hammer|quantity=1|color=red|rarity=0.24%}}

{{LootRow|itemimage=name.png|itemname=Steel Greathammer|quantity=1|color=red|rarity=0.24%}}

{{LootRow|itemimage=name.png|itemname=Steel Club|quantity=1|color=red|rarity=0.24%}}
== Comments ==
{{LootRow|itemimage=name.png|itemname=Battle Mace|quantity=1|color=red|rarity=0.24%}}
* Replaced [[Dullahan]] as the mini-boss of [[Dungeons#Minotaur's dungeon|Minotaur's dungeon]]. Was only in the wild before that.
{{LootRow|itemimage=name.png|itemname=Brute's Hammer|quantity=1|color=red|rarity=0.24%}}

{{LootRow|itemimage=name.png|itemname=Morning Star|quantity=1|color=red|rarity=0.24%}}

{{LootRow|itemimage=name.png|itemname=Bone Breaker|quantity=1|color=red|rarity=0.24%}}
[[Category:Bestiary]]
{{LootRow|itemimage=name.png|itemname=Jeweled Bulawa|quantity=1|color=red|rarity=0.24%}}
[[Category:World]]
{{LootRow|itemimage=name.png|itemname=Ornamental Mace|quantity=1|color=red|rarity=0.24%}}
[[Category:Mini-boss]]
{{LootRow|itemimage=name.png|itemname=Beetlehorn Bow|quantity=1|color=red|rarity=0.44%}}
[[Category:Dungeon]]
{{LootRow|itemimage=name.png|itemname=Enchanted Longbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Iron Longbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Metal Warbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Soldier's Bow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Unstable Flamethrower MK II|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Golden Khakkara|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Orcish Branding Iron|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Coralline Cane|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Crescent Saviour|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Gnarling Pride|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Claymore|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Greatsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Longsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Towerblade|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Shortsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Warblade|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Falchion|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Forked Sword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Axe|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cleaver|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Mooncleaver|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Skullsplitter|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Hammer|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Mace|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Blue Bludgeon|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cudgel|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Eagle Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Lunar Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Torch|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Aurora|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Infused Fork|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Soothing Loop|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Flamberge|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Fierce Katana|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Sharktooth|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodrose|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Sword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Razorblade|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Executioner's Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Skull Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Crimson Tomahawk|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Nsapo Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Runic Hammer|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Ram's Head Mace|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Mace|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Scarlet Maul|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Eldwood Bow|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Topaz Warbow|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Treant Branch|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Dragon Tongue|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Ruby Rod|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Emerald Sceptre|quantity=1|color=red|rarity=1.09%}}
{{LE}}

Latest revision as of 12:17, 10 December 2023

Cyclops
Type Wildlife
Location World
HP 1,000
Hostile Yes
Technical Info
Config common.entity.wild.aggressive.cyclops
Voxel voxygen/voxel/npc/cyclops
Cyclops
Type Mini-boss
Location Minotaur's dungeon
HP 1,000
Hostile Yes
Technical Info
Config common.entity.dungeon.myrmidon.cyclops
Voxel voxygen/voxel/npc/cyclops


This hulking brute has a laser-eyed focus on its target.


Location

The Cyclops spawns as a solo mini-boss within Minotaur's dungeon. They can also be found wandering in the wild.


Drops

Item Quantity Rarity
All
95%
1
200 - 500
5 - 10
1 5%
Data exported on 2024-05-02
Item Quantity Rarity
All
100%
200 - 500
5 - 10
4 - 8
Misc
52.50%
1 25%
1 15%
1 7.50%
Data exported on 2024-05-02


Combat

Attacks

Name Damage Description
Charge 28.0 - 36.0 Winds up their hammer and runs at the target for a big swing.
Doublestrike 32.0 - 36.0 Strikes the player two times, causing the Crippled debuff.
Hammer Shockwave 45.0 Slams the hammer onto the ground, causing a radial shockwave which knocks back players.
Optic Blast 48.0 At moderate distances, will fire a laser projectile out of its eye that explodes on impact.
Reinforce - Casts a strong Protecting Ward to reduce incoming damage.

Strategy

Suggestions welcome :)


See also


Comments

Cookies help us deliver our services. By using our services, you agree to our use of cookies.