Animal Hide: Difference between revisions

From Veloren Wiki
Content added Content deleted
en>4g10w
m (Fixed item quality. Replaced placeholder images. Changed images' resolution from X wide to X tall (x50px).)
No edit summary
Line 14: Line 14:
=== Obtaining ===
=== Obtaining ===
Animal Hide is dropped by a variety of Veloren animals: [[Boar|Boars]], [[Horse|Horses]], [[Cattle]], [[Bat Fox|Bat Foxes]], [[Fox|Foxes]], [[Rat|Rats]] and more.
Animal Hide is dropped by a variety of Veloren animals: [[Boar|Boars]], [[Horse|Horses]], [[Cattle]], [[Bat Fox|Bat Foxes]], [[Fox|Foxes]], [[Rat|Rats]] and more.
{{SH}}
{{SourceRow|itemname=Rat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Bat Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Hyena|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Alpaca|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Antelope|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Arctic Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Arctic Hare|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Beaver|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Boar|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Camel|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Cat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Cattle|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Deer|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Donkey|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Forest Fox|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Highland|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Hirdrasil|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Holladon|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Horse|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Jackalope|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Kelpie|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Llama|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Mouflon|quantity=1|color=yellow|rarity=12.5%}}
{{SourceRow|itemname=Pig|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Porcupine|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Quokka|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Rabbit|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Raccoon|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Rat|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Sand Hare|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Skunk|quantity=1-2|color=yellow|rarity=16%}}
{{SourceRow|itemname=Squirrel|quantity=1-2|color=green|rarity=80%}}
{{SourceRow|itemname=Yak|quantity=1|color=green|rarity=60%}}
{{SourceRow|itemname=Zebra|quantity=1|color=green|rarity=60%}}
{{LE}}


=== Crafting ===
=== Crafting ===

Revision as of 21:37, 23 October 2021

Expression error: Unrecognized word "no".
Animal Hide
"A pelt from an animal. Becomes leather."
Statistics
Type Basic
Quality Low
Craftable Expression error: Unrecognized word "no".
Technical Information
.vox File []
.ron File []
Sprite Manifest


Description

Animal Hide is an crafting ingredient used for creating Simple Leather on Tanning Rack.

Obtaining

Animal Hide is dropped by a variety of Veloren animals: Boars, Horses, Cattle, Bat Foxes, Foxes, Rats and more.

Source Quantity Rarity
[[]] 1-2 80%
[[]] 1-2 80%
[[]] 1-2 80%
[[]] 1 12.5%
[[]] 1 60%
[[]] 1-2 80%
[[]] 1-2 16%
[[]] 1-2 16%
[[]] 1-2 80%
[[]] 1 60%
[[]] 1-2 80%
[[]] 1 60%
[[]] 1 60%
[[]] 1 60%
[[]] 1-2 80%
[[]] 1 60%
[[]] 1 60%
[[]] 1-2 80%
[[]] 1 60%
[[]] 1-2 16%
[[]] 1 60%
[[]] 1 12.5%
[[]] 1 12.5%
[[]] 1-2 80%
[[]] 1-2 80%
[[]] 1-2 16%
[[]] 1-2 80%
[[]] 1-2 80%
[[]] 1-2 80%
[[]] 1-2 16%
[[]] 1-2 16%
[[]] 1-2 80%
[[]] 1 60%
[[]] 1 60%

Crafting

Used In
Result Ingredients Crafting Station
[[File:Veloren_
Simple Leather.png|40px|link=]] [[
Simple Leather]]




Cookies help us deliver our services. By using our services, you agree to our use of cookies.