Topaz: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Update)
No edit summary
Line 19: Line 19:
== Recipes ==
== Recipes ==
{{RecipeHeader}}{{RecipeRow|resultimage=Veloren Topaz Necklace.png|resultname=1X [[Topaz Necklace]]|ingredients=3x [[Image:Veloren_Topaz.png|25px|link=]] [[Topaz]]</br>
{{RecipeHeader}}{{RecipeRow|resultimage=Veloren Topaz Necklace.png|resultname=1X [[Topaz Necklace]]|ingredients=3x [[Image:Veloren_Topaz.png|25px|link=]] [[Topaz]]</br>
2x [[Image:Veloren_Copper_Ingot.png|25px|link=]] [[Copper Ingot]]</br>|station=[[Image: Veloren Forge.png|60px|link=]] [[Forge]] </br>}}{{RecipeEnd}}{{RecipeHeader}}{{RecipeRow|resultimage=Veloren Topaz Ring.png|resultname=1X [[Topaz Ring]]|ingredients=1x [[Image:Veloren_Topaz.png|25px|link=]] [[Topaz]]</br>
2x [[Image:Veloren_Copper_Ingot.png|25px|link=]] [[Copper Ingot]]</br>|station=[[Image: Veloren Crafting Bench.png|60px|link=]] [[Crafting Bench]] </br>}}{{RecipeEnd}}{{RecipeHeader}}{{RecipeRow|resultimage=Veloren Topaz Ring.png|resultname=1X [[Topaz Ring]]|ingredients=1x [[Image:Veloren_Topaz.png|25px|link=]] [[Topaz]]</br>
1x [[Image:Veloren_Copper_Ingot.png|25px|link=]] [[Copper Ingot]]</br>|station=[[Image: Veloren Forge.png|60px|link=]] [[Forge]] </br>}}{{RecipeEnd}}
1x [[Image:Veloren_Copper_Ingot.png|25px|link=]] [[Copper Ingot]]</br>|station=[[Image: Veloren Crafting Bench.png|60px|link=]] [[Crafting Bench]] </br>}}{{RecipeEnd}}


== Source ==
== Source ==

Revision as of 02:08, 18 September 2022

Expression error: Unrecognized word "no".
Topaz
"An outstanding orange gem."
Statistics
Type Ingredient
Quality Low
Craftable Expression error: Unrecognized word "no".
Technical Information
.vox File [[[]]]
.ron File [[[]]]
Sprite Manifest


"An outstanding orange gem"

Location

Topaz can be mined in any part of the cave.

Uses

Topaz is used to craft Topaz Necklace and Topaz Ring.

Recipes

Result Ingredients Crafting Station Revision  
File:Veloren .png [[]]


unchecked
Result Ingredients Crafting Station Revision  
File:Veloren .png [[]]


unchecked

Source

Source Quantity Rarity
Blue Oni 1 0.52%
Cave Troll 1 0.1%
Dullahan 1 16.19%
Dodarock 1 1.72%
Mountain Troll 1 0.1%
Ogre 1 0.52%
Red Oni 1 0.52%
Swamp Troll 1 0.1%
Wendigo 1 0.45%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.