Armor Sets

From Veloren Wiki
Revision as of 09:30, 27 August 2022 by Ajima (talk | contribs)

Armor sets provides an elegant outfit that appeal players who brag about their progress in the game. Wearing the complete Armor Set do NOT provide additional bonus but they bring a certain stats axis. We have 3 types of armors with their respective bonus :

Cloth Armors Hide Armors Metallic Armors
Energy Max, Energy Reward Cri power, Stealth Armor, Stun resistance

Cloth Armors

Cloth Armors are crafted in Loom. The Cloth Armors sets are designed to be used by the Mage classes, and as such will provide a higher Max Energy and will increase the amount of energy you obtain from hitting enemies, with the trade-off of having less overall armor than the other options. As such, it is recommended to use this when playing mage build that use a lot of energy for their DPS.

Linen Armor

"Roughly stitched, but it seems to hold."
Low

checked
23-08

Loom Armor Stun Rez[1] Max Energy[2] Energy reward[3] Crit power Stealth[4]
Linen Feet 2x Linen 1.5 0 1.67 0.02 0 0.02
Linen Handwraps 2x Linen 1.5 0 1.67 0.02 0 0.02
Linen Pants 4x Linen 3 0 3.34 0.03 0 0.03
Linen Sash 1x Linen 0.75 0 0.84 0.01 0 0.01
Linen Shawl 1x Linen 0.75 0 0.84 0.01 0 0.01
Linen Shoulders 4x Linen 3 0 3.34 0.03 0 0.03
Linen Vest 5x Linen 4.5 0 5.01 0.05 0 0.05
Linen Armor 19x Linen 15 0 16.7 0.17 0 0.17
Sources
Entity Amount Chance
1 1.08%
Data exported on 2024-05-02

Woolen Armor

"Thick and ready for the snow."
Common

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Woolen Belt 1x Soft Wool, 1x Cotton, 1x Soft Fur 1 0 1.67 0.02 0 0.02
Woolen Boots 2x Soft Wool, 1x Cotton, 1x Soft Fur 2 0 3.33 0.03 0 0.03
Woolen Cloak 3x Soft Wool, 2x Cotton, 1x Soft Fur 1 0 1.67 0.02 0 0.02
Woolen Mittens 2x Soft Wool, 1x Cotton, 1x Soft Fur 2 0 3.33 0.03 0 0.03
Woolen Pants 6x Soft Wool, 2x Cotton, 2x Soft Fur 4 0 6.66 0.07 0 0.07
Woolen Parka 8x Soft Wool, 2x Cotton, 2x Soft Fur 6 0 9.99 0.1 0 0.1
Woolen Shoulders 6x Soft Wool, 2x Cotton, 2x Soft Fur 4 0 6.66 0.07 0 0.07
Woolen Armor 28x Soft Wool, 11x Cotton, 10x Soft Fur 20 0 33.3 0.34 0 0.34
Sources
Entity Amount Chance
1 8.77%
1 1.08%
Data exported on 2024-05-02

Silken armor

"Weaved with care by a skilled tailor."
Moderate
Name Ingredients Tools Requires Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Silken Cape 3x Silk Sewing Set 1.25 0 2.5 0.03 0 0.03
Silken Feet 3x Silk Sewing Set 2.5 0 5 0.05 0 0.05
Silken Robe 10x Silk, 2x Amethyst Sewing Set 7.5 0 15 0.15 0 0.15
Silken Sash 2x Silk Sewing Set 1.25 0 2.5 0.03 0 0.03
Silken Shoulders 8x Silk, 2x Amethyst Sewing Set 5 0 10 0.1 0 0.1
Silken Skirt 8x Silk, 1x Amethyst Sewing Set 5 0 10 0.1 0 0.1
Silken Wraps 3x Silk Sewing Set 2.5 0 5 0.05 0 0.05
Silken Armor 37x Silk, 5x Amethyst 25 0 50 0.51 0 0.51
Sources
Entity Amount Chance
1 12.70%
1 1.19%
1 1.19%
Data exported on 2024-05-02

Druid Armor

"Incredibly light, with the essence of nature."
High

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Druid Cape 3x Lifecloth, 2x Velorite Fragment 1.5 0 3.33 0.03 0 0.03
Druid Chestguard 10x Lifecloth, 3x Velorite Fragment 9 0 20.01 0.2 0 0.2
Druid Handwraps 3x Lifecloth, 2x Velorite Fragment 3 0 6.67 0.07 0 0.07
Druid Kickers 3x Lifecloth, 2x Velorite Fragment 3 0 6.67 0.07 0 0.07
Druid Leggings 8x Lifecloth, 2x Velorite Fragment 6 0 13.34 0.13 0 0.13
Druid Sash 2x Lifecloth, 1x Velorite Fragment 1.5 0 3.33 0.03 0 0.03
Druid Shoulderpads 8x Lifecloth, 2x Velorite Fragment 6 0 13.34 0.13 0 0.13
Druid Armor 37x Lifecloth, 14x Velorite Fragment 30 0 66.7 0.66 0 0.66
Sources
Entity Amount Chance
1 15.00%
Harvester (Halloween)
1 13.89%
Harvester (Gnarling)
1 10.42%
1 1.19%
Data exported on 2024-05-02

Moonweave Armor

"The fabric dances silently, like moonlight."
Epic

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Moonweave Belt 2x Moonweave, 2x Troll Hide, 2x Cobalt Ingot 1.75 0 4.17 0.04 0 0.04
Moonweave Boots 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot 3.5 0 8.33 0.08 0 0.08
Moonweave Cape 3x Moonweave, 3x Troll Hide, 2x Cobalt Ingot, 1x Silver Ingot 1.75 0 4.17 0.04 0 0.04
Moonweave Gloves 3x Moonweave, 2x Troll Hide, 2x Cobalt Ingot 3.5 0 8.33 0.08 0 0.08
Moonweave Legs 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot 7 0 16.66 0.17 0 0.17
Moonweave Shoulders 8x Moonweave, 3x Troll Hide, 3x Cobalt Ingot 7 0 16.66 0.17 0 0.17
Moonweave Vest 10x Moonweave, 5x Troll Hide, 3x Cobalt Ingot, 1x Silver Ingot 10.5 0 24.99 0.25 0 0.25
Moonweave Armor 37x Moonweave, 20x Troll Hide, 17x Cobalt Ingot, 2x Silver Ingot 35 0 83.2 0.83 0 0.83


Sources
Entity Amount Chance
1 12.19%
1 1.17%
Data exported on 2024-05-02

Sunsilk Armor

"It radiates with the sun's power, and the grace to harness it."
Legendary

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Sunsilk Cape 3x Sunsilk, 1x Phoenix Feather, 1x Gold Ingot 2.00 0.00 5.00 0.05 0.00 0.05
Sunsilk Footwraps 3x Sunsilk, 2x Gold Ingot 4.00 0.00 10.00 0.10 0.00 0.10
Sunsilk Handwraps 3x Sunsilk, 2x Gold Ingot 4.00 0.00 10.00 0.10 0.00 0.10
Sunsilk Kilt 8x Sunsilk, 3x Gold Ingot 8.00 0.00 20.00 0.20 0.00 0.20
Sunsilk Sash 2x Sunsilk, 1x Gold Ingot 2.00 0.00 5.00 0.05 0.00 0.05
Sunsilk Shoulderwraps 8x Sunsilk, 3x Gold Ingot 8.00 0.00 20.00 0.20 0.00 0.20
Sunsilk Tunic 10x Sunsilk, 2x Phoenix Feather, 2x Gold Ingot 12.00 0.00 30.00 0.30 0.00 0.30
Sunsilk Armor 37x Sunsilk, 3x Phoenix Feather, 14x Gold Ingot 40 0 100 1 0 1
Sources
Entity Amount Chance
1 16.00%
Data exported on 2024-05-02

Hide Armors

Hide Armors are crafted in Crafting Bench. They offer a intermediate protection but it don't offer any stun resistance. Its speciality is critic damage and stealth.

Rawhide Armor

"Tightly packed pieces of leather to endure all weather."
Low

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Rawhide Belt 1x Simple Leather 1 0 0 0 0.03 0.03
Rawhide Bracers 2x Simple Leather 2 0 0 0 0.05 0.05
Rawhide Chestpiece 5x Simple Leather 6 0 0 0 0.15 0.15
Rawhide Cloak 1x Simple Leather 1 0 0 0 0.03 0.03
Rawhide Pants 4x Simple Leather 4 0 0 0 0.1 0.1
Rawhide Shoes 2x Simple Leather 2 0 0 0 0.05 0.05
Rawhide Shoulderpads 4x Simple Leather 4 0 0 0 0.1 0.1
Rawhide Armor 19x Simple Leather 20 0 0 0 0.51 0.51
Sources
Entity Amount Chance
1 1.08%
Data exported on 2024-05-02

Leather Armor

"Swift like the wind."
Common

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Leather Belt 2x Thick Leather, 2x Leather Strips 1.4 0 0 0 0.03 0.04
Leather Boots 3x Thick Leather, 2x Leather Strips 2.8 0 0 0 0.06 0.07
Leather Chestpiece 10x Thick Leather, 4x Leather Strips 8.4 0 0 0 0.18 0.21
Leather Cloak 3x Thick Leather, 2x Leather Strips 1.4 0 0 0 0.03 0.04
Leather Gloves 3x Thick Leather, 2x Leather Strips 2.8 0 0 0 0.06 0.07
Leather Pants 8x Thick Leather, 4x Leather Strips 5.6 0 0 0 0.12 0.14
Leather Shoulderpads 8x Thick Leather, 6x Leather Strips 5.6 0 0 0 0.12 0.14
Leather Armor 37x Thick Leather, 22x Leather Strips 28 0 0 0 0.6 0.71
Sources
Entity Amount Chance
1 8.77%
1 1.08%
Data exported on 2024-05-02

Scale Armor

"Each embedded scale provides protection."
Moderate

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Scale Cape 3x Scale, 2x Leather Strips 1.8 0 0 0 0.04 0.04
Scale Chestpiece 10x Scale, 4x Leather Strips 10.8 0 0 0 0.21 0.27
Scale Fists 3x Scale, 2x Leather Strips 3.6 0 0 0 0.07 0.09
Scale Girdle 2x Scale, 2x Leather Strips 1.8 0 0 0 0.04 0.04
Scale Leggings 8x Scale, 4x Leather Strips 7.2 0 0 0 0.14 0.18
Scale Sabatons 3x Scale, 2x Leather Strips 3.6 0 0 0 0.07 0.09
Scale Shoulderguards 8x Scale, 6x Leather Strips 7.2 0 0 0 0.14 0.18
Scale Armor 37x Scale, 22x Leather Strips 36 0 0 0 0.71 0.89
Sources
Entity Amount Chance
1 12.70%
1 1.19%
1 1.19%
Data exported on 2024-05-02

Carapace Armor

"Shell that once shielded a beast."
High

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Carapace Belt 2x Hard Carapace, 1x Steel Ingot, 2x Leather Strips 2.2 0 0 0 0.04 0.06
Carapace Cape 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips 2.2 0 0 0 0.04 0.06
Carapace Cuirass 10x Hard Carapace, 2x Steel Ingot, 4x Leather Strips 13.2 0 0 0 0.24 0.33
Carapace Grips 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips 4.4 0 0 0 0.08 0.11
Carapace Leggings 8x Hard Carapace, 1x Steel Ingot, 4x Leather Strips 8.8 0 0 0 0.16 0.22
Carapace Shoulderpads 8x Hard Carapace, 1x Steel Ingot, 6x Leather Strips 8.8 0 0 0 0.16 0.22
Carapace Treads 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips 4.4 0 0 0 0.08 0.11
Carapace Armor 37x Hard Carapace, 8x Steel Ingot, 22x Leather Strips 44 0 0 0 0.8 1.11
Sources
Entity Amount Chance
1 15.00%
Harvester (Halloween)
1 13.89%
Harvester (Gnarling)
1 10.42%
1 1.19%
Data exported on 2024-05-02

Primal Armor

"Smithed from hide tougher than steel."
Epic

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Primal Boots 3x Plate, 1x Lifecloth, 2x Rigid Leather 5.2 0 0 0 0.09 0.13
Primal Cape 3x Plate, 1x Large Horn, 1x Lifecloth, 2x Rigid Leather 2.6 0 0 0 0.04 0.07
Primal Cuirass 10x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather 15.6 0 0 0 0.27 0.39
Primal Gauntlets 3x Plate, 1x Lifecloth, 2x Rigid Leather 5.2 0 0 0 0.09 0.13
Primal Legs 8x Plate, 1x Large Horn, 2x Lifecloth, 4x Rigid Leather 10.4 0 0 0 0.18 0.26
Primal Sash 2x Plate, 1x Lifecloth, 2x Rigid Leather 2.6 0 0 0 0.04 0.07
Primal Shoulders 8x Plate, 2x Large Horn, 2x Lifecloth, 6x Rigid Leather 10.4 0 0 0 0.18 0.26
Primal Armor 37x Plate, 5x Large Horn, 10x Lifecloth, 22x Rigid Leather 52 0 0 0 0.89 1.31
Sources
Entity Amount Chance
1 12.19%
1 1.17%
Data exported on 2024-05-02

Dragonscale Armor

"Power pulses through it."
Legendary

checked
23-08

Crafting Bench Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Dragonscale Cape 3x Dragon Scale, 2x Bloodsteel Ingot, 1x Rigid Leather, 2x Scale 3 0 0 0 0.05 0.08
Dragonscale Chestplate 10x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 4x Scale 18 0 0 0 0.3 0.45
Dragonscale Gloves 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale 6 0 0 0 0.1 0.15
Dragonscale Leggings 8x Dragon Scale, 3x Bloodsteel Ingot, 1x Rigid Leather, 4x Scale 12 0 0 0 0.2 0.3
Dragonscale Mantle 8x Dragon Scale, 3x Bloodsteel Ingot, 2x Rigid Leather, 6x Scale 12 0 0 0 0.2 0.3
Dragonscale Sash 2x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale 3 0 0 0 0.05 0.08
Dragonscale Spurs 3x Dragon Scale, 2x Bloodsteel Ingot, 2x Scale 6 0 0 0 0.1 0.15
Dragonscale Armor 37x Dragon Scale, 17x Bloodsteel Ingot, 22x Scale, 6x Rigid Leather 60 0 0 0 1 1.51
Sources
Entity Amount Chance
1 16.00%
Data exported on 2024-05-02

Metallic Armors

Metallic Armors are crafted in Anvil.They offer the highest protection with Stun resistance among other armor types.

Bronze Armor

"Heavy and dull, but it can take a punch."
Low

checked
23-08

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Bronze Chestguard 10x Bronze Ingot, 4x Leather Strips 18 3 0 0 0 0
Bronze Cloak 3x Bronze Ingot, 2x Leather Strips 3 0.5 0 0 0 0
Bronze Gauntlets 3x Bronze Ingot, 2x Leather Strips 6 1 0 0 0 0
Bronze Girdle 2x Bronze Ingot, 2x Leather Strips 3 0.5 0 0 0 0
Bronze Guards 8x Bronze Ingot, 6x Leather Strips 12 2 0 0 0 0
Bronze Pantalons 8x Bronze Ingot, 4x Leather Strips 12 2 0 0 0 0
Bronze Shoes 3x Bronze Ingot, 2x Leather Strips 6 1 0 0 0 0
Bronze Armor 37x Bronze Ingot, 22x Leather Strips 60 10 0 0 0 0
Sources
Entity Amount Chance
1 1.08%
Data exported on 2024-05-02

Iron Armor

"Sturdy and unyielding, across ages of war."
Common

checked
23-08

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Iron Belt 2x Iron Ingot, 2x Leather Strips 4.2 1 0 0 0 0
Iron Chestguard 10x Iron Ingot, 4x Leather Strips 25.2 6 0 0 0 0
Iron Cloak 3x Iron Ingot, 2x Leather Strips 4.2 1 0 0 0 0
Iron Fists 3x Iron Ingot, 2x Leather Strips 8.4 2 0 0 0 0
Iron Footguards 3x Iron Ingot, 2x Leather Strips 8.4 2 0 0 0 0
Iron Pants 8x Iron Ingot, 4x Leather Strips 16.8 4 0 0 0 0
Iron Shoulderpads 8x Iron Ingot, 6x Leather Strips 16.8 4 0 0 0 0
Iron Armor 37x Iron Ingot, 22x Leather Strips 84 20 0 0 0 0
Sources
Entity Amount Chance
1 8.77%
1 1.08%
Data exported on 2024-05-02

Steel Armor

"The metal alloy plates provide better protection and comfort."
Moderate

checked
23-08

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Steel Belt 2x Steel Ingot, 2x Thick Leather 5.4 1.5 0 0 0 0
Steel Boots 3x Steel Ingot, 2x Thick Leather 10.8 3 0 0 0 0
Steel Cape 3x Steel Ingot, 2x Linen 5.4 1.5 0 0 0 0
Steel Chausses 8x Steel Ingot, 4x Thick Leather 21.6 6 0 0 0 0
Steel Cuirass 10x Steel Ingot, 4x Thick Leather 32.4 9 0 0 0 0
Steel Gauntlets 3x Steel Ingot, 2x Thick Leather 10.8 3 0 0 0 0
Steel Shoulders 8x Steel Ingot, 6x Thick Leather 21.6 6 0 0 0 0
Steel Armor 37x Steel Ingot, 22x Thick Leather, 2x Linen 108 30 0 0 0 0
Sources
Entity Amount Chance
1 12.70%
1 1.19%
1 1.19%
Data exported on 2024-05-02

Cobalt Armor

"Ornamental and impenetrable, the metal will never dull."
High

checked
23-08

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Cobalt Cape 3x Cobalt Ingot, 4x Silk, 2x Sapphire 6.1 2 0 0 0 0
Cobalt Chestpiece 10x Cobalt Ingot, 3x Silk, 3x Sapphire 36.6 12 0 0 0 0
Cobalt Footguards 3x Cobalt Ingot, 3x Silk 12.2 4 0 0 0 0
Cobalt Gauntlets 3x Cobalt Ingot, 3x Silk 12.2 4 0 0 0 0
Cobalt Girdle 2x Cobalt Ingot, 2x Silk, 1x Sapphire 6.1 2 0 0 0 0
Cobalt Leggings 8x Cobalt Ingot, 3x Silk, 2x Sapphire 24.4 8 0 0 0 0
Cobalt Shoulderguards 8x Cobalt Ingot, 3x Silk, 2x Sapphire 24.4 8 0 0 0 0
Cobalt Armor 37x Cobalt Ingot, 22x Silk, 10x Sapphire 122 40 0 0 0 0
Sources
Entity Amount Chance
1 15.00%
Harvester (Halloween)
1 13.89%
Harvester (Gnarling)
1 10.42%
1 1.19%
Data exported on 2024-05-02

Bloodsteel Armor

"Forged to preserve life, at the cost of another."
Epic

checked
24-01

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Bloodsteel Cape 3x Bloodsteel Ingot, 1x Hard Carapace, 3x Lifecloth, 1x Ruby 7.8 2.5 0 0 0 0
Bloodsteel Chest 10x Bloodsteel Ingot, 4x Hard Carapace, 2x Diamond, 2x Ruby 46.8 15 0 0 0 0
Bloodsteel Gauntlets 3x Bloodsteel Ingot, 2x Hard Carapace 15.6 5 0 0 0 0
Bloodsteel Girdle 2x Bloodsteel Ingot, 2x Hard Carapace 7.8 2.5 0 0 0 0
Bloodsteel Legs 8x Bloodsteel Ingot, 3x Hard Carapace, 2x Ruby 31.2 10 0 0 0 0
Bloodsteel Pauldrons 8x Bloodsteel Ingot, 4x Hard Carapace, 2x Ruby 31.2 10 0 0 0 0
Bloodsteel Sabatons 3x Bloodsteel Ingot, 2x Hard Carapace 15.6 5 0 0 0 0
Bloodsteel Armor 37x Bloodsteel Ingot, 18x Hard Carapace, 5x Lifecloth, 7x Ruby, 2x Diamond 156 50 0 0 0 0
Sources
Entity Amount Chance
1 12.19%
1 1.17%
Data exported on 2024-05-02

Orichalcum Armor

"An ancient alloy. Myths remain of heroes who wore this metal."
Legendary

checked
23-08

Anvil Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Orichalcum Belt 2x Orichalcum Ingot, 2x Plate, 2x Diamond 9 3 0 0 0 0
Orichalcum Cape 3x Orichalcum Ingot, 3x Plate, 2x Moonweave, 2x Diamond 9 3 0 0 0 0
Orichalcum Chestguard 10x Orichalcum Ingot, 4x Plate, 3x Diamond 54 18 0 0 0 0
Orichalcum Gloves 3x Orichalcum Ingot, 2x Plate, 1x Diamond 18 6 0 0 0 0
Orichalcum Legplates 8x Orichalcum Ingot, 3x Plate, 2x Diamond 36 12 0 0 0 0
Orichalcum Mantle 8x Orichalcum Ingot, 4x Plate, 4x Diamond 36 12 0 0 0 0
Orichalcum Warboots 3x Orichalcum Ingot, 2x Plate, 1x Diamond 18 6 0 0 0 0
Orichalcum Helmet 3x Orichalcum Ingot, 2x Plate, 2x Moonweave, 1x Diamond 18 6 0 0 0 0
Orichalcum Armor 40x Orichalcum Ingot, 18x Plate, 4x Moonweave, 16x Diamond 180 60 0 0 0 0
Sources
Entity Amount Chance
1 16.00%
Data exported on 2024-05-02

Other Armor Sets

Cultist Armor

"Ceremonial attire used by members."
Epic

checked
23-08

Armor Stun Rez[1] Max Energy[2] Energy reward[3] Crit power Stealth[4]
Cultist Amulet 2 0 4.5 0.03 0.02 0
Cultist Bandana 6 1 2 0.03 0.01 0.04
Cultist Belt 5 1 1.5 0.02 0.01 0.02
Cultist Boots 10 2 3 0.04 0.03 0.04
Cultist Chest 30 6 9 0.12 0.08 0.12
Cultist Gloves 10 2 3 0.04 0.03 0.04
Cultist Mantle 20 4 6 0.08 0.05 0.08
Cultist Signet Ring 0.5 0 2.5 0.01 0.01 0
Cultist Skirt 20 4 6 0.08 0.05 0.08
Purple Cultist Cape 5 1 1.5 0.02 0.01 0.02
Cultist Armor Set 108.5 21 39 0.47 0.3 0.44

Sources

Entity Amount Chance
1 39.98%
1 3.40%
1 2.86%
1 2.86%
Data exported on 2024-05-02
  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 Cite error: Invalid <ref> tag; no text was provided for refs named StunRez
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 Cite error: Invalid <ref> tag; no text was provided for refs named MaxEnergy
  3. 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 Cite error: Invalid <ref> tag; no text was provided for refs named EnergyReward
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 Cite error: Invalid <ref> tag; no text was provided for refs named stealth
Cookies help us deliver our services. By using our services, you agree to our use of cookies.