Armor Sets: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (Added Armors Stats)
Line 26: Line 26:


===={{Low}} : [[Simple Leather]]====
===={{Low}} : [[Simple Leather]]====
{{:Rawhide Armor}}
{| class="wikitable sortable"

!Name
!Ingredients
!Crafting Requires
|-
|[[Rawhide Belt]]||2x [[Simple Leather]], 2x [[Leather Strips]]||None
|-
|[[Rawhide Bracers]]||3x [[Simple Leather]], 2x [[Leather Strips]]||None
|-
|[[Rawhide Chestpiece]]||10x [[Simple Leather]], 4x [[Leather Strips]]||None
|-
|[[Rawhide Cloak]]||3x [[Simple Leather]], 2x [[Leather Strips]]||None
|-
|[[Rawhide Pants]]||8x [[Simple Leather]], 4x [[Leather Strips]]||None
|-
|[[Rawhide Shoes]]||3x [[Simple Leather]], 2x [[Leather Strips]]||None
|-
|[[Rawhide Shoulderpads]]||8x [[Simple Leather]], 6x [[Leather Strips]]||None
|}
===={{Common}} : [[Thick Leather]]====
===={{Common}} : [[Thick Leather]]====
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 50: Line 33:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Leather Belt]]||2x [[Thick Leather]], 2x [[Leather Strips]]||None
|[[Leather Belt]]||2x [[Thick Leather]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Boots]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|[[Leather Boots]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Chestpiece]]||10x [[Thick Leather]], 4x [[Leather Strips]]||None
|[[Leather Chestpiece]]||10x [[Thick Leather]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Cloak]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|[[Leather Cloak]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Gloves]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|[[Leather Gloves]]||3x [[Thick Leather]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Pants]]||8x [[Thick Leather]], 4x [[Leather Strips]]||None
|[[Leather Pants]]||8x [[Thick Leather]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Leather Shoulderpads]]||8x [[Thick Leather]], 6x [[Leather Strips]]||None
|[[Leather Shoulderpads]]||8x [[Thick Leather]], 6x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|Leather Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Moderate}} : [[Scale]]====
===={{Moderate}} : [[Scale]]====
Line 70: Line 111:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Scale Cape]]||3x [[Scale]], 2x [[Leather Strips]]||None
|[[Scale Cape]]||3x [[Scale]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Chestpiece]]||10x [[Scale]], 4x [[Leather Strips]]||None
|[[Scale Chestpiece]]||10x [[Scale]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Fists]]||3x [[Scale]], 2x [[Leather Strips]]||None
|[[Scale Fists]]||3x [[Scale]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Girdle]]||2x [[Scale]], 2x [[Leather Strips]]||None
|[[Scale Girdle]]||2x [[Scale]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Leggings]]||8x [[Scale]], 4x [[Leather Strips]]||None
|[[Scale Leggings]]||8x [[Scale]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Sabatons]]||3x [[Scale]], 2x [[Leather Strips]]||None
|[[Scale Sabatons]]||3x [[Scale]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Scale Shoulderguards]]||8x [[Scale]], 6x [[Leather Strips]]||None
|[[Scale Shoulderguards]]||8x [[Scale]], 6x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|Scale Armor
|
|
|
|
|
|
|
|
|}
|}
===={{High}} : [[Hard Carapace]]====
===={{High}} : [[Hard Carapace]]====
Line 90: Line 189:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Carapace Belt]]||2x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|[[Carapace Belt]]||2x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Cape]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|[[Carapace Cape]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Cuirass]]||10x [[Hard Carapace]], 2x [[Steel Ingot]], 4x [[Leather Strips]]||None
|[[Carapace Cuirass]]||10x [[Hard Carapace]], 2x [[Steel Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Grips]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|[[Carapace Grips]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Leggings]]||8x [[Hard Carapace]], 1x [[Steel Ingot]], 4x [[Leather Strips]]||None
|[[Carapace Leggings]]||8x [[Hard Carapace]], 1x [[Steel Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Shoulderpads]]||8x [[Hard Carapace]], 1x [[Steel Ingot]], 6x [[Leather Strips]]||None
|[[Carapace Shoulderpads]]||8x [[Hard Carapace]], 1x [[Steel Ingot]], 6x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Carapace Treads]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|[[Carapace Treads]]||3x [[Hard Carapace]], 1x [[Steel Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|Carapace Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Epic}} : [[Plate|Primal]]====
===={{Epic}} : [[Plate|Primal]]====
Line 110: Line 267:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Primal Boots]]||3x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|[[Primal Boots]]||3x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Cape]]||3x [[Plate]], 1x [[Large Horn]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|[[Primal Cape]]||3x [[Plate]], 1x [[Large Horn]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Cuirass]]||10x [[Plate]], 1x [[Large Horn]], 2x [[Lifecloth]], 4x [[Rigid Leather]]||None
|[[Primal Cuirass]]||10x [[Plate]], 1x [[Large Horn]], 2x [[Lifecloth]], 4x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Gauntlets]]||3x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|[[Primal Gauntlets]]||3x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Legs]]||8x [[Plate]], 1x [[Large Horn]], 2x [[Lifecloth]], 4x [[Rigid Leather]]||None
|[[Primal Legs]]||8x [[Plate]], 1x [[Large Horn]], 2x [[Lifecloth]], 4x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Sash]]||2x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|[[Primal Sash]]||2x [[Plate]], 1x [[Lifecloth]], 2x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Primal Shoulders]]||8x [[Plate]], 2x [[Large Horn]], 2x [[Lifecloth]], 6x [[Rigid Leather]]||None
|[[Primal Shoulders]]||8x [[Plate]], 2x [[Large Horn]], 2x [[Lifecloth]], 6x [[Rigid Leather]]||None
|
|
|
|
|
|
|-
|Primal Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Legendary}} : [[Dragonscale]]====
===={{Legendary}} : [[Dragonscale]]====
Line 130: Line 345:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Dragonscale Cape]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 1x [[Rigid Leather]], 2x [[Scale]]||None
|[[Dragonscale Cape]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 1x [[Rigid Leather]], 2x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Chestplate]]||10x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 2x [[Rigid Leather]], 4x [[Scale]]||None
|[[Dragonscale Chestplate]]||10x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 2x [[Rigid Leather]], 4x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Gloves]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|[[Dragonscale Gloves]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Leggings]]||8x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 1x [[Rigid Leather]], 4x [[Scale]]||None
|[[Dragonscale Leggings]]||8x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 1x [[Rigid Leather]], 4x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Mantle]]||8x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 2x [[Rigid Leather]], 6x [[Scale]]||None
|[[Dragonscale Mantle]]||8x [[Dragon Scale]], 3x [[Bloodsteel Ingot]], 2x [[Rigid Leather]], 6x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Sash]]||2x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|[[Dragonscale Sash]]||2x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|
|
|
|
|
|
|-
|-
|[[Dragonscale Spurs]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|[[Dragonscale Spurs]]||3x [[Dragon Scale]], 2x [[Bloodsteel Ingot]], 2x [[Scale]]||None
|
|
|
|
|
|
|-
|Dragonscale Armor
|
|
|
|
|
|
|
|
|}
|}
</div>
</div>
Line 155: Line 428:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Bronze Chestguard]]||10x [[Bronze Ingot]], 4x [[Leather Strips]]||None
|[[Bronze Chestguard]]||10x [[Bronze Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Cloak]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|[[Bronze Cloak]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Gauntlets]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|[[Bronze Gauntlets]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Girdle]]||2x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|[[Bronze Girdle]]||2x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Guards]]||8x [[Bronze Ingot]], 6x [[Leather Strips]]||None
|[[Bronze Guards]]||8x [[Bronze Ingot]], 6x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Pantalons]]||8x [[Bronze Ingot]], 4x [[Leather Strips]]||None
|[[Bronze Pantalons]]||8x [[Bronze Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Bronze Shoes]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|[[Bronze Shoes]]||3x [[Bronze Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|Bronze Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Common}} : [[Iron Ingot|Iron]]====
===={{Common}} : [[Iron Ingot|Iron]]====
Line 175: Line 506:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Iron Belt]]||2x [[Iron Ingot]], 2x [[Leather Strips]]||None
|[[Iron Belt]]||2x [[Iron Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Chestguard]]||10x [[Iron Ingot]], 4x [[Leather Strips]]||None
|[[Iron Chestguard]]||10x [[Iron Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Cloak]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|[[Iron Cloak]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Fists]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|[[Iron Fists]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Footguards]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|[[Iron Footguards]]||3x [[Iron Ingot]], 2x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Pants]]||8x [[Iron Ingot]], 4x [[Leather Strips]]||None
|[[Iron Pants]]||8x [[Iron Ingot]], 4x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|-
|[[Iron Shoulderpads]]||8x [[Iron Ingot]], 6x [[Leather Strips]]||None
|[[Iron Shoulderpads]]||8x [[Iron Ingot]], 6x [[Leather Strips]]||None
|
|
|
|
|
|
|-
|Iron Armor
|
|
|
|
|
|
|
|
|}
|}


Line 196: Line 585:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Steel Belt]]||2x [[Steel Ingot]], 2x [[Thick Leather]]||None
|[[Steel Belt]]||2x [[Steel Ingot]], 2x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Boots]]||3x [[Steel Ingot]], 2x [[Thick Leather]]||None
|[[Steel Boots]]||3x [[Steel Ingot]], 2x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Cape]]||3x [[Steel Ingot]], 2x [[Linen]]||None
|[[Steel Cape]]||3x [[Steel Ingot]], 2x [[Linen]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Chausses]]||8x [[Steel Ingot]], 4x [[Thick Leather]]||None
|[[Steel Chausses]]||8x [[Steel Ingot]], 4x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Cuirass]]||10x [[Steel Ingot]], 4x [[Thick Leather]]||None
|[[Steel Cuirass]]||10x [[Steel Ingot]], 4x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Gauntlets]]||3x [[Steel Ingot]], 2x [[Thick Leather]]||None
|[[Steel Gauntlets]]||3x [[Steel Ingot]], 2x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|-
|[[Steel Shoulders]]||8x [[Steel Ingot]], 6x [[Thick Leather]]||None
|[[Steel Shoulders]]||8x [[Steel Ingot]], 6x [[Thick Leather]]||None
|
|
|
|
|
|
|-
|Steel Armor
|
|
|
|
|
|
|
|
|}
|}
===={{High}} : [[Cobalt Ingot|Cobalt]]====
===={{High}} : [[Cobalt Ingot|Cobalt]]====
Line 216: Line 663:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Cobalt Cape]]||3x [[Cobalt Ingot]], 4x [[Silk]], 2x [[Sapphire]]||None
|[[Cobalt Cape]]||3x [[Cobalt Ingot]], 4x [[Silk]], 2x [[Sapphire]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Chestpiece]]||10x [[Cobalt Ingot]], 3x [[Silk]], 3x [[Sapphire]]||None
|[[Cobalt Chestpiece]]||10x [[Cobalt Ingot]], 3x [[Silk]], 3x [[Sapphire]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Footguards]]||3x [[Cobalt Ingot]], 3x [[Silk]]||None
|[[Cobalt Footguards]]||3x [[Cobalt Ingot]], 3x [[Silk]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Gauntlets]]||3x [[Cobalt Ingot]], 3x [[Silk]]||None
|[[Cobalt Gauntlets]]||3x [[Cobalt Ingot]], 3x [[Silk]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Girdle]]||2x [[Cobalt Ingot]], 2x [[Silk]], 1x [[Sapphire]]||None
|[[Cobalt Girdle]]||2x [[Cobalt Ingot]], 2x [[Silk]], 1x [[Sapphire]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Leggings]]||8x [[Cobalt Ingot]], 3x [[Silk]], 2x [[Sapphire]]||None
|[[Cobalt Leggings]]||8x [[Cobalt Ingot]], 3x [[Silk]], 2x [[Sapphire]]||None
|
|
|
|
|
|
|-
|-
|[[Cobalt Shoulderguards]]||8x [[Cobalt Ingot]], 3x [[Silk]], 2x [[Sapphire]]||None
|[[Cobalt Shoulderguards]]||8x [[Cobalt Ingot]], 3x [[Silk]], 2x [[Sapphire]]||None
|
|
|
|
|
|
|-
|Cobalt Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Epic}} : [[Bloodsteel Ingot|Bloodsteel]]====
===={{Epic}} : [[Bloodsteel Ingot|Bloodsteel]]====
Line 236: Line 741:
!Ingredients
!Ingredients
!Crafting Requires
!Crafting Requires
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Bloodsteel Cape]]||3x [[Bloodsteel Ingot]], 1x [[Hard Carapace]], 3x [[Lifecloth]], 1x [[Ruby]]||None
|[[Bloodsteel Cape]]||3x [[Bloodsteel Ingot]], 1x [[Hard Carapace]], 3x [[Lifecloth]], 1x [[Ruby]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Chest]]||10x [[Bloodsteel Ingot]], 4x [[Hard Carapace]], 2x [[Diamond]], 2x [[Ruby]]||None
|[[Bloodsteel Chest]]||10x [[Bloodsteel Ingot]], 4x [[Hard Carapace]], 2x [[Diamond]], 2x [[Ruby]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Gauntlets]]||3x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|[[Bloodsteel Gauntlets]]||3x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Girdle]]||2x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|[[Bloodsteel Girdle]]||2x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Legs]]||8x [[Bloodsteel Ingot]], 3x [[Hard Carapace]], 2x [[Ruby]]||None
|[[Bloodsteel Legs]]||8x [[Bloodsteel Ingot]], 3x [[Hard Carapace]], 2x [[Ruby]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Pauldrons]]||8x [[Bloodsteel Ingot]], 4x [[Hard Carapace]], 2x [[Ruby]]||None
|[[Bloodsteel Pauldrons]]||8x [[Bloodsteel Ingot]], 4x [[Hard Carapace]], 2x [[Ruby]]||None
|
|
|
|
|
|
|-
|-
|[[Bloodsteel Sabatons]]||3x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|[[Bloodsteel Sabatons]]||3x [[Bloodsteel Ingot]], 2x [[Hard Carapace]]||None
|
|
|
|
|
|
|-
|Bloodsteel Armor
|
|
|
|
|
|
|
|
|}
|}
===={{Legendary}} : [[Orichalcum Ingot|Orichalcum]]====
===={{Legendary}} : [[Orichalcum Ingot|Orichalcum]]====
Line 255: Line 818:
!Name
!Name
!Ingredients
!Ingredients
!Armor
!Stun Rez
!Max Energy
!Energy reward
!Crit power
!Stealth
|-
|-
|[[Orichalcum Belt]]||2x [[Orichalcum Ingot]], 2x [[Plate]], 2x [[Diamond]], 1x [[Sapphire]]
|[[Orichalcum Belt]]||2x [[Orichalcum Ingot]], 2x [[Plate]], 2x [[Diamond]], 1x [[Sapphire]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Cape]]||3x [[Orichalcum Ingot]], 3x [[Plate]], 2x [[Moonweave]], 2x [[Diamond]], 1x [[Sapphire]]
|[[Orichalcum Cape]]||3x [[Orichalcum Ingot]], 3x [[Plate]], 2x [[Moonweave]], 2x [[Diamond]], 1x [[Sapphire]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Chestguard]]||10x [[Orichalcum Ingot]], 2x [[Cobalt Ingot]], 4x [[Plate]], 3x [[Diamond]], 2x [[Sapphire]]
|[[Orichalcum Chestguard]]||10x [[Orichalcum Ingot]], 2x [[Cobalt Ingot]], 4x [[Plate]], 3x [[Diamond]], 2x [[Sapphire]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Gloves]]||3x [[Orichalcum Ingot]], 2x [[Plate]], 1x [[Diamond]], 1x [[Sapphire]]
|[[Orichalcum Gloves]]||3x [[Orichalcum Ingot]], 2x [[Plate]], 1x [[Diamond]], 1x [[Sapphire]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Legplates]]||8x [[Orichalcum Ingot]], 1x [[Cobalt Ingot]], 3x [[Plate]], 2x [[Diamond]]
|[[Orichalcum Legplates]]||8x [[Orichalcum Ingot]], 1x [[Cobalt Ingot]], 3x [[Plate]], 2x [[Diamond]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Mantle]]||8x [[Orichalcum Ingot]], 4x [[Plate]], 2x [[Sapphire]]
|[[Orichalcum Mantle]]||8x [[Orichalcum Ingot]], 4x [[Plate]], 2x [[Sapphire]]
|
|
|
|
|
|
|-
|-
|[[Orichalcum Warboots]]||3x [[Orichalcum Ingot]], 2x [[Plate]], 1x [[Diamond]], 1x [[Sapphire]]
|[[Orichalcum Warboots]]||3x [[Orichalcum Ingot]], 2x [[Plate]], 1x [[Diamond]], 1x [[Sapphire]]
|
|
|
|
|
|
|-
|Orichalcum Armor
|
|
|
|
|
|
|
|}
|}
</div>
</div>
Line 365: Line 985:


__FORCETOC__
__FORCETOC__
[[Category:Armors]]
[[Category:Armor Sets]]

Revision as of 07:58, 25 August 2022

Armor

Light

Light armor are crafted in Loom. The light armor sets are designed to be used by the Mage classes, and as such will provide a higher Max Energy and will increase the amount of energy you obtain from hitting enemies, with the trade-off of having less overall armor than the other options. As such, it is recommended to use this when playing classes that use a lot of energy for their DPS.

Low : Linen

Linen Armor

"Roughly stitched, but it seems to hold."
Low

checked
23-08

Loom Armor Stun Rez[1] Max Energy[2] Energy reward[3] Crit power Stealth[4]
Linen Feet 2x Linen 1.5 0 1.67 0.02 0 0.02
Linen Handwraps 2x Linen 1.5 0 1.67 0.02 0 0.02
Linen Pants 4x Linen 3 0 3.34 0.03 0 0.03
Linen Sash 1x Linen 0.75 0 0.84 0.01 0 0.01
Linen Shawl 1x Linen 0.75 0 0.84 0.01 0 0.01
Linen Shoulders 4x Linen 3 0 3.34 0.03 0 0.03
Linen Vest 5x Linen 4.5 0 5.01 0.05 0 0.05
Linen Armor 19x Linen 15 0 16.7 0.17 0 0.17
Sources
Entity Amount Chance
1 1.08%
Data exported on 2024-05-02


Common : Soft Wool

Woolen Armor

"Thick and ready for the snow."
Common

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Woolen Belt 1x Soft Wool, 1x Cotton, 1x Soft Fur 1 0 1.67 0.02 0 0.02
Woolen Boots 2x Soft Wool, 1x Cotton, 1x Soft Fur 2 0 3.33 0.03 0 0.03
Woolen Cloak 3x Soft Wool, 2x Cotton, 1x Soft Fur 1 0 1.67 0.02 0 0.02
Woolen Mittens 2x Soft Wool, 1x Cotton, 1x Soft Fur 2 0 3.33 0.03 0 0.03
Woolen Pants 6x Soft Wool, 2x Cotton, 2x Soft Fur 4 0 6.66 0.07 0 0.07
Woolen Parka 8x Soft Wool, 2x Cotton, 2x Soft Fur 6 0 9.99 0.1 0 0.1
Woolen Shoulders 6x Soft Wool, 2x Cotton, 2x Soft Fur 4 0 6.66 0.07 0 0.07
Woolen Armor 28x Soft Wool, 11x Cotton, 10x Soft Fur 20 0 33.3 0.34 0 0.34
Sources
Entity Amount Chance
1 8.77%
1 1.08%
Data exported on 2024-05-02


Moderate : Silk

Silken armor

"Weaved with care by a skilled tailor."
Moderate
Name Ingredients Tools Requires Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Silken Cape 3x Silk Sewing Set 1.25 0 2.5 0.03 0 0.03
Silken Feet 3x Silk Sewing Set 2.5 0 5 0.05 0 0.05
Silken Robe 10x Silk, 2x Amethyst Sewing Set 7.5 0 15 0.15 0 0.15
Silken Sash 2x Silk Sewing Set 1.25 0 2.5 0.03 0 0.03
Silken Shoulders 8x Silk, 2x Amethyst Sewing Set 5 0 10 0.1 0 0.1
Silken Skirt 8x Silk, 1x Amethyst Sewing Set 5 0 10 0.1 0 0.1
Silken Wraps 3x Silk Sewing Set 2.5 0 5 0.05 0 0.05
Silken Armor 37x Silk, 5x Amethyst 25 0 50 0.51 0 0.51
Sources
Entity Amount Chance
1 12.70%
1 1.19%
1 1.19%
Data exported on 2024-05-02

High : Lifecloth

Druid Armor

"Incredibly light, with the essence of nature."
High

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Druid Cape 3x Lifecloth, 2x Velorite Fragment 1.5 0 3.33 0.03 0 0.03
Druid Chestguard 10x Lifecloth, 3x Velorite Fragment 9 0 20.01 0.2 0 0.2
Druid Handwraps 3x Lifecloth, 2x Velorite Fragment 3 0 6.67 0.07 0 0.07
Druid Kickers 3x Lifecloth, 2x Velorite Fragment 3 0 6.67 0.07 0 0.07
Druid Leggings 8x Lifecloth, 2x Velorite Fragment 6 0 13.34 0.13 0 0.13
Druid Sash 2x Lifecloth, 1x Velorite Fragment 1.5 0 3.33 0.03 0 0.03
Druid Shoulderpads 8x Lifecloth, 2x Velorite Fragment 6 0 13.34 0.13 0 0.13
Druid Armor 37x Lifecloth, 14x Velorite Fragment 30 0 66.7 0.66 0 0.66
Sources
Entity Amount Chance
1 15.00%
Harvester (Halloween)
1 13.89%
Harvester (Gnarling)
1 10.42%
1 1.19%
Data exported on 2024-05-02


Epic : Moonweave

Moonweave Armor

"The fabric dances silently, like moonlight."
Epic

checked
23-08

Loom + Sewing Set Armor Stun Rez [1] Max Energy [2] Energy reward [3] Crit power Stealth [4]
Moonweave Belt 2x Moonweave, 2x Troll Hide, 2x Cobalt Ingot 1.75 0 4.17 0.04 0 0.04
