Cactus Colada: Difference between revisions

From Veloren Wiki
Content added Content deleted
mNo edit summary
m (Replaced content with "File:Veloren_Cactus_Colada.png == Crafting == {{RecipeHeader}} {{RecipeRow}} {{RecipeEnd}} ==Drop sources== {{#invoke:Loot tables|getSourceTable|{{PAGENAME}}}} Category:Food")
Tag: Replaced
Line 1: Line 1:
[[File:Veloren_Cactus_Colada.png]]
[[File:Veloren_Cactus_Colada.png]]
==Obtaining==
== Crafting ==
{{SH}}
{{RecipeHeader}}
{{RecipeRow}}
{{SourceRow|itemname=Beastmaster|quantity=1|color=orange|rarity=4.09%}}
{{RecipeEnd}}
{{SourceRow|itemname=Blue Oni|quantity=1|color=orange|rarity=6.14%}}

{{SourceRow|itemname=Cave Troll|quantity=1|color=red|rarity=2.3%}}
==Drop sources==
{{SourceRow|itemname=Cultist|quantity=1|color=orange|rarity=4.61%}}
{{#invoke:Loot tables|getSourceTable|{{PAGENAME}}}}
{{SourceRow|itemname=Cultist Warlock|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Cultist Warlord|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Cyclops|quantity=1|color=orange|rarity=6.14%}}
{{SourceRow|itemname=Dullahan|quantity=1|color=orange|rarity=4.39%}}
{{SourceRow|itemname=Gnome|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Grave Robber|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Grim Salvager|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Guard|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Haniwa Archer|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Haniwa Guard|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Haniwa Sorcerer|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Husk Brute|quantity=1|color=orange|rarity=4.09%}}
{{SourceRow|itemname=Merchant|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Mighty Saurok|quantity=1|color=orange|rarity=4.19%}}
{{SourceRow|itemname=Mountain Troll|quantity=1|color=red|rarity=2.3%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Myrmidon Marksman|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Myrmidon Wizard|quantity=1|color=orange|rarity=4.61%}}
{{SourceRow|itemname=Occult Saurok|quantity=1|color=orange|rarity=4.19%}}
{{SourceRow|itemname=Ogre|quantity=1|color=orange|rarity=6.14%}}
{{SourceRow|itemname=Pirate|quantity=1|color=orange|rarity=4.19%}}
{{SourceRow|itemname=Red Oni|quantity=1|color=orange|rarity=6.14%}}
{{SourceRow|itemname=Saurok Bandit|quantity=1|color=orange|rarity=4.19%}}
{{SourceRow|itemname=Sly Saurok|quantity=1|color=orange|rarity=4.19%}}
{{SourceRow|itemname=Swamp Troll|quantity=1|color=red|rarity=2.3%}}
{{SourceRow|itemname=Undead|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Villager|quantity=1|color=red|rarity=0.48%}}
{{SourceRow|itemname=Wendigo|quantity=1|color=orange|rarity=2.63%}}
{{SourceRow|itemname=Witch|quantity=1|color=orange|rarity=5.88%}}
{{LE}}
[[Category:Food]]
[[Category:Food]]

Revision as of 18:01, 2 October 2022

Crafting

Result Ingredients Crafting Station Revision  
File:Veloren .png [[]]


unchecked

Drop sources

Source Quantity Rarity
Prisoner 1 2.36%
Haniwa Archer 1 13.21%
Haniwa Guard 1 13.21%
Haniwa Soldier 1 13.21%
Myrmidon Hoplite 1 13.21%
Myrmidon Marksman 1 13.21%
Cyclops 1 2.94%
Myrmidon Strategian 1 13.21%
Beastmaster 1 3.04%
Cultist 1 14.58%
Husk Brute 1 3.04%
Cultist Warlock 1 14.58%
Cultist Warlord 1 14.58%
Grave Robber 1 1.12%
Grim Salvager 1 1.12%
Saurok Bandit 1 4.19%
Witch 1 5.81%
Gnome 1 9.21%
Alchemist 1 0.48%
Blacksmith 1 0.48%
Chef 1 0.48%
Guard 1 0.48%
Merchant 1 0.48%
Mountaineer 1 0.48%
Villager 1 0.48%
Blue Oni 1 6.14%
Cave Troll 1 2.3%
Dullahan 1 3.78%
Mighty Saurok 1 4.19%
Mountain Troll 1 2.3%
Occult Saurok 1 4.19%
Ogre 1 6.14%
Red Oni 1 6.14%
Sly Saurok 1 4.19%
Swamp Troll 1 2.3%
Wendigo 1 2.63%
Greenhorn Traveler 1 5.67%
Traveler 1 3.45%
Well-versed Traveler 1 2.37%
Experienced Traveler 1 2.81%
Crates 1 9.21%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.