Toggle menu
1.3K
1.7K
695
23.9K
Veloren Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons

From Veloren Wiki
Revision as of 02:24, 23 August 2022 by Ajima (talk | contribs) (Changed the weapon ToC)

As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack. The weapon's stats multiply with their respective weapon ability's stats. (see Combat for more information)

The current weapon types include Axes, Bows, Daggers, Hammers, Sceptres, Staffs and Swords.

Weapons are crafted via the Modular Crafting system with several components :

Primary Components

Tiers Material Axe/Sword/Hammer Material Staff/ Sceptre Material Bow Animal Weapon Modifiers
Low 5x Bronze Ingot 5x Wood logs 2x Leather Strips 5x Wood logs 1x Animal Material
Common 5x Iron Ingot 5x Bamboo Logs 2x Leather Strips 5x Bamboo Logs 2x Animal Material
Moderate 5x Steel Ingot 6x Hardwood Logs 2x Leather Strips 6x Hardwood Logs 5x Animal Material
High 5x Cobalt Ingot 5x Ironwood Logs 2x Leather Strips 5x Ironwood Logs 10x Animal Material
Epic 5x Bloodsteel Ingot 5x Frostwood Logs 2 x Leather Strips 5x Frostwood Logs 15x Animal Material
Legendary 5x Orichalcum Ingot 5x Eldwood Logs 2 x Leather Strips 5x Eldwood Logs 25x Animal Material

Secondary Component

Axe : Haft Sword : Hilt Bow : Grips Staff : Pyrocore Sceptre : Biocore
1x Wood Logs 2 x Leather Strips 1x Wood Logs 1x Leather Strips 3x Plant Fiber 2X Leather Strips 1x Ruby 3x Velorite Fragment 1x Emerald 3x Velorite Fragment

Currently there is 21 weapons available for each tiers.

For the full weapons list with stats : Weapons's list (WIP, only Axe section is done)

The old list of weapons if moved there : Archive Weapons.

Melee

Axes (Craftable)

Here is the base sheet of Axes. The weapon's power is based on the material you use (Bronze, Iron...). So Relative power there show the variation among Axe's average power.

Image Name Animal Material Haft Hand Relative

Power

Speed Poise Crit

Chance

Range Energy

Efficiency

Buff

Strengh

Hatchet None Short 1 -22% 35 % -19 % 10 % -24 % -1 % -19 %
Medium 1 -2% -19 % -10 % 8 % -10 % -19 % -10 %
Axe None Long 2 22% -28 % -1 % 8 % 8 % -19 % -1 %
Tomahawk Sharp Fang Short 1 -13% 5 % -28 % 8 % -15 % -12 % 35 %
Medium 1 8% -37 % -20 % 7 % 0 % -28 % 50 %
Jagged Axe Sharp Fang Long 2 36% -44 % -12 % 7 % 20 % -28 % 65 %
Cleaver Predator Claw Short 1 -31% 88 % -28 % 8 % -15 % -12 % -28 %
Medium 1 -13% 13 % -20 % 7 % 0 % -28 % -20 %
Battleaxe Predator Claw Long 2 8% 0 % -12 % 7 % 20 % -28 % -12 %
Poleaxe Long Tusk Short 2 -31% 20 % -28 % 22 % 11 % -12 % -28 %
Medium 2 -13% -28 % -20 % 18 % 30 % -28 % -20 %
Long 2 8% -36 % -12 % 18 % 56 % -28 % -12 %
Labrys Strong Pincer Short 2 8% 20 % -28 % 8 % -15 % -12 % -28 %
Medium 2 36% -28 % -20 % 7 % 0 % -28 % -20 %
Long 2 69% -36 % -12 % 7 % 20 % -28 % -12 %
Greataxe Large Horn Short 2 -31% 20 % 35 % 8 % -15 % -12 % -28 %
Medium 2 -13% -28 % 50 % 7 % 0 % -28 % -20 %
Long 2 8% -36 % 65 % 7 % 20 % -28 % -12 %
Kilonda Elegant Crest Short 1 -31% 20 % -28 % 11 % -15 % 65 % -28 %
Medium 1 -13% -28 % -20 % 9 % 0 % 35 % -20 %
Ornate Axe Elegant Crest Long 2 8% -36 % -12 % 9 % 20 % 35 % -12 %

Axe (Loot)

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Drop Source Rarity
Parashu 30 -40% 0% 20% 0.4 Legendary Minotaur 1,33%

Daggers

Daggers no longer obtainable in game however the game files still exist.

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Rusty Dagger 10 1 5 0.15 0.3 Moderate
Suspicious Paper Knife 18 1 20 0.14 0 High
Magical Cultist Dagger 20 1 10 0.14 0 Epic

One-handed Hammers

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Stump Club 8 0.8 10 0.06 0.5 Low
Wooden Cudgel 5 1.1 10 0.10 0.5 Low
Craftsman Hammer 2.0 +50% -75% 0 - Common
Spine Mace 7 1.1 10 0.14 0.5 Common
Stone Hammer 10 0.8 10 0.10 0.5 Common
Bone Breaker 15 0.9 10 0.12 0.5 Moderate
Brass Block 12 0.8 10 0.12 0.5 Moderate
Bronze Cudgel 10 1 10 0.15 0.5 Moderate
Dwarven Hammer 14 0.8 10 0.11 0.5 Moderate
Jeweled Bulawa 14 1 10 0.13 0.5 Moderate
Iron Club 13 0.9 10 0.13 0.5 Moderate
Ornamental Mace 12 1.2 10 0.15 0.5 Moderate
Spiky Mace 11 1.1 10 0.15 0.5 Moderate
Bloodsteel Mace 16 1.2 10 0.16 0.5 High
Blue Bludgeon 16 1 10 0.14 0.5 High
Cobalt Cudgel 15 1.1 10 0.15 0.5 High
Scarlet Maul 18 1 10 0.14 0.5 High
Orichalcum Mace 20 1 10 0.14 0.4 Epic

Hammers

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Basalt Sledgehammer 6 1 10 0.08 0.5 Low
Burnt Drumstick 5 1 10 0.09 0.5 Low
Crude Mallet 5 1 10 0.09 0.5 Low
Flimsy Hammer 5 0 % 0 % 9.4 % 0.5 Low
Granite Sledgehammer 5 1.1 10 0.08 0.5 Low
Hardwood Mallet 6 1 10 0.08 0.5 Low
Rocky Maul 7 0.9 10 0.08 0.5 Low
Stone Sledgehammer 6 1 10 0.08 0.5 Low
Sturdy Old Hammer 5 1 10 0.09 0.5 Low
Bronze Club 10 1 10 0.11 0.5 Common
Bronze Hammer 10 1 10 0.11 0.5 Common
Crowned Mace 12 1 10 0.10 0.5 Common
Forge Hammer 12 1 10 0.10 0.5 Common
Giant's Fist 12 1 10 0.10 0.5 Common
Iron Battlehammer 12 1 10 0.10 0.5 Common
Iron Hammer 12 1 10 0.10 0.5 Common
Iron Mace 12 1 10 0.10 0.5 Common
Lucerne Hammer 12 1 10 0.10 0.5 Common
Pike Hammer 12 1 10 0.10 0.5 Common
Spiked Maul 12 1 10 0.10 0.5 Common
Battle Mace 14 1 10 0.13 0.5 Moderate
Brute's Hammer 14 1 10 0.13 0.5 Moderate
Cobalt Hammer 16 1 10 0.12 0.5 Moderate
Cobalt Mace 16 1 10 0.12 0.5 Moderate
Morning Star 14 1 10 0.13 0.5 Moderate
Steel Club 14 1 10 0.13 0.5 Moderate
Steel Greathammer 14 1 10 0.13 0.5 Moderate
Steel Hammer 14 1 10 0.13 0.5 Moderate
Ram's Head Mace 18 1 10 0.14 0.5 High
Runic Hammer 18 1 10 0.14 0.5 High
Magical Cultist Warhammer 17.5 -35 % 0 % 14.1 % 0.5 Epic
Mjolnir 30 -40 % 0 % 20 % 0.5 Legendary


One-handed Swords

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Bronze Khopesh 6.5 1.1 10 0.15 0.4 Common
Bronze Shortsword 7.5 1 10 0.13 0.4 Common
Fanged Blade 8.5 0.9 10 0.12 0.4 Common
Gladius 10 1 10 0.11 0.4 Common
Iron Khopesh 9 1.1 10 0.12 0.4 Common
Iron Scimitar 12 0.8 10 0.09 0.4 Common
Swift Rapier 8 1.2 10 0.14 0.4 Common
Sword of Man 11 0.9 10 0.10 0.4 Common
Butcher's Blade 15 0.75 10 0.11 0.4 Moderate
Cobalt Shortsword 13 1.2 10 0.14 0.4 Moderate
Cobalt Warblade 17 0.8 10 0.11 0.4 Moderate
Falchion 14 1.1 10 0.13 0.4 Moderate
Forked Sword 16 0.9 10 0.12 0.4 Moderate
Noble Scimitar 13 0.95 10 0.13 0.4 Moderate
Royal Guard 10.5 1.2 10 0.16 0.4 Moderate
Steel Sabre 12 1.05 10 0.14 0.4 Moderate
Bloodrose 14.5 1.3 10 0.17 0.4 High
Bloodsteel Sword 20 0.75 10 0.11 0.4 High
Macuahuitl 19.5 0.8 10 0.12 0.4 High
Razorblade 17.5 1 10 0.14 0.4 High
Diamond Blade 21 0.9 10 0.13 0.4 Epic
Orichalcum Sword 19 1.1 10 0.15 0.4 Epic
Orichalcum shortsword 16.2 -10 -19% 9.0 0.4 Legendary

Swords

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Ancient Greatsword 10 0.8 10 0.06 0.3 Low
Bladed Branch 6 1 10 0.08 0.3 Low
Damaged Greatsword 5 1 10 0.09 0.3 Low
Flint Sword 8 1 10 0.07 0.3 Low
Forest Spirit 5 1.1 10 0.10 0.4 Low
Oaken Greatsword 8 0.8 10 0.06 0.3 Low
Ritual Greatsword 9 0.9 10 0.06 0.3 Low
Brass Beast 11 0.9 10 0.14 0.3 Moderate
Bronze Longsword 9 1.1 10 0.17 0.3 Moderate
Buccaneer's Blade 12.5 0.95 10 0.13 0.3 Moderate
Butterfly Sword 14 1 10 0.13 0.3 Moderate
Embedded Greatsword 14.5 0.75 10 0.11 0.3 Moderate
Iron Claymore 11 1.1 10 0.15 0.3 Moderate
Iron Flamberge 11.5 1.05 10 0.14 0.3 Moderate
Iron Greatsword 13 0.9 10 0.13 0.3 Moderate
Iron Longsword 10.5 1.15 10 0.16 0.3 Moderate
Iron Zweihander 12 1 10 0.14 0.3 Moderate
Jagged Longblade 10 1 10 0.15 0.3 Moderate
Noble Greatsword 14 0.8 10 0.11 0.3 Moderate
Nomad's Longblade 14.5 0.95 10 0.12 0.3 Moderate
Ornamental Longsword 12.5 1.15 10 0.14 0.3 Moderate
Royal Longsword 10 1.2 10 0.16 0.3 Moderate
Seven-Branched Sword 15 0.9 10 0.12 0.3 Moderate
Steel Greatsword 15.5 0.85 10 0.11 0.3 Moderate
Steel Katana 12 1.2 10 0.15 0.3 Moderate
Steel Longsword 13 1.1 10 0.14 0.3 Moderate
Steel Towerblade 16 0.8 10 0.11 0.3 Moderate
Steel Zweihander 13.5 1.05 10 0.13 0.3 Moderate
Swift Katana 9.5 1.25 10 0.17 0.3 Moderate
Warlord's Blade 13.5 0.85 10 0.12 0.3 Moderate
Bloodsteel Flamberge 18 1 10 0.136 0.3 High
Cobalt Claymore 15 1.1 10 0.15 0.3 High
Cobalt Greatsword 18 0.8 10 0.12 0.3 High
Cobalt Longsword 16 1 10 0.14 0.3 High
Cobalt Towerblade 17 0.9 10 0.13 0.3 High
Fierce Katana 16 1.2 10 0.16 0.3 High
Frost Cleaver 17 1 10 0.139 0.5 High
Sharktooth 20 0.8 10 0.12 0.3 High
Frost Saw 19.5 1 10 0.14 0.5 Epic
Magical Cultist Greatsword 30.6 -35 % 0 % 20 % 0.5 Epic
Caladbolg 30 -40 % 0 % 20 % 0.3 Legendary
Orichalcum Longsword 22.5 -28 -1% 8.1 0.3 Legendary
Admin Greatsword 9999 1 9999 0.5 0 7 Admin


Shields

Shields aren't in game currently

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
A Tattered Targe 1 1 1 0.11 0.4 Common

Ranged

Bows

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Elven Shortbow 9 0.9 8 6% 0.4 Low
Flatbow 7 1.1 8 8% 0.4 Low
Hunting Bow 8 1 8 7% 0.4 Low
Longbow 10 0.8 8 6% 0.4 Low
Oakroot Bow 7 0.9 8 7% 0.4 Low
Sprig Bow 6 1 8 8% 0.4 Low
Swift Shortbow 6 1.2 8 9% 0.4 Low
Uneven Bow 5 1 3 9% 0.4 Low
Beetlehorn Bow 14 1 8 13% 0.4 Moderate
Bramblewood Bow 12 1 8 14% 0.4 Moderate
Composite Bow 14 0.8 8 11% 0.4 Moderate
Elven Longbow 11 1.1 8 15% 0.4 Moderate
Enchanted Longbow 12 1.2 8 15% 0.4 Moderate
Fanged Bow 9 1.1 8 17% 0.4 Moderate
Horn Bow 12 0.8 8 12% 0.4 Moderate
Horse Bow 9 1.3 8 18% 0.4 Moderate
Iron Longbow 13 1.1 8 14% 0.4 Moderate
Metal Warbow 15 0.9 8 12% 0.4 Moderate
Recurve Bow 10 1.2 8 16% 0.4 Moderate
Ritual Bow 10 1 8 15% 0.4 Moderate
Soldier's Bow 16 0.8 8 11% 0.4 Moderate
Spinal Bow 11 0.9 8 14% 0.4 Moderate
Stag Bow 13 0.9 8 13% 0.4 Moderate
Eagle Bow 14 1.2 8 16% 0.4 High
Eldwood Bow 18 1 8 14% 0.4 High
Frostwood Bow 16 1 8 14% 0.4 High
Lunar Bow 17 0.9 8 13% 0.4 High
Topaz Warbow 16 1.2 8 16% 0.4 High
Treant Branch 20 0.8 8 12% 0.4 High
Velorite Bow 17.5 -35% 0 14.1% 0.4 Epic
Eldwood Warbow 27.5 -28% -12% 6.8% 0.4 Legendary
Eldwood Ornate Bow 17.6 -28% -12% 9.0% 0.4 Legendary
Sagitta 30 -40 % 0 % 20 % 0.4 Legendary


Sceptres

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Naturalist Walking Stick 5 0 % -90 % 9.4 % 0.4 Low
Twitching Root 7 1.1 15 0.06 0.4 Low
Divine Gohei 10 0.8 15 0.08 0.4 Common
Crescent Saviour 13 0.9 15 0.06 0.4 Moderate
Druid's Arbor 14 1.1 15 0.06 0.4 Moderate
Gnarling Pride 10 1.2 15 0.16 0.4 Moderate
Sceptre of Regeneration 9.1 1.1 5 0.16 0.4 Moderate
Coralline Cane 16 1 15 0.15 0.4 High
Infused Fork 17 0.8 15 0.12 0.4 High
Soothing Loop 12 1.3 15 0.19 0.4 High
Amethyst Staff 18 1.2 15 0.09 0.4 Epic
Emerald Sceptre 20 1 10 0.14 0.3 Epic
The Root of Evil 17.5 0.8 10 0.08 0.4 Epic
Velorite Sceptre 17.5 -35 % +50 % 21.2 % 0.4 Epic
Frostwood Ornate Sceptre 12.6 -12% -28% 11.0% 0.4 Epic
Frostwood Grandsceptre 15.4 -28% +65% 6.8% 0.4 Epic
Caduceus 30 -40 % 0 % 20 % 0.4 Legendary
Eldwood cane 22.5 -12% -28% 8.2% 0.4 Legendary
Eldwood Ornate Sceptre 17.6 -28% -12% 9.0% 0.4 Legendary

Staffs

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Bent Fuse 8 0.7 10 0.17 0.3 Low
Bone Staff 5 1.2 10 0.11 0.3 Low
Crimson Eye 5 1.1 10 0.13 0.3 Low
Gnarled Rod 5 1 10 0.09 0.3 Low
Humble Stick 5 1 10 0.09 0.2 Low
Fiery Wishing-Rod 9.5 0.8 10 0.11 0.3 Common
Ley Seeker 8 0.9 10 0.11 0.3 Common
Golden Khakkara 11 1.1 10 0.12 0.3 Moderate
Heated Grip Arm 10 1 10 0.15 0.1 Moderate
Infused Tower 11 0.9 10 0.19 0.3 Moderate
Lava Rod 12 0.8 10 0.11 0.3 Moderate
Orcish Branding Iron 15 0.8 10 0.26 0.3 Moderate
Solar Staff 9 1.1 10 0.13 0.3 Moderate
Unstable Flamethrower MK II 15 0.8 10 0.11 0.3 Moderate
Aurora 14 1.1 10 0.26 0.3 High
Frostwood Torch 13 1.2 10 0.13 0.3 High
Ruby Rod 16 1.1 10 0.26 0.3 High
Cultist Staff 17.5 -35 % 0 % 14.1 % 0.3 Epic
Dragon Tongue 20 0.8 10 0.26 0.3 Epic
Frostwood pole 19.2 -37% -12% 6.8% 0.3 Epic
Laevateinn 30 -40 % 0 % 20 % 0.6 Legendary
Phoenix 25 0.8 10 0.10 0.6 Legendary
Eldwood Brand 17.6 12% -12% 6.8% 0.6 Legendary
Cookies help us deliver our services. By using our services, you agree to our use of cookies.