Axe
Image | Name | Animal Material | Haft | Hand |
---|---|---|---|---|
Hatchet | None | Short, Medium | 1 | |
Axe | None | Long | 2 | |
Tomahawk | Sharp Fang | Short, Medium | 1 | |
Jagged Axe | Sharp Fang | Long | 2 | |
Cleaver | Predator Claw | Short, Medium | 1 | |
Battleaxe | Predator Claw | Long | 2 | |
Poleaxe | Long Tusk | Short, Medium, Long | 2 | |
Labrys | Strong Pincer | Short, Medium, Long | 2 | |
Greataxe | Large Horn | Short, Medium, Long | 2 | |
Kilonda | Elegant Crest | Short, Medium | 1 | |
Ornate Axe | Elegant Crest | Long | 2 |
Hammer
Image | Name | Animal Material | Haft | Hand |
---|---|---|---|---|
Club | None | Short, Medium | 1 | |
Hammer | None | Long | 2 | |
Mace | Sharp Fang | Short, Medium | 1 | |
Spicked Mace | Sharp Fang | Long | 2 | |
Mallet | Predator Claw | Short, Medium | 1 | |
Warhammer | Predator Claw | Long | 2 | |
Maul | Long Tusk | Short, Medium, Long | 2 | |
Greatmace | Strong Pincer | Short, Medium, Long | 2 | |
Greathammer | Large Horn | Short, Medium, Long | 2 | |
Cudget | Elegant Crest | Short, Medium | 1 | |
Ornate Hammer | Elegant Crest | Long | 2 |
Sword
Image | Name | Animal Material | Haft | Hand |
---|---|---|---|---|
Shortsword | None | Short, Medium | 1 | |
Longsword | None | Long | 2 | |
Sawback | Sharp Fang | Short, Medium | 1 | |
Sawblade | Sharp Fang | Long | 2 | |
Swiftblade | Predator Claw | Short, Medium | 1 | |
Katana | Predator Claw | Long | 2 | |
Zweihander | Long Tusk | Short, Medium, Long | 2 | |
Scimitar | Strong Pincer | Short, Medium | 1 | |
Sabre | Long | 2 ? | ||
Greatsword | Large Horn | Short, Medium, Long | 2 | |
Rapier | Elegant Crest | Short, Medium | 1 | |
Ornate Sword | Elegant Crest | Long | 2 |
Bow
Image | Name | Animal Material |
---|---|---|
Bow | None | |
Composite Bow | Sharp Fang | |
Shortbow | Predator Claw | |
Longbow | Long Tusk | |
Warbow | Strong Pincer | |
Greatbow | Large Horn | |
Ornate Bow | Elegant Crest |
Sceptre
Image | Name | Animal Material |
---|---|---|
Sceptre | None | |
Crook | Sharp Fang | |
Crozier | Predator Claw | |
Arbor | Long Tusk | |
Cane | Strong Pincer | |
Grandsceptre | Large Horn | |
Ornate sceptre | Elegant Crest |
Image | Name | Animal Material |
---|---|---|
Staff | None | |
Pole | Sharp Fang | |
Brand | Predator Claw | |
Longpole | Long Tusk | |
Rod | Strong Pincer | |
Grandstaff | Large Horn | |
Ornate Staff | Elegant Crest |
Melee
Animal Material | Haft/Hilt | Relative Power | Poise | Speed | Crit Chance | Range | Energy Efficiency | Buff Strengh |
---|---|---|---|---|---|---|---|---|
None | Short | -22% | -19 % | 35 % | 10 % | -24 % | -1 % | -19 % |
Medium | -2% | -10 % | -19 % | 8 % | -10 % | -19 % | -10 % | |
Long | 22% | -1 % | -28 % | 8 % | 8 % | -19 % | -1 % | |
Sharp Fang | Short | -13% | -28 % | 5 % | 8 % | -15 % | -12 % | 35 % |
Medium | 8% | -20 % | -37 % | 7 % | 0 % | -28 % | 50 % | |
Long | 36% | -12 % | -44 % | 7 % | 20 % | -28 % | 65 % | |
Predator Claw | Short | -31% | -28 % | 88 % | 8 % | -15 % | -12 % | -28 % |
Medium | -13% | -20 % | 13 % | 7 % | 0 % | -28 % | -20 % | |
Long | 8% | -12 % | 0 % | 7 % | 20 % | -28 % | -12 % | |
Long Tusk | Short | -31% | -28 % | 20 % | 22 % | 11 % | -12 % | -28 % |
Medium | -13% | -20 % | -28 % | 18 % | 30 % | -28 % | -20 % | |
Long | 8% | -12 % | -36 % | 18 % | 56 % | -28 % | -12 % | |
Strong Pincer | Short | 8% | -28 % | 20 % | 8 % | -15 % | -12 % | -28 % |
Medium | 36% | -20 % | -28 % | 7 % | 0 % | -28 % | -20 % | |
Long | 69% | -12 % | -36 % | 7 % | 20 % | -28 % | -12 % | |
Large Horn | Short | -31% | 35 % | 20 % | 8 % | -15 % | -12 % | -28 % |
Medium | -13% | 50 % | -28 % | 7 % | 0 % | -28 % | -20 % | |
Long | 8% | 65 % | -36 % | 7 % | 20 % | -28 % | -12 % | |
Elegant Crest | Short | -31% | -28 % | 20 % | 11 % | -15 % | 65 % | -28 % |
Medium | -13% | -20 % | -28 % | 9 % | 0 % | 35 % | -20 % | |
Long | 8% | -12 % | -36 % | 9 % | 20 % | 35 % | -12 % |
Ranged
Animal Material | Haft/Hilt | Relative Power | speed | poise | crit chance | range | energy efficiency | buff strenght |
---|---|---|---|---|---|---|---|---|
None | Short | -22 | 35 % | -19 % | 10 % | -24 % | -1 % | -19 % |
Medium | -2 | -10 % | -10 % | 9 % | -10 % | -10 % | -10 % | |
Long | 22 | -28 % | -1 % | 8 % | 8 % | -19 % | -1 % | |
Sharp Fang | Short | -13 | 5 % | -28 % | 8 % | -15 % | -12 % | 35 % |
Medium | 8 | -30 % | -20 % | 8 % | 0 % | -20 % | 50 % | |
Long | 36 | -44 % | -12 % | 7 % | 20 % | -28 % | 65 % | |
Predator Claw | Short | -31 | 88 % | -28 % | 8 % | -15 % | -12 % | -28 % |
Medium | -13 | 25 % | -20 % | 8 % | 0 % | -20 % | -20 % | |
Long | 8 | 0 % | -12 % | 7 % | 20 % | -28 % | -12 % | |
Long Tusk | Short | -31 | 20 % | -28 % | 22 % | 11 % | -12 % | -28 % |
Medium | -13 | -20 % | -20 % | 20 % | 30 % | -20 % | -20 % | |
Long | 8 | -36 % | -12 % | 18 % | 56 % | -28 % | -12 % | |
Strong Pincer | Short | 8 | 20 % | -28 % | 8 % | -15 % | -12 % | -28 % |
Medium | 36 | -20 % | -20 % | 8 % | 0 % | -20 % | -20 % | |
Long | 69 | -36 % | -12 % | 7 % | 20 % | -28 % | -12 % | |
Large Horn | Short | -31 | 20 % | 35 % | 8 % | -15 % | -12 % | -28 % |
Medium | -13 | -20 % | 50 % | 8 % | 0 % | -20 % | -20 % | |
Long | 8 | -36 % | 65 % | 7 % | 20 % | -28 % | -12 % | |
Elegant Crest | Short | -31 | 20 % | -28 % | 11 % | -15 % | 65 % | -28 % |
Medium | -13 | -20 % | -20 % | 10 % | 0 % | 50 % | -20 % | |
Long | 8 | -36 % | -12 % | 9 % | 20 % | 35 % | -12 % |