TestPage Weapons

From Veloren Wiki
Revision as of 06:26, 22 August 2022 by Ajima (talk | contribs) (Saving curent progress)

A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack. (see Combat for more information)

The current weapon types include Axes, Bows, Daggers, Hammers, Sceptres, Staffs and Swords.

Weapons are crafted via the Modular Crafting system with several components :

A Primary component :

  • A material : Ingots or Logs
  • An animal part

The secondary component  :

  • Long/Heavy
  • Medium/Standard
  • Short/Light

Melee

Axes

Low : Bronze

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Hatchet None Short
1H Tomahawk x Sharp Fang Short
1H Cleaver x Predator Claw Short
2H Poleaxe x Long Tusk Short
2H Labrys x Strong Pincer Short
2H Cobalt Greataxe x Large Horn Short
1H Kilonda x Elegant Crest Short
1H Axe None Medium
1H Tomahawk x Sharp Fang Medium
1H Cleaver x Predator Claw Medium
2H Poleaxe x Long Tusk Medium
2H Labrys x Strong Pincer Medium
2H Greataxe x Large Horn Medium
1H Kilonda x Elegant Crest Medium
2H Axe None Long
2H Jagged x Sharp Fang Long
2H Battleaxe x Predator Claw Long
2H Poleaxe x Long Tusk Long
2H Labrys x Strong Pincer Long
2H Greataxe x Large Horn Long
2H Ornate Axe x Elegant Crest Long

Common : Iron

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Hatchet None Short
1H Tomahawk x Sharp Fang Short
1H Cleaver x Predator Claw Short
2H Poleaxe x Long Tusk Short
2H Labrys x Strong Pincer Short
2H Cobalt Greataxe x Large Horn Short
1H Kilonda x Elegant Crest Short
1H Axe None Medium
1H Tomahawk x Sharp Fang Medium
1H Cleaver x Predator Claw Medium
2H Poleaxe x Long Tusk Medium
2H Labrys x Strong Pincer Medium
2H Greataxe x Large Horn Medium
1H Kilonda x Elegant Crest Medium
2H Axe None Long
2H Jagged x Sharp Fang Long
2H Battleaxe x Predator Claw Long
2H Poleaxe x Long Tusk Long
2H Labrys x Strong Pincer Long
2H Greataxe x Large Horn Long
2H Ornate Axe x Elegant Crest Long

Moderate : Steel

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Hatchet None Short
1H Tomahawk x Sharp Fang Short
1H Cleaver x Predator Claw Short
2H Poleaxe x Long Tusk Short
2H Labrys x Strong Pincer Short
2H Cobalt Greataxe x Large Horn Short
1H Kilonda x Elegant Crest Short
1H Axe None Medium
1H Tomahawk x Sharp Fang Medium
1H Cleaver x Predator Claw Medium
2H Poleaxe x Long Tusk Medium
2H Labrys x Strong Pincer Medium
2H Greataxe x Large Horn Medium
1H Kilonda x Elegant Crest Medium
2H Axe None Long
2H Jagged x Sharp Fang Long
2H Battleaxe x Predator Claw Long
2H Poleaxe x Long Tusk Long
2H Labrys x Strong Pincer Long
2H Greataxe x Large Horn Long
2H Ornate Axe x Elegant Crest Long

High : Cobalt

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Cobalt Hatchet None Short
1H Cobalt Tomahawk 10 x Sharp Fang Short
1H Cobalt Cleaver 10 x Predator Claw Short
2H Cobalt Poleaxe 10 x Long Tusk Short
2H Cobalt Labrys 10 x Strong Pincer Short
2H Cobalt Greataxe 10 x Large Horn Short
1H Cobalt Kilonda 10 x Elegant Crest Short
1H Cobalt Axe None Medium
1H Cobalt Tomahawk 10 x Sharp Fang Medium
1H Cobalt Cleaver 10 x Predator Claw Medium
2H Cobalt Poleaxe 10 x Long Tusk Medium
2H Cobalt Labrys 10 x Strong Pincer Medium
2H Cobalt Greataxe 10 x Large Horn Medium
1H Cobalt Kilonda 10 x Elegant Crest Medium
2H Cobalt Axe None Long
2H Cobalt Jagged 10 x Sharp Fang Long
2H Cobalt Battleaxe 10 x Predator Claw Long
2H Cobalt Poleaxe 10 x Long Tusk Long
2H Cobalt Labrys 10 x Strong Pincer Long
2H Cobalt Greataxe 10 x Large Horn Long
2H Cobalt Ornate Axe 10 x Elegant Crest Long

Epic : Bloodsteel

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Hatchet None Short
1H Tomahawk x Sharp Fang Short
1H Cleaver x Predator Claw Short
2H Poleaxe x Long Tusk Short
2H Labrys x Strong Pincer Short
2H Cobalt Greataxe x Large Horn Short
1H Kilonda x Elegant Crest Short
1H Axe None Medium
1H Tomahawk x Sharp Fang Medium
1H Cleaver x Predator Claw Medium
2H Poleaxe x Long Tusk Medium
2H Labrys x Strong Pincer Medium
2H Greataxe x Large Horn Medium
1H Kilonda x Elegant Crest Medium
2H Axe None Long
2H Jagged x Sharp Fang Long
2H Battleaxe x Predator Claw Long
2H Poleaxe x Long Tusk Long
2H Labrys x Strong Pincer Long
2H Greataxe x Large Horn Long
2H Ornate Axe x Elegant Crest Long

Legendary : Orichalcum

Type Name Equip Time (s) Power Poise Strength Speed Crit Chance Range Energy Efficiency Buff Strenght Animal Part Haft
1H Hatchet None Short
1H Tomahawk x Sharp Fang Short
1H Cleaver x Predator Claw Short
2H Poleaxe x Long Tusk Short
2H Labrys x Strong Pincer Short
2H Cobalt Greataxe x Large Horn Short
1H Kilonda x Elegant Crest Short
1H Axe None Medium
1H Tomahawk x Sharp Fang Medium
1H Cleaver x Predator Claw Medium
2H Poleaxe x Long Tusk Medium
2H Labrys x Strong Pincer Medium
2H Greataxe x Large Horn Medium
1H Kilonda x Elegant Crest Medium
2H Axe None Long
2H Jagged x Sharp Fang Long
2H Battleaxe x Predator Claw Long
2H Poleaxe x Long Tusk Long
2H Labrys x Strong Pincer Long
2H Greataxe x Large Horn Long
2H Ornate Axe x Elegant Crest Long
Name Equip Time (s) Power Poise Strength Speed Crit Chance Energy Efficiency Buff strenght Quality
Wooden Hatchet 0.4 5 10 1.1 0.10 Low
Wooden Cleaver 0.4 8 10 0.8 0.06 Low
Flint Axe 0.4 8 10 1 0.13 Common
Stone Cleaver 0.4 7 10 1.1 0.14 Common
Bearded Axe 0.4 11 10 1.1 0.15 Moderate
Beetle Axe 0.4 13 10 0.9 0.13 Moderate
Bronze Hatchet 0.4 10 10 1.1 0.16 Moderate
Bronze Kilonda 0.4 11 10 1 0.14 Moderate
Doloire 0.4 15 10 0.9 0.12 Moderate
Iron Tomahawk 0.4 10 10 1.2 0.16 Moderate
Orcish Axe 0.4 12 10 1 0.14 Moderate
Steel Hatchet 0.4 14 10 1 0.13 Moderate
Steel Kilonda 0.4 13 10 1.1 0.14 Moderate
Crimson Tomahawk 0.4 15 10 1.3 0.16 High
Mooncleaver 0.4 16 10 1 0.14 High
Nsapo Axe 0.4 20 10 0.8 0.12 High
Skullsplitter 0.4 17.5 10 0.85 0.13 High
Orichalcum Axe 0.4 20 10 1 0.14 Epic
Orichalcum Cleaver 0.4 20 -20% +12% 6.8% Legendary
Orichalcum Tomohawk 0.4 20 -20% -37% 6.8% Legendary
Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Beast Cleaver 6 1 10 0.08 0.4 Low
Notched Axe 5 1 10 0.09 0.4 Low
Barbarian's Axe 12 1 10 0.14 0.4 Moderate
Bronze Axe 10 1 10 0.15 0.4 Moderate
Butcher's Axe 12 1 10 0.14 0.4 Moderate
Ceremonial Axe 12 1 10 0.14 0.4 Moderate
Crescent Axe 14 1 10 0.13 0.4 Moderate
Cyclone Axe 12 1 10 0.14 0.4 Moderate
Discus Axe 10 1 10 0.15 0.4 Moderate
Fanged Axe 12 1 10 0.14 0.4 Moderate
Iron Axe 12 1 10 0.14 0.4 Moderate
Iron Battleaxe 12 1 10 0.14 0.4 Moderate
Iron Greataxe 12 1 10 0.14 0.4 Moderate
Iron Labrys 12 1 10 0.14 0.4 Moderate
Moon Axe 14 1 10 0.13 0.4 Moderate
Owl Axe 14 1 10 0.13 0.4 Moderate
Spade Axe 14 1 10 0.13 0.4 Moderate
Steel Axe 14 1 10 0.13 0.4 Moderate
Steel Battleaxe 14 1 10 0.13 0.4 Moderate
Steel Labrys 14 1 10 0.13 0.4 Moderate
Tribal Axe 10 1 10 0.15 0.4 Moderate
Wolfen Axe 12 1 10 0.14 0.4 Moderate
Bloodsteel Axe 18 1 10 0.14 0.4 High
Cobalt Axe 16 1 10 0.14 0.4 High
Cobalt Cleaver 16 1 10 0.14 0.4 High
Executioner's Axe 18 1 10 0.14 0.4 High
Skull Axe 18 1 10 0.14 0.4 High
Malachite Axe 17.5 -35% 0% 14.1% 0.4 Epic
Bloodsteel Jagged Axe 19.2 -37% -12% 6.8% 0.4 Epic
Parashu 30 -40% 0% 20% 0.4 Legendary

Daggers

Daggers no longer obtainable in game however the game files still exist.

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal materials hilts

Rusty Dagger||10||1||5||0.15||0.3|| Moderate

Suspicious Paper Knife||18||1||20||0.14||0||High

Magical Cultist Dagger||20|| 1||10|| 0.14||0||Epic

Hammers

Low : Bronze

Common : Iron

Moderate : Steel

High : Cobalt

Epic : Bloodsteel

Legendary : Orichalcum

1H

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Halft
Stump Club 8 0.8 10 0.06 0.5 Low
Wooden Cudgel 5 1.1 10 0.10 0.5 Low
Craftsman Hammer 2.0 +50% -75% 0 - Common
Spine Mace 7 1.1 10 0.14 0.5 Common
Stone Hammer 10 0.8 10 0.10 0.5 Common
Bone Breaker 15 0.9 10 0.12 0.5 Moderate
Brass Block 12 0.8 10 0.12 0.5 Moderate
Bronze Cudgel 10 1 10 0.15 0.5 Moderate
Dwarven Hammer 14 0.8 10 0.11 0.5 Moderate
Jeweled Bulawa 14 1 10 0.13 0.5 Moderate
Iron Club 13 0.9 10 0.13 0.5 Moderate
Ornamental Mace 12 1.2 10 0.15 0.5 Moderate
Spiky Mace 11 1.1 10 0.15 0.5 Moderate
Bloodsteel Mace 16 1.2 10 0.16 0.5 High
Blue Bludgeon 16 1 10 0.14 0.5 High
Cobalt Cudgel 15 1.1 10 0.15 0.5 High
Scarlet Maul 18 1 10 0.14 0.5 High
Orichalcum Mace 20 1 10 0.14 0.4 Epic
Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Halft
Basalt Sledgehammer 6 1 10 0.08 0.5 Low
Burnt Drumstick 5 1 10 0.09 0.5 Low
Crude Mallet 5 1 10 0.09 0.5 Low
Flimsy Hammer 5 0 % 0 % 9.4 % 0.5 Low
Granite Sledgehammer 5 1.1 10 0.08 0.5 Low
Hardwood Mallet 6 1 10 0.08 0.5 Low
Rocky Maul 7 0.9 10 0.08 0.5 Low
Stone Sledgehammer 6 1 10 0.08 0.5 Low
Sturdy Old Hammer 5 1 10 0.09 0.5 Low
Bronze Club 10 1 10 0.11 0.5 Common
Bronze Hammer 10 1 10 0.11 0.5 Common
Crowned Mace 12 1 10 0.10 0.5 Common
Forge Hammer 12 1 10 0.10 0.5 Common
Giant's Fist 12 1 10 0.10 0.5 Common
Iron Battlehammer 12 1 10 0.10 0.5 Common
Iron Hammer 12 1 10 0.10 0.5 Common
Iron Mace 12 1 10 0.10 0.5 Common
Lucerne Hammer 12 1 10 0.10 0.5 Common
Pike Hammer 12 1 10 0.10 0.5 Common
Spiked Maul 12 1 10 0.10 0.5 Common
Battle Mace 14 1 10 0.13 0.5 Moderate
Brute's Hammer 14 1 10 0.13 0.5 Moderate
Cobalt Hammer 16 1 10 0.12 0.5 Moderate
Cobalt Mace 16 1 10 0.12 0.5 Moderate
Morning Star 14 1 10 0.13 0.5 Moderate
Steel Club 14 1 10 0.13 0.5 Moderate
Steel Greathammer 14 1 10 0.13 0.5 Moderate
Steel Hammer 14 1 10 0.13 0.5 Moderate
Ram's Head Mace 18 1 10 0.14 0.5 High
Runic Hammer 18 1 10 0.14 0.5 High
Magical Cultist Warhammer 17.5 -35 % 0 % 14.1 % 0.5 Epic
Mjolnir 30 -40 % 0 % 20 % 0.5 Legendary

Sword

Low : Bronze

Common : Iron

Moderate : Steel

High : Cobalt

Epic : Bloodsteel

Legendary : Orichalcum

1H

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Hilt
Bronze Khopesh 6.5 1.1 10 0.15 0.4 Common
Bronze Shortsword 7.5 1 10 0.13 0.4 Common
Fanged Blade 8.5 0.9 10 0.12 0.4 Common
Gladius 10 1 10 0.11 0.4 Common
Iron Khopesh 9 1.1 10 0.12 0.4 Common
Iron Scimitar 12 0.8 10 0.09 0.4 Common
Swift Rapier 8 1.2 10 0.14 0.4 Common
Sword of Man 11 0.9 10 0.10 0.4 Common
Butcher's Blade 15 0.75 10 0.11 0.4 Moderate
Cobalt Shortsword 13 1.2 10 0.14 0.4 Moderate
Cobalt Warblade 17 0.8 10 0.11 0.4 Moderate
Falchion 14 1.1 10 0.13 0.4 Moderate
Forked Sword 16 0.9 10 0.12 0.4 Moderate
Noble Scimitar 13 0.95 10 0.13 0.4 Moderate
Royal Guard 10.5 1.2 10 0.16 0.4 Moderate
Steel Sabre 12 1.05 10 0.14 0.4 Moderate
Bloodrose 14.5 1.3 10 0.17 0.4 High
Bloodsteel Sword 20 0.75 10 0.11 0.4 High
Macuahuitl 19.5 0.8 10 0.12 0.4 High
Razorblade 17.5 1 10 0.14 0.4 High
Diamond Blade 21 0.9 10 0.13 0.4 Epic
Orichalcum Sword 19 1.1 10 0.15 0.4 Epic
Orichalcum shortsword 16.2 -10 -19% 9.0 0.4 Legendary
Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Halft
Ancient Greatsword 10 0.8 10 0.06 0.3 Low
Bladed Branch 6 1 10 0.08 0.3 Low
Damaged Greatsword 5 1 10 0.09 0.3 Low
Flint Sword 8 1 10 0.07 0.3 Low
Forest Spirit 5 1.1 10 0.10 0.4 Low
Oaken Greatsword 8 0.8 10 0.06 0.3 Low
Ritual Greatsword 9 0.9 10 0.06 0.3 Low
Brass Beast 11 0.9 10 0.14 0.3 Moderate
Bronze Longsword 9 1.1 10 0.17 0.3 Moderate
Buccaneer's Blade 12.5 0.95 10 0.13 0.3 Moderate
Butterfly Sword 14 1 10 0.13 0.3 Moderate
Embedded Greatsword 14.5 0.75 10 0.11 0.3 Moderate
Iron Claymore 11 1.1 10 0.15 0.3 Moderate
Iron Flamberge 11.5 1.05 10 0.14 0.3 Moderate
Iron Greatsword 13 0.9 10 0.13 0.3 Moderate
Iron Longsword 10.5 1.15 10 0.16 0.3 Moderate
Iron Zweihander 12 1 10 0.14 0.3 Moderate
Jagged Longblade 10 1 10 0.15 0.3 Moderate
Noble Greatsword 14 0.8 10 0.11 0.3 Moderate
Nomad's Longblade 14.5 0.95 10 0.12 0.3 Moderate
Ornamental Longsword 12.5 1.15 10 0.14 0.3 Moderate
Royal Longsword 10 1.2 10 0.16 0.3 Moderate
Seven-Branched Sword 15 0.9 10 0.12 0.3 Moderate
Steel Greatsword 15.5 0.85 10 0.11 0.3 Moderate
Steel Katana 12 1.2 10 0.15 0.3 Moderate
Steel Longsword 13 1.1 10 0.14 0.3 Moderate
Steel Towerblade 16 0.8 10 0.11 0.3 Moderate
Steel Zweihander 13.5 1.05 10 0.13 0.3 Moderate
Swift Katana 9.5 1.25 10 0.17 0.3 Moderate
Warlord's Blade 13.5 0.85 10 0.12 0.3 Moderate
Bloodsteel Flamberge 18 1 10 0.136 0.3 High
Cobalt Claymore 15 1.1 10 0.15 0.3 High
Cobalt Greatsword 18 0.8 10 0.12 0.3 High
Cobalt Longsword 16 1 10 0.14 0.3 High
Cobalt Towerblade 17 0.9 10 0.13 0.3 High
Fierce Katana 16 1.2 10 0.16 0.3 High
Frost Cleaver 17 1 10 0.139 0.5 High
Sharktooth 20 0.8 10 0.12 0.3 High
Frost Saw 19.5 1 10 0.14 0.5 Epic
Magical Cultist Greatsword 30.6 -35 % 0 % 20 % 0.5 Epic
Caladbolg 30 -40 % 0 % 20 % 0.3 Legendary
Orichalcum Longsword 22.5 -28 -1% 8.1 0.3 Legendary
Admin Greatsword 9999 1 9999 0.5 0 7 Admin

Shields

Shields aren't in game currently

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
A Tattered Targe 1 1 1 0.11 0.4 Common

Ranged

Bows

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Grip
Elven Shortbow 9 0.9 8 6% 0.4 Low
Flatbow 7 1.1 8 8% 0.4 Low

Hunting Bow||8||1||8||7%||0.4||Low

Longbow 10 0.8 8 6% 0.4 Low
Oakroot Bow 7 0.9 8 7% 0.4 Low
Sprig Bow 6 1 8 8% 0.4 Low
Swift Shortbow 6 1.2 8 9% 0.4 Low
Uneven Bow 5 1 3 9% 0.4 Low

Beetlehorn Bow||14||1||8||13%||0.4||Moderate

Bramblewood Bow 12 1 8 14% 0.4 Moderate
Composite Bow 14 0.8 8 11% 0.4 Moderate
Elven Longbow 11 1.1 8 15% 0.4 Moderate
Enchanted Longbow 12 1.2 8 15% 0.4 Moderate
Fanged Bow 9 1.1 8 17% 0.4 Moderate
Horn Bow 12 0.8 8 12% 0.4 Moderate
Horse Bow 9 1.3 8 18% 0.4 Moderate
Iron Longbow 13 1.1 8 14% 0.4 Moderate
Metal Warbow 15 0.9 8 12% 0.4 Moderate
Recurve Bow 10 1.2 8 16% 0.4 Moderate
Ritual Bow 10 1 8 15% 0.4 Moderate
Soldier's Bow 16 0.8 8 11% 0.4 Moderate
Spinal Bow 11 0.9 8 14% 0.4 Moderate
Stag Bow 13 0.9 8 13% 0.4 Moderate
Eagle Bow 14 1.2 8 16% 0.4 High
Eldwood Bow 18 1 8 14% 0.4 High
Frostwood Bow 16 1 8 14% 0.4 High
Lunar Bow 17 0.9 8 13% 0.4 High
Topaz Warbow 16 1.2 8 16% 0.4 High
Treant Branch 20 0.8 8 12% 0.4 High
Velorite Bow 17.5 -35% 0 14.1% 0.4 Epic
Eldwood Warbow 27.5 -28% -12% 6.8% 0.4 Legendary
Eldwood Ornate Bow 17.6 -28% -12% 9.0% 0.4 Legendary
Sagitta 30 -40 % 0 % 20 % 0.4 Legendary

Sceptres

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Biocore
Naturalist Walking Stick 5 0 % -90 % 9.4 % 0.4 Low
Twitching Root 7 1.1 15 0.06 0.4 Low
Divine Gohei 10 0.8 15 0.08 0.4 Common
Crescent Saviour 13 0.9 15 0.06 0.4 Moderate
Druid's Arbor 14 1.1 15 0.06 0.4 Moderate
Gnarling Pride 10 1.2 15 0.16 0.4 Moderate
Sceptre of Regeneration 9.1 1.1 5 0.16 0.4 Moderate
Coralline Cane 16 1 15 0.15 0.4 High
Infused Fork 17 0.8 15 0.12 0.4 High
Soothing Loop 12 1.3 15 0.19 0.4 High
Amethyst Staff 18 1.2 15 0.09 0.4 Epic
Emerald Sceptre 20 1 10 0.14 0.3 Epic
The Root of Evil 17.5 0.8 10 0.08 0.4 Epic
Velorite Sceptre 17.5 -35 % +50 % 21.2 % 0.4 Epic
Frostwood Ornate Sceptre 12.6 -12% -28% 11.0% 0.4 Epic
Frostwood Grandsceptre 15.4 -28% +65% 6.8% 0.4 Epic
Caduceus 30 -40 % 0 % 20 % 0.4 Legendary
Eldwood cane 22.5 -12% -28% 8.2% 0.4 Legendary
Eldwood Ornate Sceptre 17.6 -28% -12% 9.0% 0.4 Legendary

Staffs

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal Part Pyrocore
Bent Fuse 8 0.7 10 0.17 0.3 Low
Bone Staff 5 1.2 10 0.11 0.3 Low
Crimson Eye 5 1.1 10 0.13 0.3 Low
Gnarled Rod 5 1 10 0.09 0.3 Low
Humble Stick 5 1 10 0.09 0.2 Low
Fiery Wishing-Rod 9.5 0.8 10 0.11 0.3 Common
Ley Seeker 8 0.9 10 0.11 0.3 Common
Golden Khakkara 11 1.1 10 0.12 0.3 Moderate
Heated Grip Arm 10 1 10 0.15 0.1 Moderate
Infused Tower 11 0.9 10 0.19 0.3 Moderate
Lava Rod 12 0.8 10 0.11 0.3 Moderate
Orcish Branding Iron 15 0.8 10 0.26 0.3 Moderate
Solar Staff 9 1.1 10 0.13 0.3 Moderate
Unstable Flamethrower MK II 15 0.8 10 0.11 0.3 Moderate
Aurora 14 1.1 10 0.26 0.3 High
Frostwood Torch 13 1.2 10 0.13 0.3 High
Ruby Rod 16 1.1 10 0.26 0.3 High
Cultist Staff 17.5 -35 % 0 % 14.1 % 0.3 Epic
Dragon Tongue 20 0.8 10 0.26 0.3 Epic
Frostwood pole 19.2 -37% -12% 6.8% 0.3 Epic
Laevateinn 30 -40 % 0 % 20 % 0.6 Legendary
Phoenix 25 0.8 10 0.10 0.6 Legendary
Eldwood Brand 17.6 12% -12% 6.8% 0.6 Legendary
Cookies help us deliver our services. By using our services, you agree to our use of cookies.