TestPage Weapons: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Added Modular crafting)
(Added modular recipe table)
Line 1: Line 1:
A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack.
A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack. (see [[Combat]] for more information)


The current weapon types include [[Axes]], [[Bows]], [[Daggers]], [[Hammers]], [[Sceptres]], [[Staffs]] and [[Swords]].
The current weapon types include [[Axes]], [[Bows]], [[Daggers]], [[Hammers]], [[Sceptres]], [[Staffs]] and [[Swords]].


Weapons are crafted with several components. See [[Modular Crafting]]
Weapons are crafted via the [[Modular Crafting]] system with several components :

The Primary weapon component use :

* A material : Ingot or Logs
* An animal part

The secondary weapon component determine its range, speed and poise :

* Long/Heavy
* Medium/Standard
* Short/Light


== One-handed ==
== One-handed ==
Line 170: Line 181:
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|Animal materials
|Animal materials
|hilts
|hafts
|-
|-
| [[Rusty Dagger]] || 10 || 1 || 5 || 0.15 || 0.3 || {{Moderate}}
| [[Rusty Dagger]] || 10 || 1 || 5 || 0.15 || 0.3 || {{Moderate}}
Line 226: Line 237:
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Cobalt Cudgel]] || 15 || 1.1 || 10 || 0.15 || 0.5 || {{High}}
| [[Cobalt Cudgel]] || 15 || 1.1 || 10 || 0.15 || 0.5 || {{High}}
|
|
|}
|}


Line 325: Line 347:
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hilts
|-
|-
| [[Bronze Khopesh]] || 6.5 || 1.1 || 10 || 0.15 || 0.4 || {{Common}}
| [[Bronze Khopesh]]|| 6.5 || 1.1 || 10 || 0.15 || 0.4 || {{Common}}
|
|
|-
|-
| [[Bronze Shortsword]]|| 7.5 || 1 || 10 || 0.13 || 0.4 || {{Common}}
| [[Bronze Shortsword]]|| 7.5 || 1 || 10 || 0.13 || 0.4 || {{Common}}
|
|
|}
|}


==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hilts
|-
|-
| [[Iron Khopesh]] || 9 || 1.1 || 10 || 0.12 || 0.4 || {{Common}}
| [[Iron Khopesh]]|| 9 || 1.1 || 10 || 0.12 || 0.4 || {{Common}}
|
|
|-
|-
| [[Iron Scimitar]] || 12 || 0.8 || 10 || 0.09 || 0.4 || {{Common}}
| [[Iron Scimitar]] || 12 || 0.8 || 10 || 0.09 || 0.4 || {{Common}}
|
|
|}
|}


==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hilts
|-
|-
| [[Steel Sabre]] || 12 || 1.05 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Steel Sabre]] || 12 || 1.05 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|}
|}


==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hilts
|-
|-
| [[Cobalt Shortsword]] || 13 || 1.2 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Cobalt Shortsword]]|| 13 || 1.2 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Cobalt Warblade]] || 17 || 0.8 || 10 || 0.11 || 0.4 || {{Moderate}}
| [[Cobalt Warblade]] || 17 || 0.8 || 10 || 0.11 || 0.4 || {{Moderate}}
|
|
|}
|}


Line 357: Line 429:
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hilts
|-
|-
| [[Orichalcum Sword]] || 19 || 1.1 || 10 || 0.15 || 0.4 || {{Epic}}
| [[Orichalcum Sword]]|| 19 || 1.1 || 10 || 0.15 || 0.4 || {{Epic}}
|
|
|-
|-
|Orichalcum shortsword
|Orichalcum shortsword
Line 367: Line 450:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|
|
|}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|Animal materials
|hilts
|-
|-
| [[Fanged Blade]] || 8.5 || 0.9 || 10 || 0.12 || 0.4 || {{Common}}
| [[Fanged Blade]] || 8.5 || 0.9 || 10 || 0.12 || 0.4 || {{Common}}
|
|
|-
|-
| [[Gladius]] || 10 || 1 || 10 || 0.11 || 0.4 || {{Common}}
| [[Gladius]] || 10 || 1 || 10 || 0.11 || 0.4 || {{Common}}
|
|
|-
|-
| [[Swift Rapier]] || 8 || 1.2 || 10 || 0.14 || 0.4 || {{Common}}
| [[Swift Rapier]] || 8 || 1.2 || 10 || 0.14 || 0.4 || {{Common}}
|
|
|-
|-
| [[Sword of Man]] || 11 || 0.9 || 10 || 0.10 || 0.4 || {{Common}}
| [[Sword of Man]] || 11 || 0.9 || 10 || 0.10 || 0.4 || {{Common}}
|
|
|-
|-
| [[Butcher's Blade]] || 15 || 0.75 || 10 || 0.11 || 0.4 || {{Moderate}}
| [[Butcher's Blade]] || 15 || 0.75 || 10 || 0.11 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Falchion]] || 14 || 1.1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Falchion]] || 14 || 1.1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Forked Sword]] || 16 || 0.9 || 10 || 0.12 || 0.4 || {{Moderate}}
| [[Forked Sword]] || 16 || 0.9 || 10 || 0.12 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Noble Scimitar]] || 13 || 0.95 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Noble Scimitar]] || 13 || 0.95 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Royal Guard]] || 10.5 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
| [[Royal Guard]] || 10.5 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Bloodrose]] || 14.5 || 1.3 || 10 || 0.17 || 0.4 || {{High}}
| [[Bloodrose]] || 14.5 || 1.3 || 10 || 0.17 || 0.4 || {{High}}
|
|
|-
|-
| [[Bloodsteel Sword]] || 20 || 0.75 || 10 || 0.11 || 0.4 || {{High}}
| [[Bloodsteel Sword]] || 20 || 0.75 || 10 || 0.11 || 0.4 || {{High}}
|
|
|-
|-
| [[Macuahuitl]] || 19.5 || 0.8 || 10 || 0.12 || 0.4 || {{High}}
| [[Macuahuitl]] || 19.5 || 0.8 || 10 || 0.12 || 0.4 || {{High}}
|
|
|-
|-
| [[Razorblade]] || 17.5 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Razorblade]] || 17.5 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|-
|-
| [[Diamond Blade]] || 21 || 0.9 || 10 || 0.13 || 0.4 || {{Epic}}
| [[Diamond Blade]] || 21 || 0.9 || 10 || 0.13 || 0.4 || {{Epic}}
|
|
|}
|}
</div>
</div>
Line 406: Line 521:
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Bronze Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
| [[Bronze Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|
|
|}
|}
==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Iron Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Iron Axe]]|| 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Iron Battleaxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Iron Battleaxe]]|| 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Iron Greataxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Iron Greataxe]]|| 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Iron Labrys]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Iron Labrys]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|}
|}
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Steel Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Steel Axe]]|| 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Steel Battleaxe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Steel Battleaxe]]|| 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Steel Labrys]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Steel Labrys]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|}
|}
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Cobalt Axe]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Cobalt Axe]]|| 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|-
|-
| [[Cobalt Cleaver]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Cobalt Cleaver]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|}
|}
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|Animal materials
|hafts
|-
|-
| [[Bloodsteel Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Bloodsteel Axe]]|| 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|-
|-
|Bloodsteel Jagged Axe
|Bloodsteel Jagged Axe
Line 448: Line 630:
|0.4
|0.4
|{{Epic}}
|{{Epic}}
|
|
|}
|}
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|Animal materials
|hafts
|-
|-
| [[Beast Cleaver]] || 6 || 1 || 10 || 0.08 || 0.4 || {{Low}}
| [[Beast Cleaver]] || 6 || 1 || 10 || 0.08 || 0.4 || {{Low}}
|
|
|-
|-
| [[Notched Axe]] || 5 || 1 || 10 || 0.09 || 0.4 || {{Low}}
| [[Notched Axe]] || 5 || 1 || 10 || 0.09 || 0.4 || {{Low}}
|
|
|-
|-
| [[Barbarian's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Barbarian's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Butcher's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Butcher's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Ceremonial Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Ceremonial Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Crescent Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Crescent Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Cyclone Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Cyclone Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Discus Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
| [[Discus Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Fanged Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Fanged Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Moon Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Moon Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Owl Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Owl Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Spade Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Spade Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Tribal Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
| [[Tribal Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Wolfen Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Wolfen Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Executioner's Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Executioner's Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|-
|-
| [[Skull Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Skull Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
|
|
|-
|-
| [[Malachite Axe]] || 17.5 || -35% || 0% || 14.1% || 0.4 || {{Epic}}
| [[Malachite Axe]] || 17.5 || -35% || 0% || 14.1% || 0.4 || {{Epic}}
|
|
|-
|-
| [[Parashu]] || 30 || -40% || 0% || 20% || 0.4 || {{Legendary}}
| [[Parashu]] || 30 || -40% || 0% || 20% || 0.4 || {{Legendary}}
|
|
|}
|}
</div>
</div>
Line 501: Line 723:
==== {{High}} : [[Ironwood Logs|Ironwood]] ====
==== {{High}} : [[Ironwood Logs|Ironwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
!Animal materials
!Grips
|-
|-
| [[Iron Longbow]] || 13 || 1.1 || 8 || 14% || 0.4 || {{Moderate}}
| [[Iron Longbow]] || 13 || 1.1 || 8 || 14% || 0.4 || {{Moderate}}
|
|
|}
|}
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
!Animal materials
!Grips
|-
|-
| [[Frostwood Bow]] || 16 || 1 || 8 || 14% || 0.4 || {{High}}
| [[Frostwood Bow]] || 16 || 1 || 8 || 14% || 0.4 || {{High}}
|
|
|}
|}
==== {{Legendary}} : [[Eldwood]] ====
==== {{Legendary}} : [[Eldwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
!Animal materials
!Grips
|-
|[[Eldwood Bow]]
|[[Eldwood Bow]]
|18
|18
Line 518: Line 772:
|0.4
|0.4
|{{High}}
|{{High}}
|
|
|-
|-
|Eldwood Warbow
|Eldwood Warbow
Line 526: Line 782:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|
|
|-
|-
|Eldwood Ornate Bow
|Eldwood Ornate Bow
Line 534: Line 792:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|
|
|}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
!Animal materials
!Grips
|-
|-
| [[Elven Shortbow]] || 9 || 0.9 || 8 || 6% || 0.4 || {{Low}}
| [[Elven Shortbow]] || 9 || 0.9 || 8 || 6% || 0.4 || {{Low}}
|
|
|-
|-
| [[Flatbow]] || 7 || 1.1 || 8 || 8% || 0.4 || {{Low}}
| [[Flatbow]] || 7 || 1.1 || 8 || 8% || 0.4 || {{Low}}
|
|
|-
|-
| [[Hunting Bow]] || 8 || 1 || 8 || 7% || 0.4 || {{Low}}
| [[Hunting Bow]] || 8 || 1 || 8 || 7% || 0.4 || {{Low}}
|
|
|-
|-
| [[Longbow]] || 10 || 0.8 || 8 || 6% || 0.4 || {{Low}}
| [[Longbow]] || 10 || 0.8 || 8 || 6% || 0.4 || {{Low}}
|
|
|-
|-
| [[Oakroot Bow]] || 7 || 0.9 || 8 || 7% || 0.4 || {{Low}}
| [[Oakroot Bow]] || 7 || 0.9 || 8 || 7% || 0.4 || {{Low}}
|
|
|-
|-
| [[Sprig Bow]] || 6 || 1 || 8 || 8% || 0.4 || {{Low}}
| [[Sprig Bow]] || 6 || 1 || 8 || 8% || 0.4 || {{Low}}
|
|
|-
|-
| [[Swift Shortbow]] || 6 || 1.2 || 8 || 9% || 0.4 || {{Low}}
| [[Swift Shortbow]] || 6 || 1.2 || 8 || 9% || 0.4 || {{Low}}
|
|
|-
|-
| [[Uneven Bow]] || 5 || 1 || 3 || 9% || 0.4 || {{Low}}
| [[Uneven Bow]] || 5 || 1 || 3 || 9% || 0.4 || {{Low}}
|
|
|-
|-
| [[Beetlehorn Bow]] || 14 || 1 || 8 || 13% || 0.4 || {{Moderate}}
| [[Beetlehorn Bow]] || 14 || 1 || 8 || 13% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Bramblewood Bow]] || 12 || 1 || 8 || 14% || 0.4 || {{Moderate}}
| [[Bramblewood Bow]] || 12 || 1 || 8 || 14% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Composite Bow]] || 14 || 0.8 || 8 || 11% || 0.4 || {{Moderate}}
| [[Composite Bow]] || 14 || 0.8 || 8 || 11% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Elven Longbow]] || 11 || 1.1 || 8 || 15% || 0.4 || {{Moderate}}
| [[Elven Longbow]] || 11 || 1.1 || 8 || 15% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Enchanted Longbow]] || 12 || 1.2 || 8 || 15% || 0.4 || {{Moderate}}
| [[Enchanted Longbow]] || 12 || 1.2 || 8 || 15% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Fanged Bow]] || 9 || 1.1 || 8 || 17% || 0.4 || {{Moderate}}
| [[Fanged Bow]] || 9 || 1.1 || 8 || 17% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Horn Bow]] || 12 || 0.8 || 8 || 12% || 0.4 || {{Moderate}}
| [[Horn Bow]] || 12 || 0.8 || 8 || 12% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Horse Bow]] || 9 || 1.3 || 8 || 18% || 0.4 || {{Moderate}}
| [[Horse Bow]] || 9 || 1.3 || 8 || 18% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Metal Warbow]] || 15 || 0.9 || 8 || 12% || 0.4 || {{Moderate}}
| [[Metal Warbow]] || 15 || 0.9 || 8 || 12% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Recurve Bow]] || 10 || 1.2 || 8 || 16% || 0.4 || {{Moderate}}
| [[Recurve Bow]] || 10 || 1.2 || 8 || 16% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Ritual Bow]] || 10 || 1 || 8 || 15% || 0.4 || {{Moderate}}
| [[Ritual Bow]] || 10 || 1 || 8 || 15% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Soldier's Bow]] || 16 || 0.8 || 8 || 11% || 0.4 || {{Moderate}}
| [[Soldier's Bow]] || 16 || 0.8 || 8 || 11% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Spinal Bow]] || 11 || 0.9 || 8 || 14% || 0.4 || {{Moderate}}
| [[Spinal Bow]] || 11 || 0.9 || 8 || 14% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Stag Bow]] || 13 || 0.9 || 8 || 13% || 0.4 || {{Moderate}}
| [[Stag Bow]] || 13 || 0.9 || 8 || 13% || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Eagle Bow]] || 14 || 1.2 || 8 || 16% || 0.4 || {{High}}
| [[Eagle Bow]] || 14 || 1.2 || 8 || 16% || 0.4 || {{High}}
|
|
|-
|-
| [[Lunar Bow]] || 17 || 0.9 || 8 || 13% || 0.4 || {{High}}
| [[Lunar Bow]] || 17 || 0.9 || 8 || 13% || 0.4 || {{High}}
|
|
|-
|-
| [[Topaz Warbow]] || 16 || 1.2 || 8 || 16% || 0.4 || {{High}}
| [[Topaz Warbow]] || 16 || 1.2 || 8 || 16% || 0.4 || {{High}}
|
|
|-
|-
| [[Treant Branch]] || 20 || 0.8 || 8 || 12% || 0.4 || {{High}}
| [[Treant Branch]] || 20 || 0.8 || 8 || 12% || 0.4 || {{High}}
|
|
|-
|-
| [[Velorite Bow]] || 17.5 || -35% || 0 || 14.1% || 0.4 || {{Epic}}
| [[Velorite Bow]] || 17.5 || -35% || 0 || 14.1% || 0.4 || {{Epic}}
|
|
|-
|-
| [[Sagitta]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
| [[Sagitta]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
|
|
|}
|}
</div>
</div>
Line 608: Line 926:
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
!Animal Materials
!Biocore
|-
|-
|Frostwood Ornate Sceptre
|Frostwood Ornate Sceptre
Line 616: Line 943:
|0.4
|0.4
|{{Epic}}
|{{Epic}}
|
|
|-
|-
|Frostwood Grandsceptre
|Frostwood Grandsceptre
Line 624: Line 953:
|0.4
|0.4
|{{Epic}}
|{{Epic}}
|
|
|}
|}
==== {{Legendary}} : [[Eldwood]] ====
==== {{Legendary}} : [[Eldwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
!Animal Materials
!Biocore
|-
|-
|Eldwood cane
|Eldwood cane
Line 635: Line 975:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|
|
|-
|-
|Eldwood Ornate Sceptre
|Eldwood Ornate Sceptre
Line 643: Line 985:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|
|
|}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
!Animal Materials
!Biocore
|-
|-
| [[Naturalist Walking Stick]] || 5 || 0 % || -90 % || 9.4 % || 0.4 || {{Low}}
| [[Naturalist Walking Stick]] || 5 || 0 % || -90 % || 9.4 % || 0.4 || {{Low}}
|
|
|-
|-
| [[Twitching Root]] || 7 || 1.1 || 15 || 0.06 || 0.4 || {{Low}}
| [[Twitching Root]] || 7 || 1.1 || 15 || 0.06 || 0.4 || {{Low}}
|
|
|-
|-
| [[Divine Gohei]] || 10 || 0.8 || 15 || 0.08 || 0.4 || {{Common}}
| [[Divine Gohei]] || 10 || 0.8 || 15 || 0.08 || 0.4 || {{Common}}
|
|
|-
|-
| [[Crescent Saviour]] || 13 || 0.9 || 15 || 0.06 || 0.4 || {{Moderate}}
| [[Crescent Saviour]] || 13 || 0.9 || 15 || 0.06 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Druid's Arbor]] || 14 || 1.1 || 15 || 0.06 || 0.4 || {{Moderate}}
| [[Druid's Arbor]] || 14 || 1.1 || 15 || 0.06 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Gnarling Pride]] || 10 || 1.2 || 15 || 0.16 || 0.4 || {{Moderate}}
| [[Gnarling Pride]] || 10 || 1.2 || 15 || 0.16 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Sceptre of Regeneration]] || 9.1 || 1.1 || 5 || 0.16 || 0.4 || {{Moderate}}
| [[Sceptre of Regeneration]] || 9.1 || 1.1 || 5 || 0.16 || 0.4 || {{Moderate}}
|
|
|-
|-
| [[Coralline Cane]] || 16 || 1 || 15 || 0.15 || 0.4 || {{High}}
| [[Coralline Cane]] || 16 || 1 || 15 || 0.15 || 0.4 || {{High}}
|
|
|-
|-
| [[Infused Fork]] || 17 || 0.8 || 15 || 0.12 || 0.4 || {{High}}
| [[Infused Fork]] || 17 || 0.8 || 15 || 0.12 || 0.4 || {{High}}
|
|
|-
|-
| [[Soothing Loop]] || 12 || 1.3 || 15 || 0.19 || 0.4 || {{High}}
| [[Soothing Loop]] || 12 || 1.3 || 15 || 0.19 || 0.4 || {{High}}
|
|
|-
|-
