Toggle menu
1.3K
1.7K
695
23.9K
Veloren Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons

From Veloren Wiki
Revision as of 10:25, 20 May 2022 by IvanoktVan (talk | contribs) (Changed power from before (20) to to what is now (17))

A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack.

The current weapon types include Axes, Bows, Daggers, Hammers, Sceptres, Staffs and Swords.

One-handed Axe

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Wooden Hatchet 5 1.1 10 0.10 0.4 Low
Orcish Axe 12 1 10 0.14 0.4 Moderate
Steel Hatchet 14 1 10 0.13 0.4 Moderate
Mooncleaver 16 1 10 0.14 0.4 High
Doloire 15 0.9 10 0.12 0.4 Moderate
Bearded Axe 11 1.1 10 0.15 0.4 Moderate
Nsapo Axe 20 0.8 10 0.12 0.4 High
Wooden Cleaver 8 0.8 10 0.06 0.4 Low
Stone Cleaver 7 1.1 10 0.14 0.4 Common
Beetle Axe 13 0.9 10 0.13 0.4 Moderate
Orichalcum Axe 20 1 10 0.14 0.4 Epic
Flint Axe 8 1 10 0.13 0.4 Common
Crimson Tomahawk 15 1.3 10 0.16 0.4 High
Bronze Kilonda 11 1 10 0.14 0.4 Moderate
Steel Kilonda 13 1.1 10 0.14 0.4 Moderate
Iron Tomahawk 10 1.2 10 0.16 0.4 Moderate
Bronze Hatchet 10 1.1 10 0.16 0.4 Moderate
Skullsplitter 17.5 0.85 10 0.13 0.4 High

Tool

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fishing Rod 1 1 1 0.11 0.4 Common
Pitchfork 1 1 4 0.11 0.4 Common
Rake 1 1 1 0.11 0.4 Common
Pickaxe 1 1 1 0.11 0.4 Common
Shovel 1 1 2 0.11 0.4 Common
Broom 1 1 1 0.11 0.4 Common
Hoe 1 1 1.5 0.11 0.4 Common
Steel Pickaxe 7.5 1.3 2.5 0 0.4 Moderate
Stone Pickaxe 7.5 0.5 2.5 0 0.4 Low

One-handed Hammer

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Craftsman Hammer 2.0 1.5 2.5 0.0 - Common
Wooden Cudgel 5 1.1 10 0.10 0.5 Low
Jeweled Bulawa 14 1 10 0.13 0.5 Moderate
Blue Bludgeon 16 1 10 0.14 0.5 High
Bone Breaker 15 0.9 10 0.12 0.5 Moderate
Dwarven Hammer 14 0.8 10 0.11 0.5 Moderate
Scarlet Maul 18 1 10 0.14 0.5 High
Stump Club 8 0.8 10 0.06 0.5 Low
Stone Hammer 10 0.8 10 0.10 0.5 Common
Iron Club 13 0.9 10 0.13 0.5 Moderate
Orichalcum Mace 20 1 10 0.14 0.4 Epic
Spine Mace 7 1.1 10 0.14 0.5 Common
Bloodsteel Mace 16 1.2 10 0.16 0.5 High
Bronze Cudgel 10 1 10 0.15 0.5 Moderate
Ornamental Mace 12 1.2 10 0.15 0.5 Moderate
Spiky Mace 11 1.1 10 0.15 0.5 Moderate
Brass Block 12 0.8 10 0.12 0.5 Moderate
Cobalt Cudgel 15 1.1 10 0.15 0.5 High

Bow

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Lunar Bow 17 0.9 8 0.13 0.4 High
Topaz Warbow 16 1.2 8 0.16 0.4 High
Hunting Bow 8 1 8 0.07 0.4 Low
Sagitta 25 0.8 8 0.12 0.4 Legendary
Flatbow 7 1.1 8 0.08 0.4 Low
Velorite Bow 17.5 1 11 0.14 0.4 Epic
Bramblewood Bow 12 1 8 0.14 0.4 Moderate
Soldier's Bow 16 0.8 8 0.11 0.4 Moderate
Treant Branch 20 0.8 8 0.12 0.4 High
Frostwood Bow 16 1 8 0.14 0.4 High
Elven Shortbow 9 0.9 8 0.06 0.4 Low
Horn Bow 12 0.8 8 0.12 0.4 Moderate
Stag Bow 13 0.9 8 0.13 0.4 Moderate
Metal Warbow 15 0.9 8 0.12 0.4 Moderate
Uneven Bow 5 1 3 0.09 0.4 Low
Fanged Bow 9 1.1 8 0.17 0.4 Moderate
Ritual Bow 10 1 8 0.15 0.4 Moderate
Recurve Bow 10 1.2 8 0.16 0.4 Moderate
Enchanted Longbow 12 1.2 8 0.15 0.4 Moderate
Beetlehorn Bow 14 1 8 0.13 0.4 Moderate
Eldwood Bow 18 1 8 0.14 0.4 High
Sprig Bow 6 1 8 0.08 0.4 Low
Iron Longbow 13 1.1 8 0.14 0.4 Moderate
Oakroot Bow 7 0.9 8 0.07 0.4 Low
Longbow 10 0.8 8 0.06 0.4 Low
Horse Bow 9 1.3 8 0.18 0.4 Moderate
Composite Bow 14 0.8 8 0.11 0.4 Moderate
Elven Longbow 11 1.1 8 0.15 0.4 Moderate
Spinal Bow 11 0.9 8 0.14 0.4 Moderate
Eagle Bow 14 1.2 8 0.16 0.4 High
Swift Shortbow 6 1.2 8 0.09 0.4 Low

One-handed Sword

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fanged Blade 8.5 0.9 10 0.12 0.4 Common
Steel Sabre 12 1.05 10 0.14 0.4 Moderate
Swift Rapier 8 1.2 10 0.14 0.4 Common
Razorblade 17.5 1 10 0.14 0.4 High
Noble Scimitar 13 0.95 10 0.13 0.4 Moderate
Cobalt Shortsword 13 1.2 10 0.14 0.4 Moderate
Butcher's Blade 15 0.75 10 0.11 0.4 Moderate
Gladius 10 1 10 0.11 0.4 Common
Bloodsteel Sword 20 0.75 10 0.11 0.4 High
Falchion 14 1.1 10 0.13 0.4 Moderate
Macuahuitl 19.5 0.8 10 0.12 0.4 High
Iron Khopesh 9 1.1 10 0.12 0.4 Common
Forked Sword 16 0.9 10 0.12 0.4 Moderate
Diamond Blade 21 0.9 10 0.13 0.4 Epic
Bloodrose 14.5 1.3 10 0.17 0.4 High
Bronze Shortsword 7.5 1 10 0.13 0.4 Common
Royal Guard 10.5 1.2 10 0.16 0.4 Moderate
Orichalcum Sword 19 1.1 10 0.15 0.4 Epic
Iron Scimitar 12 0.8 10 0.09 0.4 Common
Bronze Khopesh 6.5 1.1 10 0.15 0.4 Common
Sword of Man 11 0.9 10 0.10 0.4 Common
Cobalt Warblade 17 0.8 10 0.11 0.4 Moderate

Shield

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
A Tattered Targe 1 1 1 0.11 0.4 Common

Sword

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Forest Spirit 5 1.1 10 0.10 0.4 Low
Jagged Longblade 10 1 10 0.15 0.3 Moderate
Frost Saw 19.5 1 10 0.14 0.5 Epic
Steel Towerblade 16 0.8 10 0.11 0.3 Moderate
Caladbolg 25 0.8 10 0.12 0.3 Legendary
Frost Cleaver 17 1 10 0.139 0.5 High
Seven-Branched Sword 15 0.9 10 0.12 0.3 Moderate
Oaken Greatsword 8 0.8 10 0.06 0.3 Low
Iron Flamberge 11.5 1.05 10 0.14 0.3 Moderate
Sharktooth 20 0.8 10 0.12 0.3 High
Nomad's Longblade 14.5 0.95 10 0.12 0.3 Moderate
Cobalt Claymore 15 1.1 10 0.15 0.3 High
Butterfly Sword 14 1 10 0.13 0.3 Moderate
Buccaneer's Blade 12.5 0.95 10 0.13 0.3 Moderate
Fierce Katana 16 1.2 10 0.16 0.3 High
Cobalt Longsword 16 1 10 0.14 0.3 High
Bladed Branch 6 1 10 0.08 0.3 Low
Flint Sword 8 1 10 0.07 0.3 Low
Embedded Greatsword 14.5 0.75 10 0.11 0.3 Moderate
Damaged Greatsword 5 1 10 0.09 0.3 Low
Iron Zweihander 12 1 10 0.14 0.3 Moderate
Iron Longsword 10.5 1.15 10 0.16 0.3 Moderate
Cobalt Towerblade 17 0.9 10 0.13 0.3 High
Royal Longsword 10 1.2 10 0.16 0.3 Moderate
Ancient Greatsword 10 0.8 10 0.06 0.3 Low
Swift Katana 9.5 1.25 10 0.17 0.3 Moderate
Warlord's Blade 13.5 0.85 10 0.12 0.3 Moderate
Bloodsteel Flamberge 18 1 10 0.136 0.3 High
Steel Katana 12 1.2 10 0.15 0.3 Moderate
Bronze Longsword 9 1.1 10 0.17 0.3 Moderate
Magical Cultist Greatsword 20 1 10 0.14 0.5 Epic
Ornamental Longsword 12.5 1.15 10 0.14 0.3 Moderate
Steel Zweihander 13.5 1.05 10 0.13 0.3 Moderate
Ritual Greatsword 9 0.9 10 0.06 0.3 Low
Steel Longsword 13 1.1 10 0.14 0.3 Moderate
Iron Claymore 11 1.1 10 0.15 0.3 Moderate
Brass Beast 11 0.9 10 0.14 0.3 Moderate
Iron Greatsword 13 0.9 10 0.13 0.3 Moderate
Noble Greatsword 14 0.8 10 0.11 0.3 Moderate
Cobalt Greatsword 18 0.8 10 0.12 0.3 High
Steel Greatsword 15.5 0.85 10 0.11 0.3 Moderate
Admin Greatsword 9999 1 9999 0.5 0 7 Admin

Sceptre

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Infused Fork 17 0.8 15 0.12 0.4 High
Gnarling Pride 10 1.2 15 0.16 0.4 Moderate
Coralline Cane 16 1 15 0.15 0.4 High
Soothing Loop 12 1.3 15 0.19 0.4 High
Emerald Sceptre 20 1 10 0.14 0.3 Epic
Druid's Arbor 14 1.1 15 0.06 0.4 Moderate
Twitching Root 7 1.1 15 0.06 0.4 Low
The Root of Evil 25 0.8 10 0.08 0.4 Legendary
Divine Gohei 10 0.8 15 0.08 0.4 Common
Naturalist Walking Stick 5 1 1 0.09 0.4 Low
Caduceus 16.7 1.2 15 0.08 0.4 Legendary
Crescent Saviour 13 0.9 15 0.06 0.4 Moderate
Sceptre of Regeneration 9.1 1.1 5 0.16 0.4 Moderate
Amethyst Staff 18 1.2 15 0.09 0.4 Epic
Velorite Sceptre 20 1 15 0.21 0.4 Epic

Axe

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Butcher's Axe 12 1 10 0.14 0.4 Moderate
Iron Axe 12 1 10 0.14 0.4 Moderate
Fanged Axe 12 1 10 0.14 0.4 Moderate
Steel Labrys 14 1 10 0.13 0.4 Moderate
Notched Axe 5 1 10 0.09 0.4 Low
Iron Battleaxe 12 1 10 0.14 0.4 Moderate
Bloodsteel Axe 18 1 10 0.14 0.4 High
Discus Axe 10 1 10 0.15 0.4 Moderate
Cyclone Axe 12 1 10 0.14 0.4 Moderate
Moon Axe 14 1 10 0.13 0.4 Moderate
Skull Axe 18 1 10 0.14 0.4 High
Steel Axe 14 1 10 0.13 0.4 Moderate
Wolfen Axe 12 1 10 0.14 0.4 Moderate
Tribal Axe 10 1 10 0.15 0.4 Moderate
Ceremonial Axe 12 1 10 0.14 0.4 Moderate
Parashu 25 0.8 10 0.12 0.4 Legendary
Bronze Axe 10 1 10 0.15 0.4 Moderate
Iron Greataxe 12 1 10 0.14 0.4 Moderate
Owl Axe 14 1 10 0.13 0.4 Moderate
Cobalt Axe 16 1 10 0.14 0.4 High
Steel Battleaxe 14 1 10 0.13 0.4 Moderate
Malachite Axe 20 1 10 0.14 0.4 Epic
Barbarian's Axe 12 1 10 0.14 0.4 Moderate
Beast Cleaver 6 1 10 0.08 0.4 Low
Executioner's Axe 18 1 10 0.14 0.4 High
Iron Labrys 12 1 10 0.14 0.4 Moderate
Crescent Axe 14 1 10 0.13 0.4 Moderate
Spade Axe 14 1 10 0.13 0.4 Moderate
Cobalt Cleaver 16 1 10 0.14 0.4 High

Staff

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fiery Wishing-Rod 9.5 0.8 10 0.11 0.3 Common
Solar Staff 9 1.1 10 0.13 0.3 Moderate
Gnarled Rod 5 1 10 0.09 0.3 Low
Frostwood Torch 13 1.2 10 0.13 0.3 High
Heated Grip Arm 10 1 10 0.15 0.1 Moderate
Aurora 14 1.1 10 0.26 0.3 High
Crimson Eye 5 1.1 10 0.13 0.3 Low
Cultist Staff 20 1 10 0.14 0.3 Epic
Lava Rod 12 0.8 10 0.11 0.3 Moderate
Infused Tower 11 0.9 10 0.19 0.3 Moderate
Unstable Flamethrower MK II 15 0.8 10 0.11 0.3 Moderate
Laevateinn 16.7 1.2 10 0.20 0.6 Legendary
Bone Staff 5 1.2 10 0.11 0.3 Low
Ruby Rod 16 1.1 10 0.26 0.3 High
Ley Seeker 8 0.9 10 0.11 0.3 Common
Golden Khakkara 11 1.1 10 0.12 0.3 Moderate
Bent Fuse 8 0.7 10 0.17 0.3 Low
Humble Stick 5 1 10 0.09 0.2 Low
Orcish Branding Iron 15 0.8 10 0.26 0.3 Moderate
Phoenix 25 0.8 10 0.10 0.6 Legendary
Dragon Tongue 20 0.8 10 0.26 0.3 Epic

Hammer

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Runic Hammer 18 1 10 0.14 0.5 High
Brute's Hammer 14 1 10 0.13 0.5 Moderate
Cobalt Mace 16 1 10 0.12 0.5 Moderate
Morning Star 14 1 10 0.13 0.5 Moderate
Magical Cultist Warhammer 20 1 10 0.14 0.5 Epic
Flimsy Hammer 5 1 10 0.09 0.5 Low
Steel Club 14 1 10 0.13 0.5 Moderate
Burnt Drumstick 5 1 10 0.09 0.5 Low
Hardwood Mallet 6 1 10 0.08 0.5 Low
Spiked Maul 12 1 10 0.10 0.5 Common
Lucerne Hammer 12 1 10 0.10 0.5 Common
Iron Hammer 12 1 10 0.10 0.5 Common
Giant's Fist 12 1 10 0.10 0.5 Common
Crude Mallet 5 1 10 0.09 0.5 Low
Pike Hammer 12 1 10 0.10 0.5 Common
Steel Hammer 14 1 10 0.13 0.5 Moderate
Rocky Maul 7 0.9 10 0.08 0.5 Low
Steel Greathammer 14 1 10 0.13 0.5 Moderate
Basalt Sledgehammer 6 1 10 0.08 0.5 Low
Stone Sledgehammer 6 1 10 0.08 0.5 Low
Ram's Head Mace 18 1 10 0.14 0.5 High
Battle Mace 14 1 10 0.13 0.5 Moderate
Bronze Club 10 1 10 0.11 0.5 Common
Mjolnir 25 0.8 10 0.08 0.5 Legendary
Granite Sledgehammer 5 1.1 10 0.08 0.5 Low
Forge Hammer 12 1 10 0.10 0.5 Common
Iron Battlehammer 12 1 10 0.10 0.5 Common
Bronze Hammer 10 1 10 0.11 0.5 Common
Cobalt Hammer 16 1 10 0.12 0.5 Moderate
Sturdy Old Hammer 5 1 10 0.09 0.5 Low
Crowned Mace 12 1 10 0.10 0.5 Common
Iron Mace 12 1 10 0.10 0.5 Common

Dagger

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Magical Cultist Dagger 20 1 10 0.14 0 Epic
Suspicious Paper Knife 18 1 20 0.14 0 High
Rusty Dagger 10 1 5 0.15 0.3 Moderate
Cookies help us deliver our services. By using our services, you agree to our use of cookies.