Weapons

From Veloren Wiki
Revision as of 13:31, 16 July 2021 by veloren>TR NC (→‎Sword: number fix according to what player sees)

A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack.

The current weapon types include Axes, Bows, Daggers, Hammers, Sceptres, Staffs and Swords.

One-handed Axe

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Wooden Hatchet 0.5 1.1 1 0.10 0.4 Low
Orcish Axe 1.2 1 1 0.14 0.4 Moderate
Steel Hatchet 1.4 1 1 0.13 0.4 Moderate
Mooncleaver 1.6 1 1 0.14 0.4 High
Doloire 1.5 0.9 1 0.12 0.4 Moderate
Bearded Axe 1.1 1.1 1 0.15 0.4 Moderate
Nsapo Axe 2 0.8 1 0.12 0.4 High
Wooden Cleaver 0.8 0.8 1 0.06 0.4 Low
Stone Cleaver 0.7 1.1 1 0.14 0.4 Common
Beetle Axe 1.3 0.9 1 0.13 0.4 Moderate
Orichalcum Axe 2 1 1 0.14 0.4 Epic
Flint Axe 0.8 1 1 0.13 0.4 Common
Crimson Tomahawk 1.5 1.3 1 0.16 0.4 High
Bronze Kilonda 1.1 1 1 0.14 0.4 Moderate
Steel Kilonda 1.3 1.1 1 0.14 0.4 Moderate
Iron Tomahawk 1 1.2 1 0.16 0.4 Moderate
Bronze Hatchet 1 1.1 1 0.16 0.4 Moderate
Skullsplitter 1.75 0.85 1 0.13 0.4 High

Tool

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fishing Rod 1 1 1 0.11 0.4 Common
Pitchfork 1 1 4 0.11 0.4 Common
Rake 1 1 1 0.11 0.4 Common
Pickaxe 1 1 1 0.11 0.4 Common
Shovel 1 1 2 0.11 0.4 Common
Broom 1 1 1 0.11 0.4 Common
Hoe 1 1 1.5 0.11 0.4 Common

One-handed Hammer

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Craftsman Hammer 2.0 1.5 2.5 0.0 - Common
Wooden Cudgel 0.5 1.1 1 0.10 0.5 Low
Jeweled Bulawa 1.4 1 1 0.13 0.5 Moderate
Blue Bludgeon 1.6 1 1 0.14 0.5 High
Bone Breaker 1.5 0.9 1 0.12 0.5 Moderate
Dwarven Hammer 1.4 0.8 1 0.11 0.5 Moderate
Scarlet Maul 1.8 1 1 0.14 0.5 High
Stump Club 0.8 0.8 1 0.06 0.5 Low
Stone Hammer 1 0.8 1 0.10 0.5 Common
Iron Club 1.3 0.9 1 0.13 0.5 Moderate
Orichalcum Mace 2 1 1 0.14 0.4 Epic
Spine Mace 0.7 1.1 1 0.14 0.5 Common
Bloodsteel Mace 1.6 1.2 1 0.16 0.5 High
Bronze Cudgel 1 1 1 0.15 0.5 Moderate
Ornamental Mace 1.2 1.2 1 0.15 0.5 Moderate
Spiky Mace 1.1 1.1 1 0.15 0.5 Moderate
Brass Block 1.2 0.8 1 0.12 0.5 Moderate
Cobalt Cudgel 1.5 1.1 1 0.15 0.5 High

Bow

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Lunar Bow 1.7 0.9 0.8 0.13 0.4 High
Topaz Warbow 1.6 1.2 0.8 0.16 0.4 High
Hunting Bow 0.8 1 0.8 0.07 0.4 Low
Sagitta 2.5 0.8 0.8 0.12 0.4 Legendary
Flatbow 0.7 1.1 0.8 0.08 0.4 Low
Velorite Bow 2 1 1.1 0.14 0.4 Epic
Bramblewood Bow 1.2 1 0.8 0.14 0.4 Moderate
Soldier's Bow 1.6 0.8 0.8 0.11 0.4 Moderate
Treant Branch 2 0.8 0.8 0.12 0.4 High
Frostwood Bow 1.6 1 0.8 0.14 0.4 High
Elven Shortbow 0.9 0.9 0.8 0.06 0.4 Low
Horn Bow 1.2 0.8 0.8 0.12 0.4 Moderate
Stag Bow 1.3 0.9 0.8 0.13 0.4 Moderate
Metal Warbow 1.5 0.9 0.8 0.12 0.4 Moderate
Uneven Bow 0.5 1 0.3 0.09 0.4 Low
Fanged Bow 0.9 1.1 0.8 0.17 0.4 Moderate
Ritual Bow 1 1 0.8 0.15 0.4 Moderate
Recurve Bow 1 1.2 0.8 0.16 0.4 Moderate
Enchanted Longbow 1.2 1.2 0.8 0.15 0.4 Moderate
Beetlehorn Bow 1.4 1 0.8 0.13 0.4 Moderate
Eldwood Bow 1.8 1 0.8 0.14 0.4 High
Sprig Bow 0.6 1 0.8 0.08 0.4 Low
Iron Longbow 1.3 1.1 0.8 0.14 0.4 Moderate
Oakroot Bow 0.7 0.9 0.8 0.07 0.4 Low
Longbow 1 0.8 0.8 0.06 0.4 Low
Horse Bow 0.9 1.3 0.8 0.18 0.4 Moderate
Composite Bow 1.4 0.8 0.8 0.11 0.4 Moderate
Elven Longbow 1.1 1.1 0.8 0.15 0.4 Moderate
Spinal Bow 1.1 0.9 0.8 0.14 0.4 Moderate
Eagle Bow 1.4 1.2 0.8 0.16 0.4 High
Swift Shortbow 0.6 1.2 0.8 0.09 0.4 Low

One-handed Sword

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fanged Blade 0.85 0.9 1 0.12 0.4 Common
Steel Sabre 1.2 1.05 1 0.14 0.4 Moderate
Swift Rapier 0.8 1.2 1 0.14 0.4 Common
Razorblade 1.75 1 1 0.14 0.4 High
Noble Scimitar 1.3 0.95 1 0.13 0.4 Moderate
Cobalt Shortsword 1.3 1.2 1 0.14 0.4 Moderate
Butcher's Blade 1.5 0.75 1 0.11 0.4 Moderate
Gladius 1 1 1 0.11 0.4 Common
Bloodsteel Sword 2 0.75 1 0.11 0.4 High
Falchion 1.4 1.1 1 0.13 0.4 Moderate
Macuahuitl 1.95 0.8 1 0.12 0.4 High
Iron Khopesh 0.9 1.1 1 0.12 0.4 Common
Forked Sword 1.6 0.9 1 0.12 0.4 Moderate
Diamond Blade 2.1 0.9 1 0.13 0.4 Epic
Bloodrose 1.45 1.3 1 0.17 0.4 High
Bronze Shortsword 0.75 1 1 0.13 0.4 Common
Royal Guard 1.05 1.2 1 0.16 0.4 Moderate
Orichalcum Sword 1.9 1.1 1 0.15 0.4 Epic
Iron Scimitar 1.2 0.8 1 0.09 0.4 Common
Bronze Khopesh 0.65 1.1 1 0.15 0.4 Common
Sword of Man 1.1 0.9 1 0.10 0.4 Common
Cobalt Warblade 1.7 0.8 1 0.11 0.4 Moderate

Shield

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
A Tattered Targe 1 1 1 0.11 0.4 Common

Sword

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Forest Spirit 5 1.1 10 0.10 0.4 Low
Jagged Longblade 10 1 10 0.15 0.3 Moderate
Frost Saw 19.5 1 10 0.14 0.5 Epic
Steel Towerblade 16 0.8 10 0.11 0.3 Moderate
Caladbolg 25 0.8 10 0.12 0.3 Legendary
Frost Cleaver 17 1 10 0.139 0.5 High
Seven-Branched Sword 15 0.9 10 0.12 0.3 Moderate
Oaken Greatsword 8 0.8 10 0.06 0.3 Low
Iron Flamberge 11.5 1.05 10 0.14 0.3 Moderate
Sharktooth 20 0.8 10 0.12 0.3 High
Nomad's Longblade 14.5 0.95 10 0.12 0.3 Moderate
Cobalt Claymore 15 1.1 10 0.15 0.3 High
Butterfly Sword 14 1 10 0.13 0.3 Moderate
Buccaneer's Blade 12.5 0.95 10 0.13 0.3 Moderate
Fierce Katana 16 1.2 10 0.16 0.3 High
Cobalt Longsword 16 1 10 0.14 0.3 High
Bladed Branch 6 1 10 0.08 0.3 Low
Flint Sword 8 1 10 0.07 0.3 Low
Embedded Greatsword 14.5 0.75 10 0.11 0.3 Moderate
Damaged Greatsword 5 1 10 0.09 0.3 Low
Iron Zweihander 12 1 10 0.14 0.3 Moderate
Iron Longsword 10.5 1.15 10 0.16 0.3 Moderate
Cobalt Towerblade 17 0.9 10 0.13 0.3 High
Royal Longsword 10 1.2 10 0.16 0.3 Moderate
Ancient Greatsword 10 0.8 10 0.06 0.3 Low
Swift Katana 9.5 1.25 10 0.17 0.3 Moderate
Warlord's Blade 13.5 0.85 10 0.12 0.3 Moderate
Bloodsteel Flamberge 18 1 10 0.136 0.3 High
Steel Katana 12 1.2 10 0.15 0.3 Moderate
Bronze Longsword 9 1.1 10 0.17 0.3 Moderate
Magical Cultist Greatsword 20 1 10 0.14 0.5 Epic
Ornamental Longsword 12.5 1.15 10 0.14 0.3 Moderate
Steel Zweihander 13.5 1.05 10 0.13 0.3 Moderate
Ritual Greatsword 9 0.9 10 0.06 0.3 Low
Steel Longsword 13 1.1 10 0.14 0.3 Moderate
Iron Claymore 11 1.1 10 0.15 0.3 Moderate
Brass Beast 11 0.9 10 0.14 0.3 Moderate
Iron Greatsword 13 0.9 10 0.13 0.3 Moderate
Noble Greatsword 14 0.8 10 0.11 0.3 Moderate
Cobalt Greatsword 18 0.8 10 0.12 0.3 High
Steel Greatsword 15.5 0.85 10 0.11 0.3 Moderate
Admin Greatsword 9999 1 9999 0.5 0 7 Admin

Sceptre

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Infused Fork 1.7 0.8 1.5 0.12 0.4 High
Gnarling Pride 1 1.2 1.5 0.16 0.4 Moderate
Coralline Cane 1.6 1 1.5 0.15 0.4 High
Soothing Loop 1.2 1.3 1.5 0.19 0.4 High
Emerald Sceptre 2 1 1 0.14 0.3 Epic
Druid's Arbor 1.4 1.1 1.5 0.06 0.4 Moderate
Twitching Root 0.7 1.1 1.5 0.06 0.4 Low
The Root of Evil 2.5 0.8 1 0.08 0.4 Legendary
Divine Gohei 1 0.8 1.5 0.08 0.4 Common
Naturalist Walking Stick 0.5 1 0.1 0.09 0.4 Low
Caduceus 1.67 1.2 1.5 0.08 0.4 Legendary
Crescent Saviour 1.3 0.9 1.5 0.06 0.4 Moderate
Sceptre of Regeneration 0.91 1.1 0.5 0.16 0.4 Moderate
Amethyst Staff 1.8 1.2 1.5 0.09 0.4 Epic
Velorite Sceptre 2 1 1.5 0.21 0.4 Epic

Axe

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Butcher's Axe 1.2 1 1 0.14 0.4 Moderate
Iron Axe 1.2 1 1 0.14 0.4 Moderate
Fanged Axe 1.2 1 1 0.14 0.4 Moderate
Steel Labrys 1.4 1 1 0.13 0.4 Moderate
Notched Axe 0.5 1 1 0.09 0.4 Low
Iron Battleaxe 1.2 1 1 0.14 0.4 Moderate
Bloodsteel Axe 1.8 1 1 0.14 0.4 High
Discus Axe 1 1 1 0.15 0.4 Moderate
Cyclone Axe 1.2 1 1 0.14 0.4 Moderate
Moon Axe 1.4 1 1 0.13 0.4 Moderate
Skull Axe 1.8 1 1 0.14 0.4 High
Steel Axe 1.4 1 1 0.13 0.4 Moderate
Wolfen Axe 1.2 1 1 0.14 0.4 Moderate
Tribal Axe 1 1 1 0.15 0.4 Moderate
Ceremonial Axe 1.2 1 1 0.14 0.4 Moderate
Parashu 2.5 0.8 1 0.12 0.4 Legendary
Bronze Axe 1 1 1 0.15 0.4 Moderate
Iron Greataxe 1.2 1 1 0.14 0.4 Moderate
Owl Axe 1.4 1 1 0.13 0.4 Moderate
Cobalt Axe 1.6 1 1 0.14 0.4 High
Steel Battleaxe 1.4 1 1 0.13 0.4 Moderate
Malachite Axe 2 1 1 0.14 0.4 Epic
Barbarian's Axe 1.2 1 1 0.14 0.4 Moderate
Beast Cleaver 0.6 1 1 0.08 0.4 Low
Executioner's Axe 1.8 1 1 0.14 0.4 High
Iron Labrys 1.2 1 1 0.14 0.4 Moderate
Crescent Axe 1.4 1 1 0.13 0.4 Moderate
Spade Axe 1.4 1 1 0.13 0.4 Moderate
Cobalt Cleaver 1.6 1 1 0.14 0.4 High

Staff

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Fiery Wishing-Rod 0.95 0.8 1 0.11 0.3 Common
Solar Staff 0.9 1.1 1 0.13 0.3 Moderate
Gnarled Rod 0.5 1 1 0.09 0.3 Low
Frostwood Torch 1.3 1.2 1 0.13 0.3 High
Heated Grip Arm 1 1 1 0.15 0.1 Moderate
Aurora 1.4 1.1 1 0.26 0.3 High
Crimson Eye 0.5 1.1 1 0.13 0.3 Low
Cultist Staff 2 1 1 0.14 0.3 Epic
Lava Rod 1.2 0.8 1 0.11 0.3 Moderate
Infused Tower 1.1 0.9 1 0.19 0.3 Moderate
Unstable Flamethrower MK II 1.5 0.8 1 0.11 0.3 Moderate
Laevateinn 1.67 1.2 1 0.20 0.6 Legendary
Bone Staff 0.5 1.2 1 0.11 0.3 Low
Ruby Rod 1.6 1.1 1 0.26 0.3 High
Ley Seeker 0.8 0.9 1 0.11 0.3 Common
Golden Khakkara 1.1 1.1 1 0.12 0.3 Moderate
Bent Fuse 0.8 0.7 1 0.17 0.3 Low
Humble Stick 0.5 1 1 0.09 0.2 Low
Orcish Branding Iron 1.5 0.8 1 0.26 0.3 Moderate
Phoenix 2.5 0.8 1 0.10 0.6 Legendary
Dragon Tongue 2 0.8 1 0.26 0.3 Epic

Hammer

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Runic Hammer 1.8 1 1 0.14 0.5 High
Brute's Hammer 1.4 1 1 0.13 0.5 Moderate
Cobalt Mace 1.6 1 1 0.12 0.5 Moderate
Morning Star 1.4 1 1 0.13 0.5 Moderate
Magical Cultist Warhammer 2 1 1 0.14 0.5 Epic
Flimsy Hammer 0.5 1 1 0.09 0.5 Low
Steel Club 1.4 1 1 0.13 0.5 Moderate
Burnt Drumstick 0.5 1 1 0.09 0.5 Low
Hardwood Mallet 0.6 1 1 0.08 0.5 Low
Spiked Maul 1.2 1 1 0.10 0.5 Common
Lucerne Hammer 1.2 1 1 0.10 0.5 Common
Iron Hammer 1.2 1 1 0.10 0.5 Common
Giant's Fist 1.2 1 1 0.10 0.5 Common
Crude Mallet 0.5 1 1 0.09 0.5 Low
Pike Hammer 1.2 1 1 0.10 0.5 Common
Steel Hammer 1.4 1 1 0.13 0.5 Moderate
Rocky Maul 0.7 0.9 1 0.08 0.5 Low
Steel Greathammer 1.4 1 1 0.13 0.5 Moderate
Basalt Sledgehammer 0.6 1 1 0.08 0.5 Low
Stone Sledgehammer 0.6 1 1 0.08 0.5 Low
Ram's Head Mace 1.8 1 1 0.14 0.5 High
Battle Mace 1.4 1 1 0.13 0.5 Moderate
Bronze Club 1 1 1 0.11 0.5 Common
Mjolnir 2.5 0.8 1 0.08 0.5 Legendary
Granite Sledgehammer 0.5 1.1 1 0.08 0.5 Low
Forge Hammer 1.2 1 1 0.10 0.5 Common
Iron Battlehammer 1.2 1 1 0.10 0.5 Common
Bronze Hammer 1 1 1 0.11 0.5 Common
Cobalt Hammer 1.6 1 1 0.12 0.5 Moderate
Sturdy Old Hammer 0.5 1 1 0.09 0.5 Low
Crowned Mace 1.2 1 1 0.10 0.5 Common
Iron Mace 1.2 1 1 0.10 0.5 Common

Dagger

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
Magical Cultist Dagger 2 1 1 0.14 0 Epic
Suspicious Paper Knife 1.8 1 2 0.14 0 High
Rusty Dagger 1 1 0.5 0.15 0.3 Moderate
Cookies help us deliver our services. By using our services, you agree to our use of cookies.