TestPage Weapons: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (Page for testing rewamp organization)
mNo edit summary
Line 8: Line 8:
<div class="mw-collapsible">
<div class="mw-collapsible">
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"
|-
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|Animal part
|hilt
|-
|[[Bronze Hatchet]]
|10
|1.1
|10
|0.16
|0.4
|{{Moderate}}
|
|
|-
| [[Bronze Kilonda]]|| 11 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|
|
|}


==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|-
| [[Iron Tomahawk]] || 10 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
|}


==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|-
| [[Steel Hatchet]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Kilonda]] || 13 || 1.1 || 10 || 0.14 || 0.4 || {{Moderate}}
|}


==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
Line 18: Line 62:


==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
!Name
!Power
!Speed
!Poise Strength
!Crit Chance
!Equip Time (s)
!Quality
|-
| [[Orichalcum Axe]] || 20 || 1 || 10 || 0.14 || 0.4 || {{Epic}}
|-
|Orichalcum Cleaver
|20
| +12%
| -20%
|6.8%
|0.4
|{{Legendary}}
|-
|Orichalcum Tomohawk
|20
| -37%
| -20%
|6.8%
|0.4
|{{Legendary}}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
Line 32: Line 103:
|-
|-
| [[Beetle Axe]] || 13 || 0.9 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Beetle Axe]] || 13 || 0.9 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Bronze Hatchet]] || 10 || 1.1 || 10 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Bronze Kilonda]] || 11 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
|-
| [[Doloire]] || 15 || 0.9 || 10 || 0.12 || 0.4 ||| {{Moderate}}
| [[Doloire]] || 15 || 0.9 || 10 || 0.12 || 0.4 ||| {{Moderate}}
|-
| [[Iron Tomahawk]] || 10 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
|-
|-
| [[Orcish Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Orcish Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Steel Hatchet]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Kilonda]] || 13 || 1.1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
|-
| [[Crimson Tomahawk]] || 15 || 1.3 || 10 || 0.16 || 0.4 || {{High}}
| [[Crimson Tomahawk]] || 15 || 1.3 || 10 || 0.16 || 0.4 || {{High}}
Line 54: Line 115:
|-
|-
| [[Skullsplitter]] || 17.5 || 0.85 || 10 || 0.13 || 0.4 || {{High}}
| [[Skullsplitter]] || 17.5 || 0.85 || 10 || 0.13 || 0.4 || {{High}}
|-
| [[Orichalcum Axe]] || 20 || 1 || 10 || 0.14 || 0.4 || {{Epic}}
|-
|Orichalcum Cleaver
|20
| +12%
| -20%
|6.8%
|0.4
|{{Legendary}}
|-
|Orichalcum Tomohawk
|20
| -37%
| -20%
|6.8%
|0.4
|{{Legendary}}
|}
|}


Line 93: Line 136:


==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"
|-
| [[Bronze Cudgel]] || 10 || 1 || 10 || 0.15 || 0.5 || {{Moderate}}
|}


==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"
|-
| [[Iron Club]] || 13 || 0.9 || 10 || 0.13 || 0.5 || {{Moderate}}
|}


==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====


==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"
|-
| [[Cobalt Cudgel]] || 15 || 1.1 || 10 || 0.15 || 0.5 || {{High}}
|}


==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
{| class="wikitable sortable"
|-
| [[Bloodsteel Mace]] || 16 || 1.2 || 10 || 0.16 || 0.5 || {{High}}
|}


==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
|-
| [[Orichalcum Mace]] || 20 || 1 || 10 || 0.14 || 0.4 || {{Epic}}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
Line 119: Line 182:
|-
|-
| [[Brass Block]] || 12 || 0.8 || 10 || 0.12 || 0.5 || {{Moderate}}
| [[Brass Block]] || 12 || 0.8 || 10 || 0.12 || 0.5 || {{Moderate}}
|-
| [[Bronze Cudgel]] || 10 || 1 || 10 || 0.15 || 0.5 || {{Moderate}}
|-
|-
| [[Dwarven Hammer]] || 14 || 0.8 || 10 || 0.11 || 0.5 || {{Moderate}}
| [[Dwarven Hammer]] || 14 || 0.8 || 10 || 0.11 || 0.5 || {{Moderate}}
|-
|-
| [[Jeweled Bulawa]] || 14 || 1 || 10 || 0.13 || 0.5 || {{Moderate}}
| [[Jeweled Bulawa]] || 14 || 1 || 10 || 0.13 || 0.5 || {{Moderate}}
|-
| [[Iron Club]] || 13 || 0.9 || 10 || 0.13 || 0.5 || {{Moderate}}
|-
|-
| [[Ornamental Mace]] || 12 || 1.2 || 10 || 0.15 || 0.5 || {{Moderate}}
| [[Ornamental Mace]] || 12 || 1.2 || 10 || 0.15 || 0.5 || {{Moderate}}
|-
|-
| [[Spiky Mace]] || 11 || 1.1 || 10 || 0.15 || 0.5 || {{Moderate}}
| [[Spiky Mace]] || 11 || 1.1 || 10 || 0.15 || 0.5 || {{Moderate}}
|-
| [[Bloodsteel Mace]] || 16 || 1.2 || 10 || 0.16 || 0.5 || {{High}}
|-
|-
| [[Blue Bludgeon]] || 16 || 1 || 10 || 0.14 || 0.5 || {{High}}
| [[Blue Bludgeon]] || 16 || 1 || 10 || 0.14 || 0.5 || {{High}}
|-
| [[Cobalt Cudgel]] || 15 || 1.1 || 10 || 0.15 || 0.5 || {{High}}
|-
|-
| [[Scarlet Maul]] || 18 || 1 || 10 || 0.14 || 0.5 || {{High}}
| [[Scarlet Maul]] || 18 || 1 || 10 || 0.14 || 0.5 || {{High}}
|-
| [[Orichalcum Mace]] || 20 || 1 || 10 || 0.14 || 0.4 || {{Epic}}
|}
|}


Line 146: Line 199:


==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"
|-
| [[Bronze Khopesh]] || 6.5 || 1.1 || 10 || 0.15 || 0.4 || {{Common}}
|-
| [[Bronze Shortsword]]|| 7.5 || 1 || 10 || 0.13 || 0.4 || {{Common}}
|}


==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"
|-
| [[Iron Khopesh]] || 9 || 1.1 || 10 || 0.12 || 0.4 || {{Common}}
|-
| [[Iron Scimitar]] || 12 || 0.8 || 10 || 0.09 || 0.4 || {{Common}}
|}


==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
{| class="wikitable sortable"
|-
| [[Steel Sabre]] || 12 || 1.05 || 10 || 0.14 || 0.4 || {{Moderate}}
|}


==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"
|-
| [[Cobalt Shortsword]] || 13 || 1.2 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Cobalt Warblade]] || 17 || 0.8 || 10 || 0.11 || 0.4 || {{Moderate}}
|}


==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
Line 157: Line 232:
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|-
|-
| [[Bronze Khopesh]] || 6.5 || 1.1 || 10 || 0.15 || 0.4 || {{Common}}
| [[Orichalcum Sword]] || 19 || 1.1 || 10 || 0.15 || 0.4 || {{Epic}}
|-
|-
|Orichalcum shortsword
| [[Bronze Shortsword]] || 7.5 || 1 || 10 || 0.13 || 0.4 || {{Common}}
|16.2
| -10
| -19%
|9.0
|0.4
|{{Legendary}}
|}
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|-
|-
| [[Fanged Blade]] || 8.5 || 0.9 || 10 || 0.12 || 0.4 || {{Common}}
| [[Fanged Blade]] || 8.5 || 0.9 || 10 || 0.12 || 0.4 || {{Common}}
|-
|-
| [[Gladius]] || 10 || 1 || 10 || 0.11 || 0.4 || {{Common}}
| [[Gladius]] || 10 || 1 || 10 || 0.11 || 0.4 || {{Common}}
|-
| [[Iron Khopesh]] || 9 || 1.1 || 10 || 0.12 || 0.4 || {{Common}}
|-
| [[Iron Scimitar]] || 12 || 0.8 || 10 || 0.09 || 0.4 || {{Common}}
|-
|-
| [[Swift Rapier]] || 8 || 1.2 || 10 || 0.14 || 0.4 || {{Common}}
| [[Swift Rapier]] || 8 || 1.2 || 10 || 0.14 || 0.4 || {{Common}}
Line 176: Line 255:
|-
|-
| [[Butcher's Blade]] || 15 || 0.75 || 10 || 0.11 || 0.4 || {{Moderate}}
| [[Butcher's Blade]] || 15 || 0.75 || 10 || 0.11 || 0.4 || {{Moderate}}
|-
| [[Cobalt Shortsword]] || 13 || 1.2 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Cobalt Warblade]] || 17 || 0.8 || 10 || 0.11 || 0.4 || {{Moderate}}
|-
|-
| [[Falchion]] || 14 || 1.1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Falchion]] || 14 || 1.1 || 10 || 0.13 || 0.4 || {{Moderate}}
Line 188: Line 263:
|-
|-
| [[Royal Guard]] || 10.5 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
| [[Royal Guard]] || 10.5 || 1.2 || 10 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Steel Sabre]] || 12 || 1.05 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
|-
| [[Bloodrose]] || 14.5 || 1.3 || 10 || 0.17 || 0.4 || {{High}}
| [[Bloodrose]] || 14.5 || 1.3 || 10 || 0.17 || 0.4 || {{High}}
Line 200: Line 273:
|-
|-
| [[Diamond Blade]] || 21 || 0.9 || 10 || 0.13 || 0.4 || {{Epic}}
| [[Diamond Blade]] || 21 || 0.9 || 10 || 0.13 || 0.4 || {{Epic}}
|-
| [[Orichalcum Sword]] || 19 || 1.1 || 10 || 0.15 || 0.4 || {{Epic}}
|-
|Orichalcum shortsword
|16.2
| -10
| -19%
|9.0
|0.4
|{{Legendary}}
|}
|}


Line 217: Line 280:
<div class="mw-collapsible">
<div class="mw-collapsible">
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"

|-
| [[Bronze Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|}
==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"

|-
| [[Iron Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Battleaxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Greataxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Labrys]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|}
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
==== {{Moderate}} : [[Steel Ingot|Steel]] ====
{| class="wikitable sortable"

|-
| [[Steel Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Battleaxe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Labrys]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|}
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
==== {{High}} : [[Cobalt Ingot|Cobalt]] ====
{| class="wikitable sortable"

|-
| [[Cobalt Axe]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|-
| [[Cobalt Cleaver]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|}
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
==== {{Epic}} : [[Bloodsteel Ingot|Bloodsteel]] ====
{| class="wikitable sortable"

|-
| [[Bloodsteel Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
|-
|Bloodsteel Jagged Axe
|19.2
| -37%
| -12%
|6.8%
|0.4
|{{Epic}}
|}
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
==== {{Legendary}} : [[Orichalcum Ingot|Orichalcum]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 235: Line 333:
|-
|-
| [[Barbarian's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Barbarian's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Bronze Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|-
|-
| [[Butcher's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Butcher's Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
Line 249: Line 345:
|-
|-
| [[Fanged Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Fanged Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Battleaxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Greataxe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Iron Labrys]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
|-
| [[Moon Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Moon Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
Line 263: Line 351:
|-
|-
| [[Spade Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
| [[Spade Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Axe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Battleaxe]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
| [[Steel Labrys]] || 14 || 1 || 10 || 0.13 || 0.4 || {{Moderate}}
|-
|-
| [[Tribal Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
| [[Tribal Axe]] || 10 || 1 || 10 || 0.15 || 0.4 || {{Moderate}}
|-
|-
| [[Wolfen Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
| [[Wolfen Axe]] || 12 || 1 || 10 || 0.14 || 0.4 || {{Moderate}}
|-
| [[Bloodsteel Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
|-
| [[Cobalt Axe]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|-
| [[Cobalt Cleaver]] || 16 || 1 || 10 || 0.14 || 0.4 || {{High}}
|-
|-
| [[Executioner's Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
| [[Executioner's Axe]] || 18 || 1 || 10 || 0.14 || 0.4 || {{High}}
Line 285: Line 361:
|-
|-
| [[Malachite Axe]] || 17.5 || -35% || 0% || 14.1% || 0.4 || {{Epic}}
| [[Malachite Axe]] || 17.5 || -35% || 0% || 14.1% || 0.4 || {{Epic}}
|-
|Bloodsteel Jagged Axe
|19.2
| -37%
| -12%
|6.8%
|0.4
|{{Epic}}
|-
|-
| [[Parashu]] || 30 || -40% || 0% || 20% || 0.4 || {{Legendary}}
| [[Parashu]] || 30 || -40% || 0% || 20% || 0.4 || {{Legendary}}
Line 307: Line 375:


==== {{High}} : [[Ironwood Logs|Ironwood]] ====
==== {{High}} : [[Ironwood Logs|Ironwood]] ====
{| class="wikitable sortable"

|-
| [[Iron Longbow]] || 13 || 1.1 || 8 || 14% || 0.4 || {{Moderate}}
|}
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
{| class="wikitable sortable"

|-
| [[Frostwood Bow]] || 16 || 1 || 8 || 14% || 0.4 || {{High}}
|}
==== {{Legendary}} : [[Eldwood]] ====
==== {{Legendary}} : [[Eldwood]] ====
{| class="wikitable sortable"
|[[Eldwood Bow]]
|18
|1
|8
|14%
|0.4
|{{High}}
|-
|Eldwood Warbow
|27.5
| -28%
| -12%
|6.8%
|0.4
|{{Legendary}}
|-
|Eldwood Ornate Bow
|17.6
| -28%
| -12%
|9.0%
|0.4
|{{Legendary}}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
Line 345: Line 444:
|-
|-
| [[Horse Bow]] || 9 || 1.3 || 8 || 18% || 0.4 || {{Moderate}}
| [[Horse Bow]] || 9 || 1.3 || 8 || 18% || 0.4 || {{Moderate}}
|-
| [[Iron Longbow]] || 13 || 1.1 || 8 || 14% || 0.4 || {{Moderate}}
|-
|-
| [[Metal Warbow]] || 15 || 0.9 || 8 || 12% || 0.4 || {{Moderate}}
| [[Metal Warbow]] || 15 || 0.9 || 8 || 12% || 0.4 || {{Moderate}}
Line 361: Line 458:
|-
|-
| [[Eagle Bow]] || 14 || 1.2 || 8 || 16% || 0.4 || {{High}}
| [[Eagle Bow]] || 14 || 1.2 || 8 || 16% || 0.4 || {{High}}
|-
| [[Eldwood Bow]] || 18 || 1 || 8 || 14% || 0.4 || {{High}}
|-
| [[Frostwood Bow]] || 16 || 1 || 8 || 14% || 0.4 || {{High}}
|-
|-
| [[Lunar Bow]] || 17 || 0.9 || 8 || 13% || 0.4 || {{High}}
| [[Lunar Bow]] || 17 || 0.9 || 8 || 13% || 0.4 || {{High}}
Line 373: Line 466:
|-
|-
| [[Velorite Bow]] || 17.5 || -35% || 0 || 14.1% || 0.4 || {{Epic}}
| [[Velorite Bow]] || 17.5 || -35% || 0 || 14.1% || 0.4 || {{Epic}}
|-
|Eldwood Warbow
|27.5
| -28%
| -12%
|6.8%
|0.4
|{{Legendary}}
|-
|Eldwood Ornate Bow
|17.6
| -28%
| -12%
|9.0%
|0.4
|{{Legendary}}
|-
|-
| [[Sagitta]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
| [[Sagitta]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
Line 405: Line 482:


==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====

==== {{Legendary}} : [[Eldwood]] ====
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|-
| [[Naturalist Walking Stick]] || 5 || 0 % || -90 % || 9.4 % || 0.4 || {{Low}}
|-
| [[Twitching Root]] || 7 || 1.1 || 15 || 0.06 || 0.4 || {{Low}}
|-
| [[Divine Gohei]] || 10 || 0.8 || 15 || 0.08 || 0.4 || {{Common}}
|-
| [[Crescent Saviour]] || 13 || 0.9 || 15 || 0.06 || 0.4 || {{Moderate}}
|-
| [[Druid's Arbor]] || 14 || 1.1 || 15 || 0.06 || 0.4 || {{Moderate}}
|-
| [[Gnarling Pride]] || 10 || 1.2 || 15 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Sceptre of Regeneration]] || 9.1 || 1.1 || 5 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Coralline Cane]] || 16 || 1 || 15 || 0.15 || 0.4 || {{High}}
|-
| [[Infused Fork]] || 17 || 0.8 || 15 || 0.12 || 0.4 || {{High}}
|-
| [[Soothing Loop]] || 12 || 1.3 || 15 || 0.19 || 0.4 || {{High}}
|-
| [[Amethyst Staff]] || 18 || 1.2 || 15 || 0.09 || 0.4 || {{Epic}}
|-
| [[Emerald Sceptre]] || 20 || 1 || 10 || 0.14 || 0.3 || {{Epic}}
|-
| [[The Root of Evil]] || 17.5 || 0.8 || 10 || 0.08 || 0.4 || {{Epic}}
|-
| [[Velorite Sceptre]] || 17.5 || -35 % || +50 % || 21.2 % || 0.4 || {{Epic}}
|-
|-
|Frostwood Ornate Sceptre
|Frostwood Ornate Sceptre
Line 453: Line 499:
|0.4
|0.4
|{{Epic}}
|{{Epic}}
|-
|}
==== {{Legendary}} : [[Eldwood]] ====
| [[Caduceus]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
{| class="wikitable sortable"
|-
|-
|Eldwood cane
|Eldwood cane
Line 471: Line 518:
|0.4
|0.4
|{{Legendary}}
|{{Legendary}}
|}
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
|-
| [[Naturalist Walking Stick]] || 5 || 0 % || -90 % || 9.4 % || 0.4 || {{Low}}
|-
| [[Twitching Root]] || 7 || 1.1 || 15 || 0.06 || 0.4 || {{Low}}
|-
| [[Divine Gohei]] || 10 || 0.8 || 15 || 0.08 || 0.4 || {{Common}}
|-
| [[Crescent Saviour]] || 13 || 0.9 || 15 || 0.06 || 0.4 || {{Moderate}}
|-
| [[Druid's Arbor]] || 14 || 1.1 || 15 || 0.06 || 0.4 || {{Moderate}}
|-
| [[Gnarling Pride]] || 10 || 1.2 || 15 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Sceptre of Regeneration]] || 9.1 || 1.1 || 5 || 0.16 || 0.4 || {{Moderate}}
|-
| [[Coralline Cane]] || 16 || 1 || 15 || 0.15 || 0.4 || {{High}}
|-
| [[Infused Fork]] || 17 || 0.8 || 15 || 0.12 || 0.4 || {{High}}
|-
| [[Soothing Loop]] || 12 || 1.3 || 15 || 0.19 || 0.4 || {{High}}
|-
| [[Amethyst Staff]] || 18 || 1.2 || 15 || 0.09 || 0.4 || {{Epic}}
|-
| [[Emerald Sceptre]] || 20 || 1 || 10 || 0.14 || 0.3 || {{Epic}}
|-
| [[The Root of Evil]] || 17.5 || 0.8 || 10 || 0.08 || 0.4 || {{Epic}}
|-
| [[Velorite Sceptre]] || 17.5 || -35 % || +50 % || 21.2 % || 0.4 || {{Epic}}
|-
| [[Caduceus]] || 30 || -40 % || 0 % || 20 % || 0.4 || {{Legendary}}
|}
|}
</div>
</div>
Line 485: Line 565:


==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
==== {{Epic}} : [[Frostwood Logs|Frostwood]] ====
{| class="wikitable sortable"

|[[Frostwood Torch]]
|13
|1.2
|10
|0.13
|0.3
|{{High}}
|-
|Frostwood pole
|19.2
| -37%
| -12%
|6.8%
|0.3
|{{Epic}}
|}
==== {{Legendary}} : [[Eldwood]] ====
==== {{Legendary}} : [[Eldwood]] ====
{| class="wikitable sortable"
|-
|Eldwood Brand
|17.6
|12%
| -12%
|6.8%
|0.6
|{{Legendary}}
|}
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
! Name !! Power !! Speed !! Poise Strength !! Crit Chance !! Equip Time (s) !! Quality
Line 519: Line 625:
|-
|-
| [[Aurora]] || 14 || 1.1 || 10 || 0.26 || 0.3 || {{High}}
| [[Aurora]] || 14 || 1.1 || 10 || 0.26 || 0.3 || {{High}}
|-
| [[Frostwood Torch]] || 13 || 1.2 || 10 || 0.13 || 0.3 || {{High}}
|-
|-
| [[Ruby Rod]] || 16 || 1.1 || 10 || 0.26 || 0.3 || {{High}}
| [[Ruby Rod]] || 16 || 1.1 || 10 || 0.26 || 0.3 || {{High}}
Line 527: Line 631:
|-
|-
| [[Dragon Tongue]] || 20 || 0.8 || 10 || 0.26 || 0.3 || {{Epic}}
| [[Dragon Tongue]] || 20 || 0.8 || 10 || 0.26 || 0.3 || {{Epic}}
|-
|Frostwood pole
|19.2
| -37%
| -12%
|6.8%
|0.3
|{{Epic}}
|-
|-
| [[Laevateinn]] || 30 || -40 % || 0 % || 20 % || 0.6 || {{Legendary}}
| [[Laevateinn]] || 30 || -40 % || 0 % || 20 % || 0.6 || {{Legendary}}
|-
| [[Phoenix]] || 25 || 0.8 || 10 || 0.10 || 0.6 || {{Legendary}}
|-
|Eldwood Brand
|17.6
|12%
| -12%
|6.8%
|0.6
|{{Legendary}}
|}
|}
</div>
</div>
Line 553: Line 639:
<div class="mw-collapsible">
<div class="mw-collapsible">
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
==== {{Low}} : [[Bronze Ingot|Bronze]] ====
{| class="wikitable sortable"

|-
| [[Bronze Longsword]] || 9 || 1.1 || 10 || 0.17 || 0.3 || {{Moderate}}
|}
==== {{Common}} : [[Iron Ingot|Iron]] ====
==== {{Common}} : [[Iron Ingot|Iron]] ====
{| class="wikitable sortable"

|-
| [[Iron Claymore]] || 11 || 1.1 || 10 || 0.15 || 0.3 || {{Moderate}}
|-
| [[Iron Flamberge]] || 11.5 || 1.05 || 10 || 0.14 || 0.3 || {{Moderate}}
|-
| [[Iron Greatsword]] || 13 || 0.9 || 10 || 0.13 || 0.3 || {{Moderate}}
|-
