Toggle menu
1.3K
1.7K
703
23.9K
Veloren Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

NPCs: Difference between revisions

From Veloren Wiki
Content added Content deleted
No edit summary
Line 4: Line 4:
|-
|-
| [[Merchant]] || no || 105 || 50 || 27 ||
| [[Merchant]] || no || 105 || 50 || 27 ||
|-
| [[Guard]] || no || ? || ? || ? ||
|-
|-
|}
|}

Revision as of 19:27, 25 August 2021

NPC

Name Hostile Health Strength Base XP
Merchant no 105 50 27
Guard no ? ? ?

Bosses

Name Hostile Health Strength Base XP
Cultist Leader yes 3000
Dullahan Guard yes 2000 80 100
Stone Golem yes 3000 250 75
Yeti yes

Animals

Name Hostile Health Strength Base XP
Alligator yes 600 50 10
Archaeos yes 350 30 ?
Asp yes 400 35 4
Axolotl no 50 10 2
Batfox no 200 20 2
Boar no 360 20 6
Bonerattler yes 400 50 10
Cat no 200 20 4
Catoblepas no 1000 20 10
Chicken no 50 10 2
Cockatrice no 400 60 8
Crocodile yes 600 50 10
Cyclops yes 2000 60 70
Dodarock no 640 30 6
Duck no 50 10 2
Eagle no 400 60 8
Fox no 200 20 4
Frog no 200 20 2
Frostfang yes 400 40 9
Fungome no 50 10 2
Gecko no 50 10 2
Goose no 60 10 4
Grolgar yes 600 50 10
Holladon no 500 20 8
Hyena yes 300 40 6
Jackalope no 200 20 4
Lion yes 800 60 10
Maneater yes 400 40 14
Monitor yes 150 30 4
Mouflon no 500 30 7
Ntouka yes 300 25 ?
Ogre yes 2500 60 60
Pangolin no 80 10 3
Parrot no 60 20 4
Peacock no 60 40 5
Pig no 200 20 4
Quokka no 200 20 4
Rabbit no 200 20 4
Raccoon no 200 20 4
Rat no 50 10 2
Red Dragon yes 5000 5000 1000
Rock Snapper yes 1000 80 12
Sabertooth Tiger yes 400 40 8
Salamander yes 400 30 6
Sheep no 200 20 4
Skunk no 200 20 4
Snowy Owl no 100 30 8
Squirrel no 50 10 2
Tarasque yes 1200 70 16
Tiger yes 400 40 8
Tortoise no 600 10 6
Troll yes 1500 60 50
Truffler no 360 20 6
Turtle no 50 10 2
Tusk Ram yes 600 40 9
Wendigo yes 2000 60 70
Wolf yes 400 40 8
Hobbit no 600 700 1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.