Coins: Difference between revisions

From Veloren Wiki
Content added Content deleted
(Describe coins)
(Fixed source box)
Tag: Replaced
Line 1: Line 1:
Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.
Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.

==Obtaining==
== Source ==
{{SH}}
{{#invoke:loot tables|getSourceTable|{{PAGENAME}}}}
{{SourceRow|itemname=Adlet Hunter|quantity=4-10|color=yellow|rarity=20%}}
{{SourceRow|itemname=Adlet Shaman|quantity=4-10|color=yellow|rarity=20%}}
{{SourceRow|itemname=Adlet Tracker|quantity=4-10|color=yellow|rarity=20%}}
{{SourceRow|itemname=Beastmaster|quantity=500-1000|color=green|rarity=44.44%}}
{{SourceRow|itemname=Cultist|quantity=100-200|color=green|rarity=25%}}
{{SourceRow|itemname=Cultist Husk|quantity=50-100|color=green|rarity=49.18%}}
{{SourceRow|itemname=Cultist Warlock|quantity=100-200|color=green|rarity=25%}}
{{SourceRow|itemname=Cultist Warlord|quantity=100-200|color=green|rarity=25%}}
{{SourceRow|itemname=Deadwood|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Dullahan|quantity=200-500|color=green|rarity=47.62%}}
{{SourceRow|itemname=Gnarling Mugger|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnarling Shaman|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnarling Stalker|quantity=2-4|color=green|rarity=25%}}
{{SourceRow|itemname=Gnome|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Archer|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Guard|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Haniwa Sorcerer|quantity=20-40|color=green|rarity=25%}}
{{SourceRow|itemname=Husk Brute|quantity=500-1000|color=green|rarity=44.44%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Hoplite|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Marksman|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Myrmidon Wizard|quantity=40-100|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Sniper|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Sorcerer|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Sahagin Spearman|quantity=10-20|color=green|rarity=25%}}
{{SourceRow|itemname=Tamed Darkhound|quantity=50-100|color=green|rarity=49.18%}}
{{LE}}

Revision as of 06:22, 6 July 2022

Coins can be used as a token of value during trading. Unlike other items, they buy and sell for the same price, 1 coin per coin.

Source

Source Quantity Rarity
Gnarling Logger 2-4 13.33%
Gnarling Mugger 2-4 13.33%
Gnarling Stalker 2-4 13.33%
Wooden Golem 10-20 2.82%
Adlet Hunter 4-10 11.76%
Adlet Tracker 4-10 11.76%
Sahagin Sniper 10-20 13.33%
Sahagin Sorcerer 10-20 13.33%
Sahagin Spearman 10-20 13.33%
Haniwa Archer 20-40 9.43%
Haniwa Guard 20-40 9.43%
Haniwa Soldier 20-40 9.43%
Myrmidon Hoplite 40-100 9.43%
Myrmidon Marksman 40-100 9.43%
Cyclops 200-500 21.01%
Myrmidon Strategian 40-100 9.43%
Beastmaster 500-1000 21.69%
Cultist 100-200 10.42%
Tamed Darkhound 50-100 49.18%
Cultist Husk 50-100 49.18%
Husk Brute 500-1000 21.69%
Cultist Warlock 100-200 10.42%
Cultist Warlord 100-200 10.42%
Gnome 40-100 50%
Greenhorn Traveler 50-200 30.77%
Traveler 50-200 18.75%
Traveler 200-500 12.5%
Well-versed Traveler 200-500 12.88%
Well-versed Traveler 2000-5000 8.58%
Experienced Traveler 200-500 7.63%
Experienced Traveler 2000-5000 3.82%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.