Toggle menu
1.3K
1.7K
705
23.9K
Veloren Wiki
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

NPCs: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (→‎Wildlife: added Sahagin)
Line 124:
| [[Sabertooth Tiger]] || yes || 400 || 40 || 8 ||
|-
| [[SalamanderSahagin]] || yes || 40086 || 30 || 6 ||
|-
| [[SheepSalamander]] || no yes|| 200 400|| 20 30|| 4 6||
|-
| [[SkunkSheep]] || no || 200 || 20 || 4 ||
|-
| [[Snowy OwlSkunk]] || no || 100 200|| 30 20|| 84 ||
|-
|
| [[SquirrelSnowy Owl]] || no || 50100 || 1030 || 2 8||
|-
| [[TarasqueSquirrel]] || yesno || 1200 50|| 7010 || 16 2||
|-
| [[TigerTarasque]] || yes || 400 1200|| 4070 || 816 ||
|-
|
| [[Tortoise]] || no || 600 || 10 || 6 ||
| [[WendigoTiger]] || yes || 2000400 || 60 40|| 70 8||
|-
| [[TrollTortoise]] || yes no|| 1500 600|| 6010 || 50 6||
|-
| [[TrufflerTroll]] || noyes || 360 1500|| 20 60|| 6 50||
|-
| [[TurtleTruffler]] || no || 50 360|| 10 20|| 2 6||
|-
| [[Tusk RamTurtle]] || yesno || 600 50|| 40 10|| 92 ||
|-
|
| [[Wendigo]] || yes || 2000 || 60 || 70 ||
| [[TortoiseTusk Ram]] || noyes || 600 || 10 40|| 69 ||
|-
| [[WolfWendigo]] || yes || 400 2000|| 40 60|| 8 70||
|-
| [[HobbitWolf]] || no yes|| 600 400|| 700 40|| 1 8||
|-
|[[Hobbit]]||no||600||700||1||
|-
|}
 
 
[[Category:Lists]]

Revision as of 16:34, 28 August 2021

NPCs

Name Health Strength Base XP Poitions
Dummy 1000 - ? -
Guard ? ? ? 20
Merchant 105 50 27
Traveler ? ? ? 100
Villager ? ? ? 5

Bosses

Name Health Strength Base XP
Cultist Leader 3000
Dullahan Guard 2000 80 100
Stone Golem 3000 250 75
Tidal Warrier 2000 ? ?
Yeti

Wildlife

Name Hostile Health Strength Base XP
Alligator yes 600 50 10
Archaeos yes 350 30 ?
Asp yes 400 35 4
Axolotl no 50 10 2
Batfox no 200 20 2
Boar no 360 20 6
Bonerattler yes 400 50 10
Cat no 200 20 4
Catoblepas no 1000 20 10
Chicken no 50 10 2
Cockatrice no 400 60 8
Crocodile yes 600 50 10
Cyclops yes 2000 60 70
Dodarock no 640 30 6
Duck no 50 10 2
Eagle no 400 60 8
Fox no 200 20 4
Frog no 200 20 2
Frostfang yes 400 40 9
Fungome no 50 10 2
Gecko no 50 10 2
Goose no 60 10 4
Grolgar yes 600 50 10
Holladon no 500 20 8
Hyena yes 300 40 6
Hakulaq yes 80
Jackalope no 200 20 4
Lion yes 800 60 10
Maneater yes 400 40 14
Monitor yes 150 30 4
Mouflon no 500 30 7
Ntouka yes 300 25 ?
Ogre yes 2500 60 60
Pangolin no 80 10 3
Parrot no 60 20 4
Peacock no 60 40 5
Pig no 200 20 4
Quokka no 200 20 4
Rabbit no 200 20 4
Raccoon no 200 20 4
Rat no 50 10 2
Red Dragon yes 5000 5000 1000
Rock Snapper yes 1000 80 12
Sabertooth Tiger yes 400 40 8
Sahagin yes 86
Salamander yes 400 30 6
Sheep no 200 20 4
Skunk no 200 20 4

Snowy Owl||no||100 || 30 || 8||

Squirrel no 50 10 2
Tarasque yes 1200 70 16

Tiger||yes||400 ||40||8||

Tortoise no 600 10 6
Troll yes 1500 60 50
Truffler no 360 20 6
Turtle no 50 10 2

Tusk Ram||yes ||600 ||40||9 ||

Wendigo yes 2000 60 70
Wolf yes 400 40 8
Hobbit no 600 700 1
Cookies help us deliver our services. By using our services, you agree to our use of cookies.