Cyclops: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (1 revision imported)
(Replaced content with "{{#invoke:loot tables|getLootTable|{{PAGENAME}}}}")
Tag: Replaced
Line 1: Line 1:
{{#invoke:loot tables|getLootTable|{{PAGENAME}}}}
{{LH}}
{{LootRow|itemimage=name.png|itemname=Mushroom Curry|quantity=1|color=red|rarity=1.75%}}
{{LootRow|itemimage=name.png|itemname=Apple Stick|quantity=1|color=orange|rarity=4.39%}}
{{LootRow|itemimage=name.png|itemname=Dwarven Cheese|quantity=1|color=orange|rarity=4.39%}}
{{LootRow|itemimage=name.png|itemname=Mushroom Stick|quantity=1|color=orange|rarity=4.82%}}
{{LootRow|itemimage=name.png|itemname=Plain Salad|quantity=1|color=orange|rarity=5.26%}}
{{LootRow|itemimage=name.png|itemname=Sunflower Ice Tea|quantity=1|color=red|rarity=2.19%}}
{{LootRow|itemimage=name.png|itemname=Tomato Salad|quantity=1|color=orange|rarity=4.39%}}
{{LootRow|itemimage=name.png|itemname=Cactus Colada|quantity=1|color=orange|rarity=6.14%}}
{{LootRow|itemimage=name.png|itemname=Gem of lesser Protection|quantity=1|color=red|rarity=1.63%}}
{{LootRow|itemimage=name.png|itemname=Blue Falcon|quantity=1|color=red|rarity=0.65%}}
{{LootRow|itemimage=name.png|itemname=Blue Morpho|quantity=1|color=red|rarity=0.33%}}
{{LootRow|itemimage=name.png|itemname=Orange Monarch|quantity=1|color=red|rarity=0.33%}}
{{LootRow|itemimage=name.png|itemname=Green Luna|quantity=1|color=red|rarity=0.33%}}
{{LootRow|itemimage=name.png|itemname=Gold Ring|quantity=1|color=red|rarity=0.33%}}
{{LootRow|itemimage=name.png|itemname=Purple Geode|quantity=1|color=red|rarity=0.65%}}
{{LootRow|itemimage=name.png|itemname=Bowl|quantity=1|color=orange|rarity=3.27%}}
{{LootRow|itemimage=name.png|itemname=Empty Vial|quantity=1|color=orange|rarity=3.27%}}
{{LootRow|itemimage=name.png|itemname=Leather Strips|quantity=1|color=orange|rarity=3.27%}}
{{LootRow|itemimage=name.png|itemname=Stones|quantity=1|color=yellow|rarity=15.78%}}
{{LootRow|itemimage=name.png|itemname=Velorite Fragment|quantity=1|color=orange|rarity=3.94%}}
{{LootRow|itemimage=name.png|itemname=Velorite|quantity=1|color=red|rarity=1.97%}}
{{LootRow|itemimage=name.png|itemname=Velorite Sceptre|quantity=1|color=red|rarity=0.11%}}
{{LootRow|itemimage=name.png|itemname=Velorite Bow|quantity=1|color=red|rarity=0.11%}}
{{LootRow|itemimage=name.png|itemname=Malachite Axe|quantity=1|color=red|rarity=0.11%}}
{{LootRow|itemimage=name.png|itemname=Topaz|quantity=1|color=red|rarity=0.39%}}
{{LootRow|itemimage=name.png|itemname=Amethyst|quantity=1|color=red|rarity=0.53%}}
{{LootRow|itemimage=name.png|itemname=Sapphire|quantity=1|color=red|rarity=0.11%}}
{{LootRow|itemimage=name.png|itemname=Emerald|quantity=1|color=red|rarity=0.08%}}
{{LootRow|itemimage=name.png|itemname=Ruby|quantity=1|color=red|rarity=0.05%}}
{{LootRow|itemimage=name.png|itemname=Diamond|quantity=1|color=red|rarity=0.03%}}
{{LootRow|itemimage=name.png|itemname=Butterfly Sword|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Nomad's Longblade|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Ornamental Longsword|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Seven-Branched Sword|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Greatsword|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Katana|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Longsword|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Towerblade|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Zweihander|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Butcher's Blade|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Noble Scimitar|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Royal Guard|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Sabre|quantity=1|color=red|rarity=0.17%}}
{{LootRow|itemimage=name.png|itemname=Steel Battleaxe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Steel Labrys|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Steel Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Crescent Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Moon Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Owl Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Spade Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Doloire|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Steel Hatchet|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Steel Kilonda|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Steel Hammer|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Steel Greathammer|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Steel Club|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Battle Mace|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Brute's Hammer|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Morning Star|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Bone Breaker|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Jeweled Bulawa|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Ornamental Mace|quantity=1|color=red|rarity=0.24%}}
{{LootRow|itemimage=name.png|itemname=Beetlehorn Bow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Enchanted Longbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Iron Longbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Metal Warbow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Soldier's Bow|quantity=1|color=red|rarity=0.44%}}
{{LootRow|itemimage=name.png|itemname=Unstable Flamethrower MK II|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Golden Khakkara|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Orcish Branding Iron|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Coralline Cane|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Crescent Saviour|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Gnarling Pride|quantity=1|color=red|rarity=0.73%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Claymore|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Greatsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Longsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Towerblade|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Shortsword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Warblade|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Falchion|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Forked Sword|quantity=1|color=red|rarity=0.2%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Axe|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cleaver|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Mooncleaver|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Skullsplitter|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Hammer|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Mace|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Blue Bludgeon|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Cobalt Cudgel|quantity=1|color=red|rarity=0.41%}}
{{LootRow|itemimage=name.png|itemname=Eagle Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Lunar Bow|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Frostwood Torch|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Aurora|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Infused Fork|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Soothing Loop|quantity=1|color=red|rarity=0.82%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Flamberge|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Fierce Katana|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Sharktooth|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodrose|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Sword|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Razorblade|quantity=1|color=red|rarity=0.18%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Executioner's Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Skull Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Crimson Tomahawk|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Nsapo Axe|quantity=1|color=red|rarity=0.22%}}
{{LootRow|itemimage=name.png|itemname=Runic Hammer|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Ram's Head Mace|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Bloodsteel Mace|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Scarlet Maul|quantity=1|color=red|rarity=0.27%}}
{{LootRow|itemimage=name.png|itemname=Eldwood Bow|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Topaz Warbow|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Treant Branch|quantity=1|color=red|rarity=0.36%}}
{{LootRow|itemimage=name.png|itemname=Dragon Tongue|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Ruby Rod|quantity=1|color=red|rarity=0.54%}}
{{LootRow|itemimage=name.png|itemname=Emerald Sceptre|quantity=1|color=red|rarity=1.09%}}
{{LE}}

Revision as of 19:16, 29 December 2021

Item Quantity Rarity
Coins 200-500 21.01%
Mushroom Curry 1 0.84%
Apple Stick 1 2.1%
Dwarven Cheese 1 2.1%
Mushroom Stick 1 2.31%
Plain Salad 1 2.52%
Sunflower Ice Tea 1 1.05%
Tomato Salad 1 2.1%
Cactus Colada 1 2.94%
Firework Blue 8-10 2.1%
Firework Green 8-10 2.1%
Firework Purple 8-10 2.1%
Firework Red 8-10 2.1%
Firework White 8-10 2.1%
Firework Yellow 8-10 2.1%
Large Potion 2-5 21.01%
Collar 2-3 10.5%
Bomb 8-10 10.5%
Cool Blue Lantern 1 2.1%
Mitre 1 15%
Cookies help us deliver our services. By using our services, you agree to our use of cookies.