More actions
Carapace Armor
"Shell that once shielded a beast." |
High |
checked |
Crafting Bench | Armor | Stun Rez [1] | Max Energy [2] | Energy reward [3] | Crit power | Stealth [4] |
---|---|---|---|---|---|---|---|
Carapace Belt | 2x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | 2.2 | 0 | 0 | 0 | 0.04 | 0.06 |
Carapace Cape | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | 2.2 | 0 | 0 | 0 | 0.04 | 0.06 |
Carapace Cuirass | 10x Hard Carapace, 2x Steel Ingot, 4x Leather Strips | 13.2 | 0 | 0 | 0 | 0.24 | 0.33 |
Carapace Grips | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | 4.4 | 0 | 0 | 0 | 0.08 | 0.11 |
Carapace Leggings | 8x Hard Carapace, 1x Steel Ingot, 4x Leather Strips | 8.8 | 0 | 0 | 0 | 0.16 | 0.22 |
Carapace Shoulderpads | 8x Hard Carapace, 1x Steel Ingot, 6x Leather Strips | 8.8 | 0 | 0 | 0 | 0.16 | 0.22 |
Carapace Treads | 3x Hard Carapace, 1x Steel Ingot, 2x Leather Strips | 4.4 | 0 | 0 | 0 | 0.08 | 0.11 |
Carapace Armor | 37x Hard Carapace, 8x Steel Ingot, 22x Leather Strips | 44 | 0 | 0 | 0 | 0.8 | 1.11 |
Sources
Entity | Amount | Chance | |
---|---|---|---|
1 | 15.00% | ||
Harvester (Halloween)
| 1 | 13.89% | |
1 | 0.51% | ||
Data exported on 2024-09-19 |
Notes
- ↑ In game file, this is called the poise resilience. It protects you against four buffs : interrupted, stunned, dazzed and knocked down.
- ↑ Increase your max energy bar.
- ↑ You gain more energy when hitting enemies with some of your skills. Currently it's the basic attack (left mouse) but it will change later.
- ↑ Limit the detection range of hostile NPCs and allow to sneak around. However it won't work if your are in front of the hostile NPCs vision.