TestPage Weapons: Difference between revisions

From Veloren Wiki
Content added Content deleted
m (Removed old weapons)
(Removed Intro)
Line 1: Line 1:
A page for all the weapons in Veloren. As of version 0.8, skills are tied to weapon types. There are three skills for each: A basic attack, a power attack, and a special attack. (see [[Combat]] for more information)

The current weapon types include [[Axes]], [[Bows]], [[Daggers]], [[Hammers]], [[Sceptres]], [[Staffs]] and [[Swords]].

Weapons are crafted via the [[Modular Crafting]] system with several components :

A Primary component :

* A material : Ingots or Logs
* An animal part

The secondary component :

* Long/Heavy
* Medium/Standard
* Short/Light

== Melee==
== Melee==
===Axes ===
===Axes ===

Revision as of 17:03, 22 August 2022

Melee

Axes

Low : Bronze

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 5,4 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 6,8 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 8,4 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 8,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 10,0 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 12,5 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 4,8 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 6,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 7,5 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 4,8 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 6,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 7,5 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 7,5 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 9,4 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 11,7 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 4,8 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 6,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 7,5 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 4,8 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 6,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 7,5 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

Common : Iron

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 7,2 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 9,0 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 11,3 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 8,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 10,0 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 12,5 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 6,4 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 8,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 10,0 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 6,4 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 8,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 10,0 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 10,0 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 12,5 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 15,6 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 6,4 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 8,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 10,0 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 6,4 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 8,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 10,0 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

Moderate : Steel

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 9,0 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 11,3 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 14,1 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 10,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 12,5 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 15,6 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 8,0 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 10,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 12,5 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 8,0 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 10,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 12,5 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 12,5 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 15,6 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 19,5 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 8,0 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 10,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 12,5 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 8,0 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 10,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 12,5 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

High : Cobalt

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 10,8 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 13,5 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 16,9 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 12,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 15,0 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 18,8 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 9,6 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 12,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 15,0 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 9,6 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 12,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 15,0 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 15,0 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 18,8 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 23,4 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 9,6 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 12,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 15,0 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 9,6 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 12,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 15,0 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

Epic : Bloodsteel

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 12,6 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 15,8 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 19,7 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 14,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 17,5 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 21,9 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 11,2 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 14,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 17,5 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 11,2 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 14,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 17,5 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 17,5 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 21,9 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 27,3 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 11,2 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 14,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 17,5 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 11,2 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 14,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 17,5 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

Legendary : Orichalcum

Name Equip Time (s) Power Speed Poise Crit Chance Range Energy Efficiency Buff Strengh Animal Material Haft Hand
Hatchet 0,25 14,4 35 % -19 % 10 % -24 % -1 % -19 % None Short 1
Hatchet 0,25 18,0 -19 % -10 % 8 % -10 % -19 % -10 % None Medium 1
Axe 0,25 22,5 -28 % -1 % 8 % 8 % -19 % -1 % None Long 2
Tomahawk 0,25 16,0 5 % -28 % 8 % -15 % -12 % 35 % Sharp Fang Short 1
Tomahawk 0,25 20,0 -37 % -20 % 7 % 0 % -28 % 50 % Sharp Fang Medium 1
Jagged Axe 0,25 25,0 -44 % -12 % 7 % 20 % -28 % 65 % Sharp Fang Long 2
Cleaver 0,25 12,8 88 % -28 % 8 % -15 % -12 % -28 % Predator Claw Short 1
Cleaver 0,25 16,0 13 % -20 % 7 % 0 % -28 % -20 % Predator Claw Medium 1
Battleaxe 0,25 20,0 0 % -12 % 7 % 20 % -28 % -12 % Predator Claw Long 2
Poleaxe 0,25 12,8 20 % -28 % 22 % 11 % -12 % -28 % Long Tusk Short 2
Poleaxe 0,25 16,0 -28 % -20 % 18 % 30 % -28 % -20 % Long Tusk Medium 2
Poleaxe 0,25 20,0 -36 % -12 % 18 % 56 % -28 % -12 % Long Tusk Long 2
Labrys 0,25 20,0 20 % -28 % 8 % -15 % -12 % -28 % Strong Pincer Short 2
Labrys 0,25 25,0 -28 % -20 % 7 % 0 % -28 % -20 % Strong Pincer Medium 2
Labrys 0,25 31,3 -36 % -12 % 7 % 20 % -28 % -12 % Strong Pincer Long 2
Greataxe 0,25 12,8 20 % 35 % 8 % -15 % -12 % -28 % Large Horn Short 2
Greataxe 0,25 16,0 -28 % 50 % 7 % 0 % -28 % -20 % Large Horn Medium 2
Greataxe 0,25 20,0 -36 % 65 % 7 % 20 % -28 % -12 % Large Horn Long 2
Kilonda 0,25 12,8 20 % -28 % 11 % -15 % 65 % -28 % Elegant Crest Short 1
Kilonda 0,25 16,0 -28 % -20 % 9 % 0 % 35 % -20 % Elegant Crest Medium 1
Ornate Axe 0,25 20,0 -36 % -12 % 9 % 20 % 35 % -12 % Elegant Crest Long 2

Daggers

Daggers no longer obtainable in game however the game files still exist.

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality Animal materials hilts

Rusty Dagger||10||1||5||0.15||0.3|| Moderate

Suspicious Paper Knife||18||1||20||0.14||0||High

Magical Cultist Dagger||20|| 1||10|| 0.14||0||Epic

Hammers

Low : Bronze

Common : Iron

Moderate : Steel

High : Cobalt

Epic : Bloodsteel

Legendary : Orichalcum

1H

Sword

Low : Bronze

Common : Iron

Moderate : Steel

High : Cobalt

Epic : Bloodsteel

Legendary : Orichalcum

1H

Shields

Shields aren't in game currently

Name Power Speed Poise Strength Crit Chance Equip Time (s) Quality
A Tattered Targe 1 1 1 0.11 0.4 Common

Ranged

Bows

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Sceptres

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Staffs

Low : Wood

Common : Bamboo

Moderate : Hardwood

High : Ironwood

Epic : Frostwood

Legendary : Eldwood

Cookies help us deliver our services. By using our services, you agree to our use of cookies.